Mbsm.pro, Compressor, J0100YVL, jiaxipera, 100 w, LBP, R600a, 3 uf, e-ptc, 1/8 hp
Mbsm.pro, Compressor, J0100YVL, jiaxipera, 100 w, LBP, R600a, 3 uf, e-ptc, 1/8 hp
Mbsm.pro, Compressor, J0100YVL, jiaxipera, 100 w, LBP, R600a, 3 uf, e-ptc, 1/8 hp
– Cooling capacity at -10°C 271 W
– Electric power at -10°C 106 W
– Horse power 1/8 HP
– Power supply 220-2240 V 50 Hz
– Gas R134a
1/10 hp, GD40AA, GL40AA
1/8 hp, GL45AA, AS45AA, OF789, GVY40AA
1/7 hp, GL50AA OF1033 GVY44AA
1/6 hp, GL60aa AS60aa GVY57AA
1/5 hp, GL70AA, GL75AA, AS75AA, GVY66AA
1/5+ hp, GL80aa AS80aa GVY75AA
1/4 hp, GL90AA
1/4+ hp, GL99AA
Mbsm_dot_pro_private_PDF_OF789
Mbsm_dot_pro_private_PDF_sk65cy1a
This product is compatible with the following models:
ALASKA
BENAVENT
CLAYTON
ECRON
ESVAM
EUREKA
FAIRLINE
FAR
GELTRON
PRINCESS
SCHAUB LORENZ
TECHWOOD
TEGRAN
TELEFUNKEN
THOR
UREKA
VESTEL
WHITE WESTINGHOUSE
Mbsm_dot_pro_private_PDF_az1335
KULTHORN (KK THAÏLANDE) | |||||
1 | AZ 1335Y | R134A | 1/8 CV | ||
2 | AZ 1340Y | R134A | 1/6 CV | ||
3 | AZ 1355Y | R134A | 1/5 CV | ||
4 | AE 1370 O | R134A | 1/4 CV | ||
5 | AE 1390 O | R134A | 1/4 CV | ||
6 | AE 1410 O | R134A | 1/3 CV | ||
7 | AE 2413 O | R134A | 1/3 CV | ||
8 | AE 2415 O | R134A | 1/2 CV | ||
9 | AE 2425 ZK | R404/R507 | 1/2 CV | ||
dix | AE 2432 ZK | R404/R507 | 5/8 CV | ||
11 | CA 2435Z | R4040 | 3/4 CV | PETIT CORPS | |
12 | CA 2440Z | R4040 | 1 CV | PETIT CORPS | |
13 | WJ 2435 ZK | R404/R507 | 3/4 CV | ||
14 | WJ 2440 ZK | R404/R507 | 1 CV | NOUVEAU | |
15 | WJ 2450 ZK | R404/R507 | 1 1/4 CV | ||
16 | WJ 2460 ZK | R404/R507 | 1 1/2 CV | NOUVEAU | |
17 | AW 2464 ZK | R404/R507 | 1 7/5 CV | ||
18 | AW 2495 ZK | R404/R507 | 2 1/2 CV | ||
19 | AW 2510 ZK | R404/R507 | 3 CV | NOUVEAU | |
20 | AW 2512 ZXG | R4040 | 3 1/2 CV | NOUVEAU | |
21 | AE 4430 O | R134A | 1/4 CV | ||
22 | AE 4440 Y | R134A | 1/3 CV | ||
23 | AE 4448 O | R134A | 3/8 CV | ||
24 | AE 4459 O | R134A | 1/2 CV | ||
25 | AW 4524 GK | R22, R407 | 2 CV | NOUVEAU | |
26 | AE7422EK | R22 | 1/3 CV | ||
27 | AE 7426 O | R134A | 1/2 CV | ||
28 | AE7440EK | R22 | 1/2 CV | ||
29 | AE 7457 GK | R404, R22 | 3/4 CV | ||
30 | WJ 9460 EK | R22 | 5/8 CV | ||
31 | WJ 9480 EK | R22 | 1 CV | ||
32 | WJ 5513 EK | R22 | 1 CV | ||
33 | WJ 5515 EK | R22 | 1 1/4 CV | ||
34 | WJ 5518 EK | R22 | 1 1/2 CV | ||
35 | AW 5522 EK | R22 | 2 CV | ||
36 | AW 5524 EK | R22 | 2 CV | ||
37 | AW 5530 EK | R22 | 2 1/2 CV | ||
38 | AW 5535 EK | R22 | 3 1/2 CV |
Compresseur Tecumseh R22
|
Unité de condensation Tecumseh R22
|
Compresseur Tecumseh R12
|
Compresseur Daewoo (COREE)
Refroidisseur (modèle congélateur)
|
“Thacom” Rotatif Comp. (Thaïlande)
Refroidisseur (Modèle Refroidisseur)
|
Mbsm_dot_pro_private_PDF_ Embraco Compressors Embraco HST Electrics Mbsm_dot_pro_private_PDF____tecumseh Mbsm_dot_pro_private_PDF__tecumseh Mbsm_dot_pro_private_PDF_Compartii MANEUROP-L'UNITE Mbsm_dot_pro_private_PDF_Cross_Reference_table Mbsm_dot_pro_private_PDF_tecumseh Mbsm_dot_pro_private_PDF_tecumseh_catalogue Mbsm_dot_pro_private_PDF_Tecumseh-General-catalalogue-2011-50Hz-2 Mbsm_dot_pro_private_PDF107 Embraco Compressors Embraco HST Electrics Mbsm_dot_pro_private_picturesrednetemp_R134a
Specifications, description, parameters:
Models | Voltage | Coldness (Watt) | Cons. Power (Watt) | Current (A) | COP (Watt/W) | Volume flow (Kg/H) |
THB3410Y | F | 219 | 109 | 0.69 | 2.01 | 5.52 |
THB4410YFZ | FZ | 226 | 108 | 0.71 | 2.09 | 5.7 |
THB4413YFZ | FZ | 269 | 141 | 0.97 | 1.91 | 6.77 |
THB4413Y | W | 288 | 146 | 0.96 | 1.97 | 7.26 |
THB3413Y | F | 291 | 146 | 0.91 | 1.99 | 7.33 |
THB4415YFZ | FZ | 329 | 163 | 1.16 | 2.02 | 8.3 |
THB3415Y | F | 335 | 172 | 1.05 | 1.95 | 8.45 |
THB4415Y | W | 342 | 177 | 1.16 | 1.93 | 8.61 |
THB4419YFZ | FZ | 378 | 204 | 1.4 | 1.85 | 9.51 |
THB4419Y | W | 391 | 215 | 1.41 | 1.81 | 9.84 |
THB3419Y | F | 406 | 212 | 1.3 | 1.92 | 10.2 |
THB4422YFZ | FZ | 466 | 247 | 1.58 | 1.88 | 11.7 |
THB3422Y | F | 495 | 260 | 1.54 | 1.9 | 12.5 |
THB4422Y | F | 495 | 265 | 1.54 | 1.87 | 12.5 |
AE4425Y | FZ | 552 | 254 | 1.57 | 2.17 | 13.9 |
AE4430Y | FZ | 702 | 312 | 2.05 | 2.25 | 17.7 |
AE4440Y | FZ | 899 | 412 | 2.42 | 2.18 | 22.6 |
AE4450Y | FS | 1149 | 516 | 3.38 | 2.23 | 28.9 |
CAJ4452Y | F | 1166 | 536 | 3.45 | 2.17 | 29.4 |
AE4450Y | FZ | 1180 | 510 | 3.07 | 2.31 | 29.7 |
CAJ4452Y | G | 1245 | 557 | 3.76 | 2.24 | 31.4 |
TAJ4452Y | T | 1245 | 502 | 1.1 | 2.48 | 31.4 |
AE4456Y | FZ | 1282 | 583 | 3.48 | 2.2 | 32.3 |
AE4460Y | FZ | 1289 | 610 | 3.6 | 2.11 | 32.5 |
CAJ4461Y | F | 1421 | 653 | 3.9 | 2.18 | 35.8 |
TAJ4461Y | T | 1482 | 593 | 1.3 | 2.5 | 37.3 |
CAJ4476Y | F | 1692 | 770 | 4.8 | 2.2 | 42.6 |
CAJ4492N | FZ | 2108 | 915 | 5.69 | 2.3 | 53.1 |
CAJ4492Y | F | 2108 | 915 | 5.69 | 2.3 | 53.1 |
TAJ4492N | TZ | 2140 | 746 | 1.71 | 2.87 | 53.9 |
TAJ4492Y | T | 2140 | 746 | 1.71 | 2.87 | 53.9 |
CAJD4510Y | F | 2331 | 1073 | 6.9 | 2.17 | 58.7 |
TAJD4510Y | T | 2490 | 1004 | 2.2 | 2.48 | 62.7 |
CAJ4511Y | C | 2679 | 1089 | 5.63 | 2.46 | 67.5 |
TAJ4511N | TZ | 2699 | 1085 | 2.07 | 2.49 | 68 |
TAJ4511Y | T | 2699 | 1085 | 2.07 | 2.49 | 68 |
CAJ4511N | FZ | 2714 | 1081 | 4.97 | 2.51 | 68.3 |
CAJ4511Y | F | 2714 | 1081 | 4.97 | 2.51 | 68.3 |
CAJ4513N | FZ | 2878 | 1172 | 5.91 | 2.46 | 72.5 |
CAJ4513Y | F | 2878 | 1172 | 5.91 | 2.46 | 72.5 |
FH4518Y | F | 4083 | 1669 | 7.82 | 2.45 | 103 |
TFH4518Y | T | 4106 | 1683 | 3.5 | 2.44 | 103 |
CAJD4518Y | F | 4215 | 1830 | 11.4 | 2.3 | 106 |
TAJD4518Y | T | 4280 | 1492 | 3.42 | 2.87 | 108 |
TAJD4522Y | T | 5398 | 2170 | 4.14 | 2.49 | 136 |
CAJD4522Y | F | 5427 | 2162 | 9.95 | 2.51 | 137 |
TFH4525Y | T | 5654 | 2200 | 4.1 | 2.57 | 142 |
FH4525Y | F | 5833 | 2241 | 10.3 | 2.6 | 147 |
TAG4528Y | T | 6106 | 2230 | 4.18 | 2.74 | 154 |
CAJTR4528Y | F | 6323 | 2745 | 17.1 | 2.3 | 159 |
TAJTR4528Y | T | 6419 | 2239 | 5.13 | 2.87 | 162 |
TAG4534Y | T | 7337 | 2658 | 4.79 | 2.76 | 185 |
TAJTR4533Y | T | 8097 | 3255 | 6.21 | 2.49 | 204 |
CAJTR4533Y | F | 8141 | 3242 | 14.9 | 2.51 | 205 |
TAG4537Y | T | 8301 | 2970 | 5.13 | 2.79 | 209 |
TAG4543Y | T | 8883 | 3264 | 5.59 | 2.72 | 224 |
TAG4547Y | T | 9667 | 3867 | 6.15 | 2.5 | 243 |
TAGD4556Y | T | 12210 | 4459 | 8.35 | 2.74 | 308 |
TFH-TR4554Y | T | 12319 | 5049 | 10.5 | 2.44 | 310 |
TAGD4568Y | T | 14668 | 5314 | 9.58 | 2.76 | 369 |
TAGD4574Y | T | 16601 | 5941 | 10.3 | 2.79 | 418 |
TFH-TR4575Y | T | 16962 | 6599 | 12.3 | 2.57 | 427 |
TAGD4586Y | T | 17745 | 6527 | 11.2 | 2.72 | 447 |
TAG-TR4584Y | TZ | 18317 | 6690 | 12.5 | 2.74 | 461 |
TAG-TR4610Y | TZ | 22011 | 7973 | 14.4 | 2.76 | 554 |
TAG-TR4611Y | TZ | 24903 | 8911 | 15.4 | 2.79 | 627 |
TAG-TR4613Y | TZ | 26648 | 9791 | 16.8 | 2.72 | 671 |
Models removed from the production line | ||||||
AZ3410Y | F | 217 | 135 | 0.8 | 1.61 | 5.47 |
AZ4410Y | F | 217 | 135 | 0.82 | 1.61 | 5.47 |
THB4410Y | F | 219 | 114 | 0.7 | 1.93 | 5.52 |
AZ3412Y | F | 277 | 154 | 0.94 | 1.79 | 6.97 |
AZ4412Y | F | 277 | 161 | 1.02 | 1.72 | 6.97 |
THB4413Y | F | 291 | 149 | 0.93 | 1.96 | 7.33 |
AZ3414Y | F | 316 | 176 | 1.05 | 1.8 | 7.96 |
AZ4414Y | F | 316 | 183 | 1.13 | 1.73 | 7.96 |
THB4415Y | F | 335 | 175 | 1.08 | 1.92 | 8.45 |
THB4419Y | F | 406 | 210 | 1.27 | 1.93 | 10.2 |
AZ3419Y | F | 436 | 246 | 1.49 | 1.78 | eleven |
AZ4419Y | F | 436 | 245 | 1.48 | 1.78 | eleven |
AEZ4425Y | W | 555 | 286 | 1.84 | 1.94 | 14 |
AEZ3425Y | F | 585 | 304 | 1.82 | 1.92 | 14.7 |
AEZ4425Y | F | 585 | 284 | 1.71 | 2.06 | 14.7 |
AEZ4430Y | W | 679 | 359 | 2.35 | 1.89 | 17.1 |
AEZ3430Y | F | 716 | 354 | 2.13 | 2.02 | 18 |
AEZ4430Y | F | 716 | 348 | 2.14 | 2.06 | 18 |
AE3440Y | G | 942 | 455 | 2.93 | 2.07 | 23.7 |
CAE4440Y | G | 942 | 446 | 2.81 | 2.11 | 23.7 |
AE3440Y | F | 943 | 450 | 2.78 | 2.09 | 23.7 |
CAE4440Y | F | 943 | 459 | 2.84 | 2.05 | 23.7 |
CAE4448Y | F | 1143 | 547 | 3.12 | 2.09 | 28.8 |
CAE4456Y | F | 1287 | 648 | 3.97 | 1.99 | 32.4 |
TAN4554Y | T | 12834 | 4546 | 8.8 | 2.82 | 323 |
TAN4558Y | T | 13686 | 4838 | 9.3 | 2.83 | 345 |
TAN4571Y | T | 16735 | 5886 | 10.4 | 2.84 | 421 |
TAN4585Y | T | 19638 | 7167 | 12.1 | 2.74 | 495 |
Type | Order code | refrigerant | Qo, W tcond. = + 54.5 o C |
||
to = -15 o C | to = -30 o C | ||||
R134a |
|||||
AZ 1320Y | 0000205 | R134a | 91 | 29 | |
AZ 1330Y | 0000210 | R134a | 125 | 47 | |
AZ 1335 Y | 0000215 | R134a | 141 | 58 | |
AZ 1339 Y | 0000220 | R134a | 171 | 63 | |
AZ 1348Y | 0000225 | R134a | 201 | 76 | |
AEZ 1365 Y1 | 0000235 | R134a | 304 | 112 | |
AEZ 1370Y | 0000237 | R134a | 282 | 115 | |
AEZ 1380Y | 0000240 | R134a | 338 | 144 | |
AEZ 2380Y | 0000245 | R134a | 338 | 144 | |
AE 1410 Y | 0000250 | R134a | 436 | 151 | |
CAE 2410Y | 0000255 | R134a | 436 | 151 | |
AE 1412Y | 0000260 | R134a | 514 | 174 | |
CAE 2412Y | 0000265 | R134a | 514 | 174 | |
CAE 2414Y | 0000270 | R134a | 588 | 210 | |
THB 1335Y | 0000275 | R134a | 137 | 54 | |
THB 1340Y | 0000280 | R134a | 163 | 67 | |
THB 1350Y | 0000285 | R134a | 194 | 76 | |
THB 1360Y | 0000290 | R134a | 229 | 96 | |
R404a |
|||||
AEZ 2411 Z | 000 0303 | R404a | 499 | 209 | |
AEZ 2415 Z | 000 0305 | R404a | 556 | 231 | |
AE 1417 Z | 000 0310 | R404a | 716 | 280 | |
CAE 2417 Z | 000 0315 | R404a | 716 | 280 | |
AE 1420 Z | 000 0320 | R404a | 836 | 357 | |
CAE 2420 Z | 000 0325 | R404a | 836 | 357 | |
CAE 2424Z | 000 0330 | R404a | 981 | 442 | |
CAJ 2428 Z | 000 0335 | R404a | 1031 | 354 | |
TAJ 2428 Z | 000 0340 | R404a | 1031 | 354 | |
CAJ 2432 Z | 000 0345 | R404a | 1263 | 502 | |
CAJ 2446 Z | 000 0350 | R404a | 1736 | 708 | |
TAJ 2446Z | 000 0355 | R404a | 1736 | 708 | |
CAJ 2464 Z | 000 0360 | R404a | 2436 | 973 | |
TAJ 2464 Z | 000 0365 | R404a | 2436 | 973 | |
FH 2480 Z | 000 0390 | R404a | 3476 | 1319 | |
TFH 2480 Z | 000 0395 | R404a | 3476 | 1319 | |
FH 2511 Z | 000 0400 | R404a | 4931 | 2016 | |
TFH 2511 Z | 000 0405 | R404a | 4931 | 2016 | |
TFHD 2516 Z | 000 0410 | R404a | 6952 | 2638 | |
TFHD 2522 Z | 000 0415 | R404a | 9861 | 4031 | |
TAG 2516 Z | 000 0420 | R404a | 7043 | 2704 | |
TAG 2522 Z | 000 0425 | R404a | 8711 | 3542 | |
TAGD 2532 Z | 000 0428 | R404a | 14086 | 5409 | |
TAGD 2544 Z | 000 0429 | R404a | 17423 | 7084 | |
R22 |
|||||
CAE 2416 E | 000 0451 | R22 | 518 | 210 | |
CAE 2420E | 000 0453 | R22 | 579 | 254 | |
CAJ 2419 E | 000 0457 | R22 | 757 | 275 | |
CAJ 2427 E | 000 0459 | R22 | 954 | 396 | |
CAJ 2439 E | 000 0461 | R22 | 1395 | 574 |
Type | Order code | refrigerant | Qo, W tcond. = + 54.5 o C |
||
to = 0 o C | to = -15 o C | ||||
R22 |
|||||
AEZ 4425 E | 0001005 | R22 | 413 | 192 | |
AEZ 3430 E | 0001008 | R22 | 574 | 255 | |
AEZ 4430 E | 0001010 | R22 | 576 | 255 | |
AEZ 3440 E | 0001013 | R22 | 788 | 362 | |
AEZ 4440 E | 0001015 | R22 | 788 | 362 | |
AEZ 9440T | 0001020 | R22 | 788 | 362 | |
AE 3450 E | 0001021 | R22 | 896 | 426 | |
CAE 4450 E | 0001022 | R22 | 994 | 426 | |
CAE 9450T | 0001025 | R22 | 994 | 426 | |
CAE 9460T | 0001030 | R22 | 1161 | 553 | |
CAJ9480T | 0001035 | R22 | 1632 | 786 | |
TAJ9480T | 0001040 | R22 | 1632 | 786 | |
CAJ9510T | 0001045 | R22 | 1941 | 956 | |
TAJ 9510T | 0001050 | R22 | 1941 | 956 | |
CAJ 9513T | 0001055 | R22 | 2370 | 1074 | |
TAJ 9513T | 0001060 | R22 | 2370 | 1074 | |
CAJ 4517 E | 0001064 | R22 | 2978 | 1233 | |
TAJ 4517T | 0001065 | R22 | 2978 | 1233 | |
CAJ 4519T | 0001068 | R22 | – | 1780 | |
TAJ 4519T | 0001070 | R22 | 3767 | 1780 | |
FH4522F | 0001075 | R22 | 4028 | 1598 | |
TFH 4522 F | 0001080 | R22 | 4028 | 1598 | |
FH4524F | 0001085 | R22 | 4200 | 1841 | |
TFH 4524 F | 0001090 | R22 | 4200 | 1841 | |
FH 4531 F | 0001095 | R22 | 6163 | 2620 | |
TFH 4531 F | 0001100 | R22 | 6163 | 2620 | |
TFH4540F | 0001105 | R22 | 7438 | 3000 | |
TAG 4546T | 0001110 | R22 | 7839 | 3103 | |
TAG 4553T | 0001115 | R22 | 9105 | 3875 | |
TAG 4561T | 0001120 | R22 | 10593 | 4465 | |
TAG 4568T | 0001125 | R22 | 11862 | 5157 | |
TAG 4573T | 0001130 | R22 | 12632 | 5629 | |
TAGD 4590T | 0001151 | R22 | 15678 | 6206 | |
TAGD 4610T | 0001152 | R22 | 18211 | 7750 | |
TAGD 4612T | 0001153 | R22 | 21186 | 8929 | |
TAGD 4614T | 0001154 | R22 | 23724 | 10314 | |
R134a |
|||||
AZ 3410 Y | 000 1405 | R134a | 168 | 76 | |
AZ 4410 Y | 000 1410 | R134a | 168 | 76 | |
AZ 3412 Y | 000 1415 | R134a | 215 | 91 | |
AZ 4412 Y | 000 1420 | R134a | 215 | 91 | |
AZ 3414 Y | 000 1425 | R134a | 246 | 97 | |
AZ 4414 Y | 000 1430 | R134a | 246 | 97 | |
AZ 3419 Y | 000 1435 | R134a | 344 | 156 | |
AZ 4419 Y | 000 1440 | R134a | 344 | 156 | |
AEZ 3425Y | 000 1445 | R134a | 455 | 185 | |
AEZ 4425Y | 000 1450 | R134a | 455 | 185 | |
AEZ 3430Y | 000 1455 | R134a | 558 | 245 | |
AEZ 4430Y | 000 1460 | R134a | 558 | 245 | |
AE 3440Y | 000 1465 | R134a | 731 | 310 | |
CAE 4440Y | 000 1470 | R134a | 731 | 310 | |
CAE 4448Y | 000 1475 | R134a | 892 | 403 | |
CAE 4456Y | 000 1480 | R134a | 1009 | 458 | |
CAJ 4452 Y | 000 1485 | R134a | 957 | 370 | |
CAJ 4461Y | 000 1490 | R134a | 1115 | 475 | |
TAJ 4461Y | 000 1495 | R134a | 1115 | 475 | |
CAJ 4476 Y | 000 1500 | R134a | 1358 | 536 | |
CAJ 4492 Y | 000 1505 | R134a | 1617 | 584 | |
TAJ 4492Y | 000 1510 | R134a | 1617 | 584 | |
CAJ 4511Y | 000 1515 | R134a | 2160 | 878 | |
TAJ 4511Y | 000 1520 | R134a | 2160 | 878 | |
FH 4518 Y | 000 1525 | R134a | 3200 | 1036 | |
TFH 4518 Y | 000 1530 | R134a | 3200 | 1036 | |
FH 4525 Y | 000 1535 | R134a | 4239 | 1667 | |
TFH 4525Y | 000 1540 | R134a | 4239 | 1667 | |
TAG 4528 Y | 000 1545 | R134a | 4492 | 1368 | |
TAG 4534 Y | 000 1550 | R134a | 5514 | 1946 | |
TAG 4537 Y | 000 1555 | R134a | 6258 | 2281 | |
Tag 4543 Y | 000 1560 | R134a | 6620 | 2400 | |
TAGD 4556Y | 000 1581 | R134a | 8983 | 2735 | |
TAGD 4574 Y | 000 1583 | R134a | 12517 | 4562 | |
R404a |
|||||
AEZ 4425Z | 000 1605 | R404a | 432 | 198 | |
AEZ 4430 Z | 000 1610 | R404a | 550 | 258 | |
AEZ 3430Z | 000 1613 | R404a | 550 | 258 | |
AEZ 3440 Z | 000 1615 | R404a | 743 | 357 | |
AEZ 4440 Z | 000 1620 | R404a | 743 | 357 | |
AEZ 9440 Z | 000 1625 | R404a | 743 | 357 | |
AE 3450 Z | 000 1630 | R404a | 927 | 434 | |
CAE 4450 Z | 000 1635 | R404a | 927 | 434 | |
CAE 9450 Z | 000 1640 | R404a | 927 | 434 | |
CAE 9460 Z | 000 1645 | R404a | 1141 | 546 | |
CAE 9470 Z | 000 1650 | R404a | 1392 | 669 | |
CAJ9480Z | 000 1655 | R404a | 1607 | 774 | |
TAJ9480Z | 000 1660 | R404a | 1607 | 774 | |
CAJ9510Z | 000 1665 | R404a | 1972 | 970 | |
TAJ 9510 Z | 000 1670 | R404a | 1972 | 970 | |
CAJ 9513 Z | 000 1675 | R404a | 2485 | 1114 | |
TAJ 9513 Z | 000 1680 | R404a | 2485 | 1114 | |
CAJ 4517 Z | 000 1685 | R404a | 2857 | 1364 | |
TAJ 4517 Z | 000 1690 | R404a | 2857 | 1364 | |
CAJ 4519 Z | 000 1695 | R404a | 3756 | 1769 | |
TAJ 4519 Z | 000 1700 | R404a | 3756 | 1769 | |
FH 4522 Z | 000 1705 | R404a | 3947 | 1541 | |
TFH 4522 Z | 000 1710 | R404a | 3947 | 1541 | |
FH 4524 Z | 000 1715 | R404a | 4361 | 1835 | |
TFH 4524 Z | 000 1720 | R404a | 4361 | 1835 | |
FH 4531 Z | 000 1725 | R404a | 5706 | 2382 | |
TFH 4531 Z | 000 1730 | R404a | 5706 | 2382 | |
FH4540Z | 000 1734 | R404a | 7276 | 3388 | |
TFH 4540 Z | 000 1735 | R404a | 7276 | 3388 | |
TAG 4546 Z | 000 1740 | R404a | 7956 | 2806 | |
TAG 4553 Z | 000 1745 | R404a | 8958 | 3461 | |
TAG 4561 Z | 000 1750 | R404a | 10452 | 4363 | |
TAG 4568 Z | 000 1755 | R404a | 11972 | 5322 | |
Tag 4573 Z | 000 1760 | R404a | 13123 | 5788 | |
TAGD 4590 Z | 000 1781 | R404a | 15912 | 5612 | |
TAGD 4610 Z | 000 1782 | R404a | 17916 | 6923 | |
TAGD 4612 Z | 000 1783 | R404a | 20904 | 8725 | |
TAGD 4614 Z | 000 1784 | R404a | 23944 | 10645 |
Type | Order code | refrigerant | Qo, W tcond. = + 54.5 o C |
||
to = +7.2 o C | to = -10 o C | ||||
AE 5465 E | 0002005 | R22 | 1572 | 718 | |
AE 5470 E | 0002010 | R22 | 1716 | 769 | |
AJ5510F | 0002015 | R22 | 2447 | 922 | |
AJ5512E | 0002020 | R22 | 2909 | 1254 | |
A.J.5513E | 0002025 | R22 | 3213 | 1468 | |
AJ5515 E | 0002030 | R22 | 3631 | 1680 | |
TAJ5515 E | 0002035 | R22 | 3631 | 1680 | |
AJ5518E | 0002040 | R22 | 4563 | 2204 | |
AJ5519E | 0002045 | R22 | 4779 | 2313 | |
TAJ 5519E | 0002050 | R22 | 4779 | 2313 | |
TAG 5546 E | 0002155 | R22 | 11253 | 4368 | |
Tag 5553 E | 0002160 | R22 | 12922 | 5306 | |
TAG 5561 E | 0002165 | R22 | 14870 | 6133 | |
TAG 5568 E | 0002170 | R22 | 16676 | 6967 | |
Tag 5573 E | 0002175 | R22 | 17816 | 7501 | |
FH5522FPSC | 0001106 | R22 | 5483 | 2298 | |
TFH 5522 F | 0001162 | R22 | 5483 | 2298 | |
FH5524FPSC | 0001108 | R22 | 5929 | 2484 | |
TFH 5524 F | 0001166 | R22 | 5929 | 2484 | |
FH5528FPSC | 0001111 | R22 | 6811 | 2914 | |
TFH 5528 F | 0001170 | R22 | 6811 | 2914 | |
FH5532FPSC | 0001113 | R22 | 7619 | 3303 | |
TFH 5532 F | 0001174 | R22 | 7619 | 3303 | |
FH5538FPSC | 0001178 | R22 | 9353 | 4146 | |
TFH 5538 F | 0001182 | R22 | 9353 | 4146 | |
FH5542FPSC | 0001186 | R22 | 9951 | 4343 | |
TFH 5542 F | 0001190 | R22 | 9951 | 4343 |
Type | Order code | Qo, kW on R22 tk=+30 o C, to=-15 o C |
|
2EL-2.2 | 001 0030 | 5.35 | |
2EL-3.2* | 001 0035 | 5.35 | |
2DL-2.2 | 001 0040 | 6.28 | |
2DL-3.2* | 001 0045 | 6.28 | |
2CL-3.2 | 001 0050 | 7.66 | |
2CL-4.2* | 001 0055 | 7.66 | |
2U-3.2 | 001 0060 | 8.75 | |
2U-5.2* | 001 0065 | 8.75 | |
2Q-4.2 | 001 0070 | 10.42 | |
2Q-6.2* | 001 0075 | 10.42 | |
2N-5.2 | 001 0080 | 13.32 | |
2N-7.2* | 001 0085 | 13.32 | |
2KC-05.2 | 001 0003 | 1.68 | |
2JC-07.2 | 001 0004 | 2.23 | |
2HC-1.2 | 001 0005 | 2.92 | |
2HC-2.2* | 001 0010 | 2.91 | |
2GC-2.2* | 001 0015 | 3.43 | |
2FC-2.2 | 001 0020 | 4.20 | |
2FC-3.2* | 001 0025 | 4.21 | |
2EC-2.2 | 001 0032 | 4.99 | |
2EC-3.2* | 001 0037 | 4.99 | |
2DC-2.2 | 001 0042 | 5.98 | |
2DC-3.2* | 001 0047 | 5.99 | |
2CC-3.2 | 001 0052 | 7.50 | |
2CC-4.2* | 001 0057 | 7.51 | |
4FC-3.2 | 001 0062 | 8.31 | |
4FC-5.2* | 001 0067 | 8.32 | |
4EC-4.2 | 001 0072 | 10.35 | |
4EC-6.2* | 001 0077 | 10.36 | |
4DC-5.2 | 001 0082 | 12.54 | |
4DC-7.2* | 001 0087 | 12.54 | |
4CC-6.2 | 001 0088 | 15.12 | |
4CC-9.2 | 001 0089 | 15.12 | |
4VC-6.2 | 001 0211 | 15.82 | |
4VC-10.2 | 001 0213 | 16.18 | |
4TC-8.2 | 001 0217 | 18.83 | |
4TC-12.2 | 001 0219 | 19.24 | |
4PC-10.2 | 001 0221 | 22.05 | |
4PC-15.2 | 001 0223 | 22.55 | |
4NC-12.2 | 001 0225 | 25.80 | |
4NC-20.2 | 001 0227 | 26.10 | |
4VCS-6.2 | 001 0231 | 16.71 | |
4VCS-10.2 | 001 0233 | 16.63 | |
4TCS-8.2 | 001 0237 | 20.45 | |
4TCS-12.2 | 001 0239 | 20.05 | |
4PCS-10.2 | 001 0241 | 23.70 | |
4PCS-15.2 | 001 0243 | 23.75 | |
4NCS-12.2 | 001 0247 | 27.40 | |
4NCS-20.2 | 001 0249 | 27.60 | |
4Z-5.2 | 001 0090 | 13.03 | |
4Z-8.2* | 001 0095 | 13.03 | |
4V-6.2 | 001 0100 | 15.33 | |
4V-10.2* | 001 0105 | 15.33 | |
4T-8.2 | 001 0110 | 18.53 | |
4T-12.2* | 001 0115 | 18.53 | |
4P-10.2 | 001 0120 | 22.00 | |
4P-15.2* | 001 0125 | 22.00 | |
4N-12.2 | 001 0130 | 26.65 | |
4N-20.2* | 001 0135 | 26.65 |
* The compressor is equipped with a high power electric motor for operation in the area of high evaporating temperatures (air conditioning, heat pumps).
The standard delivery includes: motor protection device INT 69 VS, which provides control of the temperature of the windings (the sensor is mounted); shut-off valves on suction and discharge, 4 reference vibration dampers.
Type | Order code | Qo, kW on R22 tk=+30 o C, to=-15 o C |
|
4J-13.2 | 001 0140 | 30.10 | |
4J-22.2* | 001 0145 | 30.10 | |
4H-15.2 | 001 0150 | 34.85 | |
4H-25.2* | 001 0155 | 34.85 | |
4G-20.2 | 001 0160 | 40.00 | |
4G-30.2* | 001 0165 | 40.00 | |
6J-22.2 | 001 0170 | 45.10 | |
6J-33.2* | 001 0175 | 45.10 | |
6H-25.2 | 001 0180 | 52.30 | |
6H-35.2* | 001 0185 | 52.30 | |
6G-30.2 | 001 0190 | 60.00 | |
6G-40.2* | 001 0195 | 60.00 | |
6F-40.2 | 001 0200 | 71.00 | |
