Mbsm.pro, Gmcc Rotary, Compressor, Gmcc A/C , R22, 220-240V/50Hz, 12000BTU, pH215X2C-4FT, 1ton
Specification :
Brand : Toshiba
Model : Rotary
Type : PH215X2C-4FT1
Refrigerant : R22
Voltage : 220V, 50Hz
Specification | Capacity | Input power | COP/EER | Capacity | ||||
NO | Model No | HZ | Applicable Model | W | BTU/H | W | W/W | μF/V |
12 | PH185G1C-4DZ | 50HZ | 12000BTU | 3210 | 10946 | 995 | 3.12 | 30/370 |
13 | PH195X2C-8FTC1 | 50HZ | 12000BTU | 3330 | 1080 | 3.08 | 25/370 | |
14 | PH215X2C-4FT1 | 50HZ | 12000BTU | 3750 | 12788 | 1210 | 3.1 | 35/370 |
15 | PH240X2C-4FT1 | 50HZ | 12000BTU | 4140 | 14117 | 1355 | 3.05 | 37/370 |
16 | PH230X2C-8FT1 | 50HZ | 12000BTU | 3990 | 1310 | 3.05 | 35/370 | |
17 | PH340X3C-4FVS1 | 50HZ | T3 window type18000BTU | 5952 | 20296 | 1992 | 2.99 | 50/400 |
18 | PH340X2CS-8KUC2 | 50HZ | 18000BTU | 5850 | 1850 | 3.16 | 50/400 | |
19 | PH260X2C-4FT1 | 50HZ | 18000BTU | 4550 | 15516 | 1510 | 3.06 | 35/370 |
20 | PH370G2CS-4MU1 | 50HZ | 24000BTU | 6540 | 22301 | 2045 | 3.2 | 45/400 |
21 | PH340X2CS-4KU2 | 50HZ | 24000BTU | 5860 | 19983 | 1890 | 2.98 | 45/400 |
22 | PH371X3CS-4MU1 | 50HZ | 24000BTU | 6540 | 22301 | 2045 | 3.2 | 45/400 |
GMCC A/C compressor, GMCC rotary compressor R22 220-240V/50HZ/1PH
Compressor Data
Compressor Model Name: PH215X2C-4FT
Compressor Type: Hermetic motor compressor
Compression Type: Rotary
Refrigerant: R22
Rated Performance
Voltage: At 220V/240V
Capacity: 3748W
Input: 1210W
Rating Conditions: ARI
Cond. Temp.: 54.4 Celsius ( 130 Fahrenheit )
Evap. Temp.: 7.2 Celsius ( 45 Fahrenheit )
Return Gas Temp.: 35.0 Celsius ( 95 Fahrenheit )
Liquid Temp.: 46.1 Celsius ( 115 Fahrenheit )
Ambient Temp.: 35.0 Celsius( 95 Fahrenheit )
Overload Conditions
Cond. Temp.: 65.0 Celsius ( 149 Fahrenheit )
Evap. Temp.: 13.0 Celsius ( 55.4 Fahrenheit )
Return Gas Temp.: 25.0 Celsius ( 77 Fahrenheit )
Ambient Temp.: 54.0 Celsius ( 129.2 Fahrenheit)