Mbsm.pro, GKT141MBA, Compressor , LG, inverter, BDC, DC compressor, 3 PH, 2.5 HP, 18000 Btu/h, R410A
CAPACITY
-
- Cooling
- 3690~18000~18500 (Btu/h)
ELEC. RATING
-
- Power Supply
- 1Φ, 220~240V, 50Hz
- Power Supply Cable
- 3*1.5 (No.*㎟)
-
- Power and Transmission Cable
- 4*1.5 (No.*㎟)
- Power Input (Cooling)
- 1600 W
-
- Running Current (Cooling)
- 7.7 A
- Starting Current (Cooling)
- 7.7 A
-
- EER
- 3.30 W/W
- Circuit Breaker
- 20 A
AIR FLOW RATE
-
- Indoor,Max
- 17.8 (629) ㎥/min(CFM)
- Outdoor,Max
- 38 (1342) ㎥/min(CFM)
SOUND LEVEL
-
- Indoor,H/M/L/SL
- 42/40/35/29 dB(A)+1
- Outdoor,Max
- 51 dB(A)+1
FAN(INDOOR)
-
- Type
- Cross Flow Fan
- Motor Type
- BLDC
-
- Motor Output
- 30 W
FAN(OUTDOOR)
-
- Type
- Propeller
- Motor Type
- BLDC
-
- Motor Output
- 43 W
PIPING CONNECTIONS
-
- Liquid Side
- 6.35(1/4) mm(in)
- Gas Side
- 12.7(1/2) mm(in)
COMPRESSOR
-
- Type
- Twin Rotary
- Model
- GKT141MBA
-
- Motor Type
- Brushless DC Motor
- Oil Type
- FVC68D
-
- Oil Charge
- 470 cc
OPERATION RANGE
-
- Cooling (Indoor)
- 18 ~ 32 (64.4 ~ 89.6) ℃(℉)
- Cooling (Outdoor)
- 18 ~ 48 (64.4 ~ 118.4) ℃(℉)
DIMENSIONS
-
- Indoor (W*H*D)
- 1030*325*250 mm
- Pack Indoor (W*H*D)
- 1095*302*394 mm
-
- Outdoor (W*H*D)
- 770*545*288 mm
- Pack Outdoor (W*H*D)
- 905*573*378 mm
NET WEIGHT
-
- Indoor
- 12.4(27.3) kg(lbs)
- Outdoor
- 32.4(71.4) kg(lbs)
SET WEIGHT
-
- Indoor
- 13.4(29.5) kg(lbs)
- Outdoor
- 34.5(76.1) kg(lbs)
Mbsm.pro, Compressor, tecumseh, AW112TT, AW5530F, AWB5530EXG, AWF5530EXG, AW508TT, 2.5 Hp, 3PH / 460V 60 Hz, 30000 Btu, 3 Ton, R22/ R410 /R402B, LRA 36 A
Mbsm.pro, Toshiba, Compressor, R410A, PA235G2CS-4KTM1, 2.5 hp, 19931 btu , 1.6 Ton, 1935 w PA235G2CS, 4KTM1, r410a, T3 rotary compressor, PA206G2C-4KTL, PA225G2C-3MT, PA235G2CS-4KTM1
Product Description
Technical Datas:
Typical Model | Displa(cm³/rev) | Capacity(W) | Cooling capacity(Btu/hr) | Power(w) | COP | Height(mm) |
PA140M2AS-3KTM1 | 13.9 | 4240 | 14458 | 1415 | 3.00 | 325 |
PA140M2A-4FTM | 13.9 | 3470 | 11840 | 1125 | 3.08 | 299 |
PA150M2AS-3KTM1 | 15.0 | 5250 | 17903 | 1245 | 4.22 | 325 |
PA150M2A-3FTS1 | 15.0 | 4545 | 15508 | 1455 | 3.12 | 303 |
PA150M2A-4FTS1 | 15.0 | 3720 | 12685 | 1232 | 3.02 | 299 |
PA160M2A-3FTS1 | 16.0 | 4820 | 16436 | 1580 | 3.05 | 303 |
PA160M2AS-3KTM1 | 16.0 | 4820 | 16436 | 1555 | 3.10 | 303 |
PA165G2CS-3KTM1 | 16.5 | 4950 | 16880 | 1660 | 2.98 | 310 |
PA175G2CS-3KUM | 17.6 | 5340 | 18209 | 1725 | 3.10 | 310 |
PA180G2CS-3KTM1 | 18.0 | 5435 | 18533 | 1810 | 3.00 | 310 |
PA180G2CS-3KTM | 18.0 | 5435 | 18533 | 1780 | 3.05 | 310 |
PA185G2CS-3KTM1 | 18.6 | 5600 | 19096 | 1865 | 3.00 | 310 |
PA185G2CS-4KTM1 | 18.6 | 4585 | 15635 | 1540 | 2.98 | 310 |
PA190G2CS-3KTM | 19.0 | 5765 | 19670 | 1884 | 3.06 | 344 |
PA195G2CS-3KTM | 19.6 | 5950 | 20290 | 1940 | 3.07 | 344 |
PA200G2CS-3KTM | 20.0 | 6080 | 20745 | 1990 | 3.05 | 344 |
PA205G2CS-3KTM | 20.8 | 6325 | 21568 | 2055 | 3.08 | 344 |
PA205G2CS-4KTM1 | 20.8 | 5178 | 17657 | 1725 | 3.00 | 324 |
PA210G2CS-3KUM | 21.0 | 6460 | 22042 | 2090 | 3.09 | 344 |
PA215G2CS-3KUM | 21.5 | 6610 | 22553 | 2165 | 3.05 | 344 |
PA215G2C-7KTS | 21.5 | 5380 | 18357 | 1735 | 3.10 | 324 |
PA235G2CS-3KTM1 | 23.5 | 7130 | 24313 | 2375 | 3.00 | 344 |
PA235G2CS-4KTM1 | 23.5 | 5845 | 19931 | 1935 | 3.02 | 344 |
PA240G2CS-3KTM1 | 24.2 | 7260 | 24757 | 2420 | 3.00 | 344 |
PA240G2CS-3MTM | 24.0 | 7410 | 25283 | 2390 | 3.10 | 344 |
PA240G2C-7FTS | 24.0 | 6100 | 20813 | 2013 | 3.03 | 344 |
PA240G2CS-7KTM | 24.0 | 6130 | 20916 | 2043 | 3.00 | 344 |
PA250G2CS-3KUM | 25.1 | 7630 | 26034 | 2500 | 3.05 | 344 |
PA250G2CS-4KUM1 | 25.1 | 6300 | 21483 | 2080 | 3.03 | 344 |
PA291X3CS-4MTM1 | 28.8 | 7290 | 24859 | 2450 | 2.98 | 355 |
PA291X3CS-7MTM | 28.8 | 7305 | 24925 | 2422 | 3.02 | 355 |
More Specifications:
NO | Model Name | Displ. | Capacity | Power | COP | Current | Noise | Capacitor | Oil | R22 Max | Wt. | Sizes Refer to Table 10 |
(POE) | ||||||||||||
(cm3/rev) | (±5%W) | (±5% W) | (±5%) | (A) | ±3dB(A) | μF-V | (ml) | (kg) | (kg) | |||
1 | PH108X1CY-8BGD2 | 10.8 | 1820 | 595 | 3.06 | 2.7 | 59 | 25/370 | 350 | 0.7 | 10.7 | No.1 |
2 | PH120X1CY-8BGD2 | 12.2 | 2090 | 675 | 3.1 | 3.1 | 59 | 25/370 | 350 | 0.7 | 10.7 | No.1 |
3 | PH135X1C-8DZD2 | 13.6 | 2280 | 750 | 3.04 | 3.4 | 59 | 25/370 | 400 | 0.85 | 12 | No.6 |
4 | PH150X1C-8DZD2 | 14.8 | 2500 | 820 | 3.05 | 3.8 | 60 | 25/370 | 400 | 0.85 | 12 | No.6 |
5 | PH155X1C-8DZD2 | 15.4 | 2600 | 850 | 3.06 | 4 | 59 | 25/370 | 400 | 0.85 | 12 | No.6 |
6 | PH160X1C-8DZD2 | 16.1 | 2720 | 890 | 3.06 | 4.1 | 59 | 25/370 | 400 | 0.85 | 12 | No.6 |
7 | PH165X1C-8DZD2 | 16.5 | 2810 | 920 | 3.05 | 4.2 | 59 | 25/370 | 400 | 0.85 | 12 | No.6 |
8 | PH170X1C-8DZD2 | 17.1 | 2920 | 960 | 3.04 | 4.5 | 59 | 25/370 | 400 | 0.85 | 12 | No.6 |
9 | PH180X1C-8DZD2 | 17.8 | 3050 | 1025 | 2.98 | 4.8 | 59 | 25/370 | 400 | 0.85 | 12 | No.6 |
10 | PH195X2C-8FTC | 19.3 | 3330 | 1080 | 3.08 | 5 | 61 | 25/370 | 480 | 1.1 | 15.1 | No.16 |
11 | PH200X2C-8FTC | 20 | 3470 | 1135 | 3.06 | 5.2 | 61 | 25/370 | 480 | 1.1 | 15.1 | No.16 |
12 | PH215X2C-8FTC | 21.6 | 3750 | 1210 | 3.1 | 5.6 | 61 | 35/370 | 480 | 1.2 | 15.8 | No.16 |
13 | PH225X2C-8FTC | 22.4 | 3870 | 1250 | 3.1 | 5.7 | 61 | 35/370 | 480 | 1.2 | 15.8 | No.16 |
14 | PH230X2C-8FTC | 23.1 | 3990 | 1310 | 3.05 | 6 | 61 | 35/370 | 480 | 1.2 | 15.8 | No.16 |
15 | PH240X2C-8FTC | 23.9 | 4140 | 1355 | 3.06 | 6.2 | 61 | 35/370 | 480 | 1.2 | 15.8 | No.16 |
16 | PH260X2C-8FTC1 | 26.2 | 4600 | 1510 | 3.05 | 7.3 | 63 | 35/370 | 520 | 1.3 | 16.3 | No.21 |
17 | PH280X2C-8FTC1 | 28 | 4900 | 1570 | 3.12 | 7.5 | 64 | 35/370 | 520 | 1.3 | 17.1 | No.21 |
18 | PH290X2C-8FTC1 | 29 | 5110 | 1650 | 3.1 | 8 | 64 | 35/370 | 520 | 1.3 | 17.1 | No.21 |
19 | PH295X2C-8FTC1 | 29.4 | 5180 | 1670 | 3.1 | 8 | 64 | 35/370 | 520 | 1.3 | 17.1 | No.21 |
20 | PH295X2CS-8KUC1 | 29.4 | 5200 | 1700 | 3.06 | 8 | 65 | 35/370 | 750 | 1.8 | 17.7 | No.22 |
21 | PH310X2CS-8KUC1 | 30.8 | 5410 | 1815 | 2.98 | 9.5 | 64 | 40/370 | 750 | 1.8 | 17.7 | No.22 |
22 | PH330X2CS-8KUC3 | 32.8 | 5720 | 1920 | 2.98 | 10 | 64 | 40/370 | 750 | 1.8 | 17.7 | No.22 |
23 | PH340X2CS-8KUC1 | 33.8 | 5860 | 1890 | 3.1 | 9 | 66 | 45/400 | 750 | 1.8 | 18.1 | No.23 |
24 | PH340X3C-8KUC1 | 34.2 | 5950 | 1945 | 3.06 | 9.1 | 66 | 50/400 | 750 | 1.8 | 20.6 | No.25 |
25 | PH360X3C-8KUC1 | 35.7 | 6220 | 2040 | 3.05 | 9.6 | 66 | 50/400 | 750 | 1.8 | 20.6 | No.25 |
26 | PH400X3C-8KUC1 | 40.2 | 6920 | 2245 | 3.08 | 10.5 | 66 | 50/400 | 950 | 2.1 | 23.3 | No.27 |
27 | PH420X3C-8KUC1 | 42 | 7400 | 2370 | 3.12 | 11.1 | 66 | 50/400 | 950 | 2.1 | 23.3 | No.28 |
28 | PH440X3C-8KUC1 | 43.5 | 7650 | 2510 | 3.05 | 12.3 | 66 | 50/400 | 950 | 2.1 | 23.3 | No.28 |
29 | PH460X3C-8KUC1 | 45.9 | 8060 | 2600 | 3.1 | 12.5 | 68 | 55/400 | 1100 | 2.45 | 25.2 | No.29 |
30 | PH480X3C-8KUC1 | 47.9 | 8460 | 2730 | 3.1 | 13 | 67 | 55/400 | 1100 | 2.45 | 25.2 | No.29 |
1Φ – 60Hz-230V
Test Condition: ASH
Series | Typical Model | Displ | Capacity | Power | COP | Capacitor | |
(cm3/rev) | w | Btu/h | w | W/W | uF/V | ||
M2 | PA98M2*-3FTS* | 9.8 | 2925 | 9974 | 970 | 3.02 | —- |
PA108M2*-3FTS* | 10.7 | 3190 | 10878 | 1056 | 3.02 | —- | |
PA140M2*-3KTS* | 13.9 | 4140 | 14117 | 1370 | 3.02 | —- | |
PA150M2*-3KTS* | 15 | 4470 | 15243 | r>i48° | 3.02 | —- | |
PA155M2*-3KTS* | 15.7 | 4680 | 15959 | 1550 | 3.02 | —- | |
PA160M2*-3KTS* | 16 | 4770 | 16266 | 1580 | 3.02 | —- | |
G2 | PA 180G2CS-3KTM1 | 18 | 5390 | 18380 | 1790 | 3 | 65/370 |
PA185G2CS-3KTM1 | 18.6 | 5600 | 19107 | 1865 | 3 | 55/370 | |
PA200G2CS-3KTM | 20 | 5990 | 20438 | 2000 | 3 | 55/370 | |
PA205G2CS-3KTM | 20.8 | 6325 | 21581 | 2075 | 3.05 | 55/370 | |
PA235G2CS-3KTM1 | 23.5 | 7130 | 24328 | 2375 | 3 | 60/370 | |
PA240G2CS-3KTM1 | 24.2 | 7290 | 24859 | 2400 | 3.04 | 60/370 |