Mbsm.pro, Compressor, hy131y, 1/2 hp, 5/8 hp , LBP, 380 w, R134A, Freezer Compressor, 13.1 cm3, 1297 Btu/hr, 327 Kcal/hr, HUAYI, Refrigeration Compressor
Huayi R134a Refrigerator Compressor
Product parameters
Model | Voltage(V) | Frequency (Hz) |
Cooling Type |
Displacement.(cm3) | Cooling Capacity(W) | COP (W/W) |
Motor Type |
HY69Y63 | 220-240~ | 50-60 | FC | 6.9 | 195 | 1.12 | RSIR |
HY69YH | 220-240~ | 50 | ST | 6.9 | 195 | 1.35 | RSIR |
HY81Y | 220-240~ | 50 | FC | 8.1 | 235 | 1.25 | RSIR |
HY90Y | 220-240~ | 50 | FC | 9.0 | 265 | 1.30 | RSIR |
HY69YG | 220-240~ | 50 | ST | 6.9 | 195 | 1.45 | RSCR |
HY81YG | 220-240~ | 50 | ST | 8.1 | 235 | 1.45 | RSCR |
HY90YG | 220-240~ | 50 | FC | 9.0 | 270 | 1.45 | RSCR |
HY69Y42 | 115~ | 60 | FC | 6.9 | 225 | 1.25 | RSIR |
HY113Y | 220-240~ | 50 | FC | 11.3 | 315 | 1.30 | CSR |
HY131Y | 220-240~ | 50 | FC | 13.1 | 370 | 1.30 | CSR |
HYE55Y63 | 220-240~ | 50-60 | ST | 5.5 | 150 | 1.28 | RSIR |
HYE60Y63 | 220-240~ | 50-60 | ST | 6.0 | 170 | 1.28 | RSIR |
HYE60YG | 220-240~ | 50 | ST | 6.0 | 170 | 1.43 | RSCR |
HYE60YK | 220-240~ | 50 | ST | 6.0 | 175 | 1.52 | RSCR |
HYE69YK | 220-240~ | 50 | ST | 6.6 | 195 | 1.52 | RSCR |
HYE55Y42 | 115~ | 60 | ST | 5.5 | 175 | 1.28 | RSIR |
HYE60Y42 | 115~ | 60 | ST | 6.0 | 200 | 1.28 | RSIR |
HYE51YG42 | 115~ | 60 | ST | 5.1 | 165 | 1.43 | RSCR |
Mbsm_dot_pro_private_PDF_hy131y Mbsm_dot_pro_private_PDF__hy131y Mbsm_dot_pro_private_PDF___hy131y Mbsm_dot_pro_private_PDF____hy131y