Mbsm.pro, Compressor, Lg, bsa057nbmv, BLCD, Inverter, serie BS, 540 L, ENIEM, TN2000, Nofrost, r600a, 1/5 hp
Fréquence fixe : ★ Autres séries BMG/BMA R600a (condition de test : Ashrae)
Taper | Série | Modèle | Notation | Plage de vitesse | Vitesse | Des conditions de fonctionnement | |||||
Eva/Cond’=-23.3℃/54.4℃ | |||||||||||
Capacité de refroidissement | Pouvoir | FLIC | EER | ||||||||
(tr/min) | (tr/min) | (kcal/h) | (w/h) | (Btu/h) | (w) | (p/p) | (Btu/w.hr) | ||||
BLDC R600a |
BMA | BMA121NAMV | 220~240V 50/60HZ | 1200~4500 | 4500 | 271 | 316 | 1077 | 180 | 1,75 | 5,97 |
3900 | 235 | 273 | 934 | 148 | 1,85 | 6.32 | |||||
2520 | 159 | 185 | 632 | 97 | 1,90 | 6.49 | |||||
1500 | 105 | 122 | 417 | 63 | 1,95 | 6,66 | |||||
1200 | 84 | 98 | 333 | 51 | 1,93 | 6,59 | |||||
GMB | BMG110NAMV | 220~240V 50/60HZ | 1200~4500 | 4500 | 225 | 262 | 894 | 144 | 1,82 | 6.22 | |
3000 | 172 | 200 | 683 | 103 | 1,93 | 6,60 | |||||
1800 | 108 | 125 | 427 | 66 | 1,90 | 6.48 | |||||
1500 | 88 | 102 | 349 | 53 | 1,94 | 6,64 | |||||
1200 | 70 | 82 | 279 | 43 | 1,92 | 6,55 | |||||
BMG110NHMV | 220~240V 50/60HZ | 1200~4500 | 4500 | 225 | 262 | 894 | 146 | 1,79 | 6.11 | ||
3000 | 172 | 200 | 683 | 108 | 1,85 | 6.32 | |||||
1800 | 108 | 125 | 427 | 72 | 1,75 | 5,97 | |||||
1500 | 88 | 102 | 349 | 59 | 1,74 | 5,95 | |||||
1200 | 70 | 82 | 279 | 48 | 1,72 | 5,87 | |||||
BMG089NAMV | 220~240V 50/60HZ | 1200~4500 | 4500 | 187 | 217 | 741 | 119 | 1,83 | 6.24 | ||
3000 | 136 | 158 | 540 | 85 | 1,85 | 6.32 | |||||
1800 | 84 | 98 | 335 | 51 | 1,92 | 6,55 | |||||
1500 | 68 | 80 | 271 | 42 | 1,89 | 6.47 | |||||
1200 | 55 | 64 | 217 | 34 | 1,87 | 6.38 | |||||
BMG089NHMV | 220~240V 50/60HZ | 1200~4500 | 4500 | 187 | 217 | 741 | 126 | 1,72 | 5,88 | ||
3000 | 136 | 158 | 540 | 90 | 1,76 | 6.01 | |||||
1800 | 84 | 98 | 335 | 57 | 1,72 | 5,86 | |||||
1500 | 68 | 80 | 271 | 46 | 1,72 | 5,87 | |||||
1200 | 55 | 64 | 217 | 37 | 1,70 | 5,80 | |||||
BSA | **BSA075NAMV | 220~240V 50/60HZ | 1380~4500 | 4500 | 129 | 150 | 512 | 90,9 | 1,65 | 5.63 | |
3000 | 87 | 101 | 345 | 57,7 | 1,75 | 5,97 | |||||
1800 | 52 | 61 | 208 | 33,0 | 1,85 | 6.32 | |||||
1500 | 43 | 50 | 171 | 27,8 | 1,80 | 6.15 | |||||
1380 | 39 | 45 | 154 | 25,7 | 1,75 | 5,97 | |||||
**BSA075NHMV | 220~240V 50/60HZ | 1380~4500 | 4500 | 129 | 150 | 512 | 93,8 | 1,60 | 5.46 | ||
3000 | 87 | 101 | 345 | 59,4 | 1,70 | 5,80 | |||||
1800 | 52 | 61 | 208 | 34,9 | 1,75 | 5,97 | |||||
1500 | 43 | 50 | 171 | 29.4 | 1,70 | 6.32 | |||||
1380 | 39 | 45 | 154 | 27.3 | 1,65 | 6.15 | |||||
**BSA057NAMV | 220~240V 50/60HZ | 1380~4500 | 4500 | 123 | 143 | 488 | 86,7 | 1,65 | 5,97 | ||
3000 | 87 | 101 | 345 | 57,7 | 1,75 | 5.46 | |||||
1800 | 51 | 59 | 201 | 31,9 | 1,85 | 5,80 | |||||
1500 | 41 | 48 | 164 | 26,7 | 1,80 | 5.63 | |||||
1380 | 39 | 45 | 154 | 25,7 | 1,75 | 5,97 | |||||
**BSA057NHMV | 220~240V 50/60HZ | 1380~4500 | 4500 | 123 | 143 | 488 | 89,4 | 1,60 | 5.46 | ||
3000 | 87 | 101 | 345 | 59,4 | 1,70 | 5,80 | |||||
1800 | 51 | 59 | 201 | 33,7 | 1,75 | 5,97 | |||||
1500 | 41 | 48 | 164 | 28.2 | 1,70 | 5,80 | |||||
1380 | 39 | 45 | 154 | 27.3 | 1,65 | 5.63 |
Caractéristique des produits
1.BLDC
2.Hi-efficiency
3.Low noise & Vibration
4.Hi-reliability