CR47KQ, CR47KQ-TFD-970-COPW, CR47KQ-TFD, 3.5 hp, 3 ph, r22, 400v, 47000 btu
Mbsm.pro, Copeland, Hermetic, CR47KQ, Compressor, Series: CR, 47000 BTU/hr, 10.034 cfm, 460 VAC, 6.9 amp, 4 ton Tonnage, 60 Hz, 3 PH, 3500 rpm, 3.5 hp, 4540 watt, R-22, R-404A, R-407C
Hermetic Piston Copeland Compressor CR &QR Series
Technical Datas:
Mbsm_dot_pro_private_PDF_CR47KQ-TFD
CR-Series | |||||||||||||||||
Model | power (HP) | condensing temp. (°C) | Refrigeration Ability(W) | Input Power (W) | cylinder NO. | Displacement (CC) | Height (mm) | Weight (kg) | |||||||||
R22 | |||||||||||||||||
10 | 7.2 | 4.4 | -1.1 | -6.7 | -12.1 | -17.8 | -23.3 | -25 | 7.2 | -12.1 | |||||||
CR18KQ | 1.5 | 32.2 | 6790 | 6110 | 5470 | 4350 | 3360 | 2530 | 1780 | 1160 | 990 | 1060 | 910 | 2 | 33 | 358 | 29 |
43.3 | 5800 | 5190 | 4620 | 3610 | 2710 | 1970 | 1310 | 770 | 1300 | 980 | |||||||
54.4 | 4870 | 4330 | 3820 | 2930 | 2140 | 1490 | 930 | 480 | 1500 | 1030 | |||||||
CR24KQ | 2 | 32.2 | 8370 | 7550 | 6780 | 5410 | 4210 | 3210 | 2300 | 1550 | 1390 | 1360 | 1140 | 2 | 42 | 350 | 30 |
43.3 | 7170 | 6430 | 5740 | 4520 | 3450 | 2560 | 1750 | 1140 | 1680 | 1240 | |||||||
54.4 | 6030 | 5380 | 4780 | 3720 | 2780 | 2010 | 1360 | 810 | 1960 | 1330 | |||||||
CR33KQ | 2.5 | 32.2 | 12510 | 11240 | 10040 | 7930 | 6050 | 4490 | 3070 | 1910 | 1590 | 1870 | 1520 | ||||
43.3 | 10600 | 9450 | 8360 | 6450 | 4750 | 3340 | 2080 | 1080 | 2270 | 1570 | |||||||
54.4 | 8740 | 7710 | 6750 | 5040 | 3550 | 2320 | 1250 | 470 | 2570 | 1550 | |||||||
CR37KQ | 3 | 32.2 | 14250 | 12840 | 11520 | 9180 | 7110 | 5390 | 3830 | 2165 | 2200 | 2160 | 1770 | 2 | 70 | 376 | 33 |
43.3 | 12150 | 10870 | 9670 | 7560 | 5690 | 4130 | 2750 | 1620 | 2640 | 1860 | |||||||
54.4 | 10060 | 8920 | 7860 | 5980 | 4320 | 2960 | 1770 | 850, | 3030 | 1870 | |||||||
CR47KQ | 3.5 | 32.2 | 17040 | 15410 | 13880 | 11180 | 8800 | 6820 | 5030 | 3550 | 3140 | 2610 | 2160 | ||||
43.3 | 14660 | 13180 | 11810 | 9370 | 7220 | 5440 | 3830 | 2510 | 3210 | 2330 | |||||||
54.4 | 12280 | 10960 | 9740 | 7580 | 5680 | 4110 | 2700 | 1590 | 3700 | 2420 | |||||||
CR53KQ | 4 | 32.2 | 19310 | 17400 | 15630 | 12480 | 9700 | 7370 | 5260 | 3520 | 3240 | 3080 | 2380 | 2 | 92 | 388 | 37 |
43.3 | 16680 | 14940 | 13330 | 10470 | 7940 | 5830 | 3920 | 2370 | 3670 | 2570 | |||||||
54.4 | 14110 | 12570 | 11120 | 8570 | 6310 | 4440 | 2770 | 1450 | 4140 | 2690 | |||||||
CRNQ-0500 | 5 | 32.2 | 22070 | 19950 | 17970 | 14470 | 11830 | 8810 | 6470 | 4550 | 4020 | 3540 | 2840 | 2 | 105 | 409 | 43 |
43.3 | 19190 | 17270 | 15480 | 12300 | 9500 | 7170 | 5060 | 3330 | 4250 | 3080 | |||||||
54.4 | 16370 | 14660 | 13050 | 10220 | 7730 | 5660 | 3810 | 2300 | 4840 | 3240 | |||||||
QR85K1 | 7 | 32.2 | 32500 | 29300 | 21600 | 20300 | 15200 | 11000 | 7850 | 5770 | 5390 | 5360 | 3940 | ||||
43.3 | 27500 | 24500 | 21700 | 16500 | 12100 | 8640 | 6210 | 6190 | 4150 | ||||||||
54.4 | 22600 | 20000 | 17500 | 13000 | 9380 | 6650 | 6880 | 4180 | |||||||||
QR90K1 | 7.5 | 32.2 | 35500 | 31900 | 28400 | 22000 | 16500 | 12000 | 8530 | 6300 | 5950 | 5890 | 4340 | 4 | 182 | 468 | 73 |
43.3 | 29900 | 26600 | 23500 | 17900 | 13200 | 9430 | 6770 | 6810 | 4570 | ||||||||
54.4 | 24600 | 21700 | 19000 | 14200 | 10200 | 7240 | 7580 | 4610 | |||||||||
QR12M1 | 10 | 32.2 | 46000 | 41300 | 36900 | 28700 | 21500 | 15600 | 11100 | 8170 | 7620 | 7900 | 5810 | 4 | 228 | 468 | 75 |
43.3 | 38700 | 34600 | 30500 | 23300 | 17100 | 12200 | 8790 | 9130 | 6120 | ||||||||
54.4 | 31900 | 28200 | 24700 | 18400 | 13200 | 9410 | 10100 | 6160 | |||||||||
QR15M1 | 12.5 | 32.2 | 52700 | 48100 | 43400 | 34600 | 26900 | 20200 | 14600 | 10400 | 9380 | 10200 | 7390 | 4 | 274 | 468 | 78 |
43.3 | 46000 | 41300 | 37200 | 29300 | 22300 | 16500 | 12000 | 11500 | 7940 | ||||||||
54.4 | 39000 | 34900 | 31100 | 24000 | 18100 | 13300 | 12900 | 8240 | |||||||||
BRK2-1200 | 13 | 32.2 | 64500 | 58400 | 52600 | 42200 | 33080 | 25100 | 18450 | 12700 | 11030 | 12300 | 9870 | ||||
43.3 | 57200 | 51600 | 46300 | 36700 | 28400 | 21100 | 14900 | 13700 | 10500 | ||||||||
54.4 | 48600 | 43500 | 38800 | 30300 | 22900 | 16500 | 15200 | 11300 |
COMP 3 1/2HP 460/3 HERM A/C R22
Copeland Hermetic Compressor, Series: CR, 47000 BTU/hr, 10.034 cfm, 460 VAC, 6.9 amp, 4 ton Tonnage, 60 Hz, 3 PH, 3500 rpm, 4 hp, 4540 watt, R-22, R-404A, R-407C, HCFC Refrigerant, 10.4 – 16.1, 76 – 81 dBA, 7/8 Inch Stub Suction, 1/2 Inch Stub Discharge, 45 deg F Evaporator, 100 – 130 deg F Condensing, 65 deg F Return Gas, 85 – 115 deg F Liquid, 10.38 Inch Length x 9.09 Inch Width x 14.81 Inch Height, 690 – 770 lbs/hr Mass Flow
- Internal inherent protection – 1-protector (line break) use with contactor
- Compressor family series
- Model variation
- 45 oz initial oil charge, 43 oz oil recharge
- 495 cu-Inch internal free volume
- 7-1/2 Inch length x 7-1/2 Inch width x 15.19 Inch height mounting
- 8.2 amp rated load, 50 amp locked rotor, 11.5 amp minimum circuit, 11.1 amp maximum operating
- 2-cylinders
- 1.96 Inch bore, 0.82 Inch stroke
- 4.95 cu-Inch/Rev displacement
- Bill of material – crankcase heater, mounting parts, screw terminals (CRM-P), sweat connections, terminal cover, terminal flag kit (CRA-L), 4-13/16 × 8 Inch footprint
Item Specifications
-
6.9 amp
-
Copeland
-
47000 BTU/hr
-
10.034 cfm
-
7/8 Inch Stub Suction, 1/2 Inch Stub Discharge
-
76 – 81 dBA
-
10.38 Inch Length x 9.09 Inch Width x 14.81 Inch Height
-
10.4 – 16.1
-
60 Hz
-
3.5 hp
-
Hermetic Compressor
-
690 – 770 lb/hr
-
3 PH
-
R-22, R-404A, R-407C, HCFC
-
3500 rpm
-
CR
-
45 deg F Evaporator, 100 – 130 deg F Condensing, 65 deg F Return Gas, 85 – 115 deg F Liquid
-
4 ton
-
460 VAC
-
4540 watt
Mbsm.pro, PANASONIC, DA73C12RBU6, A/C Compressor, 881 BtuH, 115V. More details: A/C Compressor, BtuH 881, Voltage 115, 1 Phase, Refrigerant Type R-134A, Nominal HP 1/4, 60 Hz, Length 11 In., Width 9-1/2 In., Height 8-1/2 In.
PANASONIC DA73C12RBU6 A/C Compressor, 881 BtuH, 115V. More details: A/C Compressor, BtuH 881, Voltage 115, 1 Phase, Refrigerant Type R-134A, Nominal HP 1/4, 60 Hz, Length 11 In., Width 9-1/2 In., Height 8-1/2 In.
Reference:
DA73C12RBU6
Description:
■ Btu / h: 881
■ Voltage: 115
■ Phase: 1
■ Refrigerant Type: R-134A
■ Nominal HP: 1/4
■ Hz: 60
■ Length: 11 ”
Mark: panasonic
Item | Performance characteristics |
---|---|
Refrigerant | R134a |
Displacement (cm³) | 7.3 |
Voltage (V) | 115 |
Frequency (Hz) | 60 |
Motor Type | RSCR |
Capacity@ASHRAE | 258 |
COP@ASHRAE | 1.57 |