Mbsm.pro, Huayi, Compressor, B25H, R134a, LBP, COMPRESSORS -B SERIES, B25H5 127V, B25H 220V, Water Dispenser, 220-240V/50HZ, 55w, 1/14 hp, 220-240V/60HZ, 63w, 1/12hp
R134a-LBP COMPRESSORS -B SERIES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model | Power supply (V/Hz) |
Displacement (cm3) |
CoolingCapacity(W) | C.O.P(W/W) | Motor Type | Certification |
B Series | ||||||
B22H | 220~240/5050 | 2.2 | 47 | 0.72 | RSIR | CB KC |
220~240/60 | 54 | 0.80 | RSIR | |||
B22HL | 220~240/5050 | 2.2 | 47 | 0.85 | RSIR | CCC CB |
220~240/60 | 54 | 1.00 | RSIR | |||
B22H5 | 110~120/60 | 2.2 | 54 | 0.80 | RSIR | UL CUL |
B22H5L | 110~120/60 | 2.2 | 54 | 0.90 | RSIR | UL CUL |
B25H | 220~240/5050 | 2.6 | 55 | 0.85 | RSIR | CCC VDE CBINMETRO |
220~240/60 | 63 | 0.94 | RSIR | |||
B25H0 | 100/60 | 2.6 | 63 | 0.90 | RSIR | |
B25H5 | 110~115/60 | 2.6 | 63 | 0.88 | RSIR | UL CUL |
63 | 1.10 | RSCR | ||||
63 | 1.25 | RSCR | ||||
B25H5B | 110~115/60 | 2.6 | 63 | 1.00 | RSIR | UL CUL |
63 | 1.10 | RSCR | ||||
63 | 1.25 | RSCR | ||||
B25H5L | 110~120/60 | 2.6 | 63 | 0.95 | RSIR | UL CUL |
63 | 1.10 | RSIR | ||||
63 | 1.20 | RSCR | ||||
B25H7 | 127/60 | 2.6 | 63 | 0.90 | RSIR | INMETRO |
B30H | 220~240/5050 | 3.1 | 70 | 0.88 | RSIR | CCC VDE CB |
220~240/60 | 80 | 0.98 | RSIR | |||
B30H0 | 100/60 | 3.1 | 80 | 0.90 | RSIR | |
B30H5 | 110~115/60 | 3.1 | 80 | 0.98 | RSIR | UL CUL |
80 | 1.15 | RSCR | ||||
80 | 1.25 | RSCR | ||||
B30H7 | 127/60 | 3.1 | 80 | 1.05 | RSIR | CE |
B35H | 220~240/5050 | 3.5 | 79 | 0.90 | RSIR | |
220~240/60 | 90 | 0.95 | RSIR | |||
B38H | 220~240/5050 | 3.8 | 86 | 0.95 | RSIR | CCC VDE CBINMETRO |
220~240/60 | 97 | 1.10 | RSIR | |||
B38H5 | 110~115/60 | 3.8 | 97 | 1.10 | RSIR | UL CUL |
110~115/60 | 97 | 1.30 | RSCR | |||
B38H7 | 127/60 | 3.8 | 97 | 1.10 | RSIR | INMETRO |
B43H | 220~240/5050 | 4.3 | 97 | 0.95 | RSIR | CCC VDE CB |
220~240/60 | 110 | 1.10 | RSIR | |||
B43HB | 220~240/50 | 4.3 | 97 | 1.25 | RSCR | |
220~240/60 | 110 | 1.40 | RSCR | |||
B43H5 | 110~115/60 | 4.3 | 110 | 1.10 | RSIR | UL CUL |
B43H5L | 110~120/60 | 4.3 | 110 | 1.10 | RSIR | UL CUL |
B48H | 220~240/50 | 4.8 | 110 | 1.05 | RSIR | |
B52HL | 220~240/50 | 5.2 | 130 | 1.00 | RSIR |
* TOLERANCE: Capacity: ≥95%, Input Power: ≤115%, Current: ≤110%, C.O.P≥93%; HBP-Evaporator Temperature: -5℃~15℃
* COOLING TYPE: ST=Static Cooling, FC=Fan Cooling, OC=Oil Cooling
Note: This datasheet describes certain operational parameters and conditions for operation of this product. If this product is operated outside of the parameters and conditions stated herein, buyer assumes sole and full responsibility.
Test Conditions | LBP | MHBP | Conversion Table | |||
ASHRAE | CECOMAF | ASHRAE | CECOMAF | 1 Kcal/h×1.163=W | ||
Evaporator Temp.℃ | -23.3 | 7.2 | 2 Kcal/h×3.968=Btu/h | |||
Ambience Temp.℃ | 32.2 | 35.0 | 3 W×3.412=Btu/h | |||
Condenser Temp.℃ | 54.4 | 54.4 | 4 W×0.864= Kcal/h | |||
Suction Temp.℃ | 32.2 | 35.0 | 5 EER=COP×3.412 | |||
Subcooling Temp.℃ | 32.2 | 46.1 | 6 Capacity(at 50Hz)×1.16=Capacity(at 60Hz) |