Mbsm.pro, compressor, Tecumseh, R22, AEZ3440E, 1/3hp–, 1/4 hp++
Name: | Piston for refrigeration |
Model Number: | AEZ3440E |
Place of origin : | France |
Brand: | Tecumseh |
tension: | 220V |
Minimum temperature: | -15℃ |
Driving Mode: | AC power |
Performance: | low noise |
Lubrication style: | lubricated |
type of connection: | solder |
Horsepower : | 1/3HP |
Refrigerant: | R22 |
Power: | 358W |
Product Description
Mbsm_dot_pro_private_PDF_aez3430e
Piston for refrigeration compressor Tecumseh R22 AEZ3440E 1/3P 220V to be welded
Tecumseh compressor:
alternative for commercial and domestic refrigeration and air conditioning applications.
Rotary for air conditioning and commercial refrigeration applications.
Compressor Tecumseh AEZ3430E
More product details below:
THE HERMETIC UNIT HERMETIC COMPRESSORS | |||
MODEL | CV | TEMP | REFRIGERANT |
AEZ2415Z | 7/16 | L | R404 |
CAE2417Z | 7/16 | ||
CAE2420Z | 1/2 | ||
CAE2424Z | 5/8 | ||
CAJ2428Z | 3/4 | ||
TAJ2428Z | 3/4 | ||
CAJ2432Z | 3/4 | ||
CAJ2440Z | 1 | ||
CAJ2446Z | 1 | ||
TAJ2446Z | 1 | ||
CAJ2464Z | 1-1/2 | ||
TAJ2464Z | 1-1/2 | ||
CAJ2480Z | 2 | ||
TAJ2480Z | 2 | ||
FH2511Z | 3 | ||
TFH2511Z | 3 | ||
LABEL/2516Z LABEL | 4 | ||
LABEL/2522Z LABEL | 6 | ||
TAGD2532Z | 8 | ||
TAGD2544Z | 12 | ||
AEZ4440Z | 1/3 | M/H | |
AEZ9440Z | 1/3 | ||
AE3450Z | 3/7 | ||
CAE4450Z | 3/7 | ||
CAE9450Z | 3/7 | ||
CAE9460Z | 1/2 | ||
CAE9470Z | 9/16 | ||
CAJ9480Z | 5/8 | ||
TAJ9480Z | 5/8 | ||
CAJ9510Z | 1 | ||
TAJ9510Z | 1 | ||
CAJ9513Z | 1-1/8 | ||
TAJ9513Z | 1-1/8 | ||
CAJ4517Z | 1-1/4 | ||
TAJ4517Z | 1-1/4 | ||
CAJ4519Z | 1-3/4 | ||
TAJ4519Z | 1-3/4 | ||
FH4522Z | 2 | ||
TFH4522Z | 2 | ||
FH4524Z | 2 | ||
TFH4524Z | 2 | ||
FH4531Z | 2-3/4 | ||
TFH4531Z | 2-3/4 | ||
FH4540Z | 3-1/2 | ||
TFH4540Z | 3-1/2 | ||
AEZ4430Y | 1/4 | M/H | R134a |
AE3440Y | 1/3 | ||
CAE4440Y | 1/3 | ||
CAE4448Y | 3/7 | ||
CAE4456Y | 7/16 | ||
CAJ4452Y | 3/7 | ||
CAJ4461Y | 1/2 | ||
TAJ4461Y | 1/2 | ||
CAJ4476Y | 5/8 | ||
CAJ4492Y | 3/4 | ||
TAJ4492Y | 3/4 | ||
CAJ4511Y | 1 | ||
TAJ4511Y | 1 | ||
FH4518Y | 1-1/2 | ||
TFH4518Y | 1-1/2 | ||
FH4525Y | 2 | ||
TFH4525Y | 2 | ||
CAE2417L | 1/2 | L | R502 |
CAJ2428L | 5/8 | ||
TAJ2428L | 5/8 | ||
CAJ2432L | 3/4 | ||
CAJ2446L | 1 | ||
TAJ2446L | 1 | ||
CAJ2464L | 1-1/2 | ||
TAJ2464L | 1-1/2 | ||
TAH2480J | 2 | ||
TAH2511K | 3 | ||
TAHD2516J | 4 | ||
TAHD2522K | 6 | ||
TAG2516K | 4 | ||
TAG2522K | 6 | ||
AEZ4430E | 1/4 | M/H | R22 |
AEZ3430E | 1/4 | ||
AEZ3440E | 1/3 | ||
AEZ4440E | 1/3 | ||
AEZ9440T | 1/3 | ||
AE3450E | 3/7 | ||
CAE4450E | 3/7 | ||
CAE9450E | 3/7 | ||
CAE9460E | 1/2 | ||
CAJ9480T | 5/8 | ||
TAJ9480T | 5/8 | ||
CAJ9510T | 1 | ||
TAJ9510T | 1 | ||
CAJ9513T | 1-1/8 | ||
TAJ9513T | 1-1/8 | ||
CAJ4517E | 1-1/4 | ||
CAJ4519T | 1-3/4 | ||
TAJ4519T | 1-3/4 | ||
FH4522F | 2 | ||
TFH4522F | 2 | ||
FH4524F | 2 | ||
TFH4524F | 2 | ||
FH4531F | 2-3/4 | ||
TFH4531F | 2-3/4 | ||
TFH4538E | 3 | ||
TFH4540F | 3-1/2 | ||
ÉTIQUETTE/ÉTIQUETTE 4546T | 4 | ||
LABEL/LABEL 4553T | 4-1/2 | ||
LABEL/LABEL 4561T | 5 | ||
LABEL/LABEL 4568T | 6 | ||
LABEL/LABEL 4573T | 6 | ||
TAGD4590T | 7-1/2 | ||
TAGD4610T | 9 | ||
TAGD4612T | dix | ||
TAGD4614T | 12 |
R 404 A Commercial Basse Temp. Réfrigération
Modèle | Taille (CV) | Cylindrée (cm3) |
---|---|---|
AEZ 2411Z | 1/4 | 7.6 |
AEZ 2415Z | 3/8 | 8.1 |
CAE 2417Z | 4/9 | 11.3 |
CAE 2420Z | 1/2 | 12.6 |
CAE 2424Z | 3/5 | 15.1 |
CAJ 2428Z | 7/10 | 15.2 |
TAJ 2428Z | 7/10 | 15.2 |
CAJ 2432Z | 3/4 | 18.3 |
TAJ 2432Z | 3/4 | 18.3 |
CAJ 2440Z | 1 | 21 |
CAJ 2446Z | 1 | 26.15 |
TAJ 2446Z | 1 | 26.15 |
CAJ 2464Z | 1 1/2 | 34.45 |
TAJ 2464Z | 1 1/2 | 34.45 |
FH 2480Z | 2 | 53.2 |
TFH 2480Z | 2 | 53.2 |
FH 2511Z | 2 3/4 | 74,25 |
TFH 2511Z | 2 3/4 | 74,25 |
TAG 2516Z | 4 | 112,5 |
TAG 2522Z | 5 1/2 | 134,8 |
Modèle | Taille (CV) | Cylindrée (cm3) |
---|---|---|
ZAE 4425 E | 1/5 | 4.5 |
AEZ 3430E | 1/4 | 5.7 |
AEZ 4430 E | 1/4 | 5.7 |
AEZ 3440E | 1/3 | 7.6 |
AEZ 4440 E | 1/3 | 7.6 |
ZAE 9440 T | 1/3 | 7.6 |
AE 3450E | 3/8 | 9.4 |
CAE 4450 E | 3/8 | 9.4 |
CAE 9450T | 3/8 | 9.5 |
CAE 9460 T | 1/2 | 11.3 |
CAJ 9480 T | 2/3 | 15.2 |
TAJ 9480 T | 2/3 | 15.2 |
CAJ 9510 T | 1 | 18.3 |
TAJ 9510 T | 1 | 18.3 |
CAJ 9513 T | 1 1/8 | 24.2 |
TAJ 9513 T | 1 1/8 | 24.2 |
CAJ 4517 F | 1 1/2 | 25,95 |
TAJ 4517 T | 1 1/2 | 25,95 |
CAJ 4519 T | 1 4/7 | 34.45 |
TAJ 4519 T | 1 4/7 | 34.45 |
FH 4522F | 1 5/6 | 39,95 |
TFH 4522 F | 1 5/6 | 39,95 |
FH 4524 F | 2 | 43,5 |
TFH 4524 F | 2 | 43,5 |
FH 4531 F | 2 1/2 | 56,65 |
TFH 4531 F | 2 1/2 | 56,65 |
TFH 4540 F | 3 1/3 | 74,25 |