PH360G2C-4FTS1, 22000BTU, GMCC, Compressor rotary, 2 Ton, air conditioner, R22, refrigeration compressor , 50HZ 220V / 240V
product description
Product Specification
Air Tank Capacity | 2 Ton |
Brand | BLUESTAR |
Refrigerant | 1.8 kg |
Capacity | 24840 Btu/Hr |
Color | Black |
I deal in | New Only |
BSL CODE | CMROS220K1100 |
COMPRESSOR OPERATE ON | 220-240V |
COP | 4.52 (w/w) |
Capillary Size | 1 way x 2.03mm x 508mm |
Nominal Power input | 2.15 HP & 1.6 KW |
Oil Qty | 700 cc |
Run Cap | 55/400 mF/VAC |
Minimum Order Quantity | 10 |
Copeland compressor related parameters
model | Volt support: V/phase | Replacement effect: cc/rev |
Horsepower: HP | Cooling capacity: Btu | Input power: W | Rated load amplifier: A | Locked rotor ampere: |
Oil change: L |
ZR61KC-TFD-522 | 380V/460V50Hz/60Hz; 3P | 82.6 | 5 | 61880 | 5400 | 11 | 63 | 1.95 |
ZR72KC-TFD-522 | 380V/460V50Hz/60Hz; 3P | 98.1 | 6 | 73500 | 6250 | 13 | 75 | 1.77 |
ZR81KC-TFD-522 | 380V/460V50Hz/60Hz; 3P | 107.8 | 6.8 | 82000 | 6950 | 15 | 100 | 1.77 |
ZR84KC-TFD-522 | 380V/460V50Hz/60Hz; 3P | 113.6 | 7 | 85500 | 7300 | 15 | 100 | 2.51 |
ZR94KC-TFD-522 | 380V/460V50Hz/60Hz; 3P | 127.2 | 7.8 | 96500 | 8200 | 16 | 95 | 2.51 |
ZR108KC-TFD-522 | 380V/460V50-60Hz; 3P | 142.9 | 9 | 109000 | 9200 | 17 | 114 | 3.25 |
ZR125KC-TFD-522 | 380V/460V50Hz/60Hz; 3P | 167.2 | 10 | 128000 | 10900 | 19 | 125 | 3.25 |
ZR144KC-TFD-522 | 380V/460V50Hz/60Hz; 3P | 190.9 | 12 | 146000 | 12300 | twenty two | 125 | 3.25 |
ZR160KC-TFD-522 | 380V/460V50Hz/60Hz; 3P | 209.1 | 13 | 160000 | 13,900 | 28 | 138 | 3.25 |
ZR190KC-TFD-522 | 380V/460V50Hz/60Hz; 3P | 249.2 | 16 | 190000 | 16,800 | 34 | 173 | 3.25 |
ZR250KC-TWD-522 | 380V/460V50Hz/60Hz; 3P | 325.2 | 20 | 249900 | 21700 | 30 | 225 | 4.67 |
ZR310KC-TWD-522 | 380V/460V50Hz/60Hz; 3P | 410.6 | 25 | 306000 | 27100 | 38 | 272 | 6.80 |
ZR380KC-TWD-522 | 380V/460V50Hz/60Hz; 3P | 502.7 | 32 | 379000 | 32700 | 45 | 310 | 6.30 |
GMCC rotary compressor
1. Higher energy efficiency
The compressor COP is 395% under the conditions of WEER6O
2. Higher heating capacity
Relative improvement of heating capacity at an ambient temperature of -15℃ by 20%-50%
3. Improved low temperature adaptabilityHigh outlet air temperatures at anambient temperature of -20℃
4. Strong power
Sub-Class-2 compression technology thatprovides strong power
5. High level of serialization
Gas injection technology applied to thewhole lineup of 1HP-5HP
GMCC Compressor 220/240V 50Hz | ||||||
Model | Displacement | Cooling Capacity | Power | Cop | Compressor Height |
|
W | Btu/h | W | W/W | mm | ||
PH300G2C-4KU1 | 29.8 | 5340 | 18220 | 1645 | 3.25 | 297 |
PH310G2C-4KU1 | 30.8 | 5515 | 18817 | 1695 | 3.25 | 310 |
PH340G2C-4KU1 | 33.7 | 6030 | 20575 | 1865 | 3.23 | 310 |
PH340G2C-4KU | 33.7 | 6050 | 20643 | 1805 | 3.35 | 310 |
PH360G2C-4KU1 | 36 | 6475 | 22093 | 2005 | 3.23 | 324 |
PH370G2CS-4KU1 | 37 | 6650 | 22690 | 2065 | 3.22 | 324 |
PH370G2C-4KU | 37 | 6660 | 22724 | 2020 | 3.3 | 324 |
PH400G2CS-4KU1 | 39.8 | 7100 | 24226 | 2255 | 3.15 | 354 |
PH400G2C-4KU | 39.8 | 7095 | 24209 | 2215 | 3.2 | 354 |
PH420G2CS-4KU1 | 42.3 | 7420 | 25318 | 2390 | 3.1 | 354 |
PH420G2C-4KU | 42.3 | 7555 | 25778 | 2365 | 3.2 | 354 |
PH440G2C-4KU | 43.5 | 7810 | 26648 | 2390 | 3.27 | 354 |
PH460X3CS-4MU1 | 45.9 | 8080 | 27569 | 2600 | 3.1 | 396.5 |
PH480X3CS-4MU1 | 47.9 | 8460 | 28866 | 2730 | 3.1 | 396.5 |
Factory directly supply GMCC R22 T3 Air Conditioner Rotary Compressor 50HZ 220V/240V to Colombia Factories
Product Detail
Series | Typical model | Displ. | Cooling Capacity | Power | COP | Capacitor | Compressor Height | Discharge Pipe ID | Sucition Pipe ID | Remark | |
(cc) | (w) | (Btu/h) | (w) | (W/W) | (μF/V) | (mm) | (mm) | (mm) | |||
1Φ-50HZ-220/240V | |||||||||||
M2 | PH200M2A-4FTS1 | 19.9 | 3555 | 12130 | 1095 | 3.25 | 35/370 | 292 | 8.2 | 12.9 | |
PH210M2A-4FTS2 | 20.9 | 3765 | 12846 | 1160 | 3.25 | 35/370 | 292 | 8.2 | 12.9 | ||
PH310M2AS-4KTS1 | 31.0 | 5620 | 19175 | 1755 | 3.20 | 50/370 | 348 | 9.8 | 12.9 | ||
G2 | PH340G2C-4KTS1 | 33.7 | 6050 | 20643 | 1890 | 3.20 | 60/400 | 310 | 9.8 | 12.9 | |
PH360G2C-4FTS1 | 36.0 | 6455 | 22024 | 2015 | 3.20 | 60/400 | 324 | 9.8 | 16.2 | ||
PH400G2C-4KTS1 | 39.8 | 7080 | 24157 | 2250 | 3.15 | 60/400 | 354 | 9.8 | 12.9 | ||
PH420G2C-4KTS1 | 42.3 | 7540 | 25726 | 2370 | 3.18 | 60/400 | 354 | 9.8 | 12.9 | ||
PH440G2C-4KTS1 | 43.5 | 7685 | 26221 | 2500 | 3.07 | 60/400 | 354 | 9.8 | 12.9 |
Products Feature
1.Full range of product models with a wide application field
2.Covering the 1~3HP constant-voltage variable-frequency product series
3.Environment friendly, safe, efficient and economical