www.mbsm.pro, Electrolux GL75AA Refrigerator 1/5 HP, Compressor Cooling solution for Refrigerators
www.mbsm.pro, Electrolux GL75AA Refrigerator 1/5 HP, Compressor Cooling solution for Refrigerators
Model: GL75AA
General data
Refrigerant: | R134a | |
Discharge element: | C | |
Cooling: | S | |
Maximum ambient temperature [ºC]: | 43 |
Compressor’s data
Cylinder capacity [cm³]: | 7,4 | |
Displacement [m³/h]: | 1,3 | |
Weight [kg]: | 9,9 | |
Oil charge [cm³]: | 345 | |
Oil type: | ISO VG 19 ESTER |
Engine’s data
Engine type: | RSIR | |
Power [KM]: | 1/5 | |
Starting element: | LST | |
Power supply: | 220V 50Hz | |
Voltage range: | 187-264 | |
Locked rotor current [A]: | 11,5 | |
Running winding resistance (25ºC) [Ω]: | 11,62 | |
Starting winding resistance (25ºC) [Ω]: | 21,21 |
Electrical data
Relays: | 3003 | |
Shielding element: | MRP317LZ, T0502, AF15BW | |
Starting capacitor volume [μF]: |
Connections
milimeters | inches | ||
Suction tube: | 6,5 | ||
Service tube: | 6,5 | ||
Discharge tube: | 4,9 |
Cooling capacity [W]
tc \ te | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 97 | 134 | 180 | 235 | 299 | 372 |
45 | 87 | 121 | 164 | 216 | 277 | 347 |
50 | 78 | 108 | 148 | 197 | 254 | 321 |
55 | 68 | 95 | 132 | 178 | 232 | 296 |
60 | 58 | 83 | 116 | 158 | 210 | 271 |
Power input [W]
tc \ te | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 106 | 121 | 139 | 160 | 185 | 212 |
45 | 104 | 121 | 141 | 164 | 190 | 219 |
50 | 102 | 121 | 143 | 167 | 195 | 226 |
55 | 101 | 121 | 144 | 171 | 200 | 233 |
60 | 99 | 121 | 146 | 174 | 206 | 240 |
Current [A]
tc \ te | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 0.86 | 0.92 | 0.99 | 1.07 | 1.16 | 1.25 |
45 | 0.85 | 0.92 | 1.00 | 1.08 | 1.18 | 1.28 |
50 | 0.85 | 0.93 | 1.01 | 1.10 | 1.20 | 1.30 |
55 | 0.85 | 0.93 | 1.02 | 1.11 | 1.22 | 1.33 |
60 | 0.85 | 0.93 | 1.03 | 1.13 | 1.24 | 1.36 |
Mass flow [kg/s]
tc \ te | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 7.15 | 10.58 | 15.13 | 20.78 | 27.56 | 35.44 |
45 | 6.35 | 9.61 | 13.99 | 19.48 | 26.09 | 33.82 |
50 | 5.54 | 8.64 | 12.86 | 18.19 | 24.63 | 32.19 |
55 | 4.73 | 7.67 | 11.72 | 16.89 | 23.17 | 30.57 |
60 | 3.92 | 6.70 | 10.59 | 15.59 | 21.71 | 28.94 |
C.O.P. [W/W]
tc \ te | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 0.92 | 1.11 | 1.29 | 1.47 | 1.62 | 1.76 |
45 | 0.84 | 1.00 | 1.16 | 1.32 | 1.46 | 1.58 |
50 | 0.76 | 0.90 | 1.04 | 1.18 | 1.30 | 1.42 |
55 | 0.68 | 0.79 | 0.91 | 1.04 | 1.16 | 1.27 |
60 | 0.59 | 0.68 | 0.79 | 0.91 | 1.02 | 1.13 |