Cubigel Compressors, Compressor, GQY80AT, 1/4Hp, LBP, R134a, 8.1cmc,165 W, REFRIGERATEUR INDESIT

Compresor GQY80AT, freon R134a, capacitate 8.1
cmc, capacitate frigorifica ASHRAE 222 W, capacitate
frigorifica CECOMAF 165 W, racire statica #GQY80AT
Model: GQY80AT
Freon: R134a
Capacitate: 8.1 cmc
Capacitate frigorifica ASHRAE: 222 W
Capacitate frigorifica CECOMAF: 165 W

35 -30 -25 -10 w COP
• 451.00.3301 GD40AAa / GVY40AA 1/10 S 4.03 34 49 70 0.77 154 C 200 6.7 RSIR P •
451.00.3202 GD40AA 1/10 S 4.03 34 49 70 0.77 154 C 200 6.7 RSIR P •
• 451.00.3302 GL45AA / GVY44AA 1/8 S 4.55 37 56 81 0.81 183 C 265 8.3 RSIR P •
• 451.00.3303 GL60AA / GVY57AA 1/6 S 5.99 50 75 107 0.85 238 C 265 9.1 RSIR P •
• 451.00.3304 GL75AA / GVY66AA 1/5 S 6.65 57 85 121 0.87 267 C 345 9.6 RSIR P •
• 451.00.3305 GL80AA / GVY75AA 1/5 S 7.52 68 101 144 0.89 326 C 345 9.9 RSIR P •
451.00.3104 GL80AAb 1/5 OC 8.10 68 101 144 0.89 326 C-V 345 9.9 CSIR R •
451.00.3005 GL90AA 1/4 S 9.08 82 119 165 0.90 350 C 345 10.2 RSIR P •
• 451.00.3306 GL90AAa / GQY80AT 1/4 S 9.08 82 119 165 0.90 350 C 345 10.2 RSIR P •
451.00.3105 GL90AAb 1/4 OC 9.08 82 119 165 0.90 350 C-V 345 10.2 CSIR R •
• 451.00.3205 GL90AAb 1/4 F 9.08 82 119 165 0.90 350 C-V 345 10.2 CSIR R •
• 451.00.3325 GL90AAa 1/4 OC 9.08 82 119 165 0.90 350 C-V 345 10.2 CSIR R •
451.00.3106 GP12BB 1/3 OC 12.00 83 131 190 0.88 424 C 400 11.5 RSIR R •
• 451.00.3206 GP12FB 1/3 F 12.00 83 131 190 0.88 424 C 400 11.5 RSIR R •
• 451.00.3326 GP12BB 1/3 OC 12.00 83 131 190 0.88 424 C 400 11.5 RSIR R •
451.00.3218 GP14CB 3/8 F 14.17 99 158 228 0.90 509 C 400 11.5 RSIR R •
451.00.3223 GP16FB 3/8 F 16.15 109 182 266 0.89 585 C-V 530 12.0 CSIR R •
451.00.3224 GX18FB 3/7 F 18.40 123 199 291 0.91 660 C-V 500 15.1 CSIR R •
451.00.3225 GX21FB 2/3 F 20.72 151 243 351 0.93 778 C-V 500 15.5 CSIR R •

451.00.3403 GL45TB 1/6 F 4.50 76 134 342 1.62 412 C-V 300 8.4 CSIR R •
• 451.00.3503 GL45PB 1/6 F 4.50 76 134 342 1.62 412 C-V 300 8.4 CSIR R •
451.00.3404 GL60TB 1/5 F 5.67 95 170 437 1.82 527 C-V 300 9.5 CSIR R •
• 451.00.3504 GL60PB 1/5 F 5.67 95 170 437 1.82 527 C-V 300 9.5 CSIR R •
451.00.3406 GL80TB 1/5 F 7.57 111 212 554 1.83 667 C-V 300 9.5 CSIR R •
• 451.00.3505 GL90TB 1/4 F 8.85 142 259 661 1.91 796 C-V 300 10.8 CSIR R •
• 451.00.3506 GP12TB 3/8 F 12.05 169 338 893 1.80 1077 C-V 350 11.2 CSIR R •
451.00.3418 GP14TB 3/8 F 14.00 190 373 999 1.77 1208 C-V 400 11.5 CSIR R •
• 451.00.3513 GP14TB 3/8 F 14.00 190 373 999 1.77 1208 C-V 400 11.5 CSIR R •
451.00.3419 GX18TB 1/2 F 18.40 285 539 1390 1.91 1673 C-V 500 16.0 CSIR R •
451.00.3420 GX21TB 5/8 F 20.72 332 603 1550 1.90 1866 C-V 500 17.0 CSIR R •
451.00.3421 GX23TB 5/8 F 23.20 368 677 1730 1.89 2083 C-V 500 17.0 CSIR R •
• 451.00.3422 GS26TB 3/4 F 25.93 392 771 2071 2.09 1011 C-V 887 22.7 CSIR R •
451.00.3423 GS30TB 7/8 F 29.95 317 785 2452 2.33 3020 C-V 887 22.7 CSR R •
• 451.00.3424 GS34TB 1 F 34.42 476 1068 2852 2.28 3421 C-V 887 22.7 CSR R •




www.mbsm.pro, Electrolux GL75AA Refrigerator 1/5 HP, Compressor Cooling solution for Refrigerators

www.mbsm.pro, Electrolux GL75AA Refrigerator 1/5 HP, Compressor Cooling solution for Refrigerators

 

 

Type: Hermetic piston compressors
Producer: ACC
Series: HMBP

Model: GL75AA

General data
Refrigerant: R134a
Discharge element: C
Cooling: S
Maximum ambient temperature [ºC]: 43

Compressor’s data
Cylinder capacity [cm³]: 7,4
Displacement [m³/h]: 1,3
Weight [kg]: 9,9
Oil charge [cm³]: 345
Oil type: ISO VG 19 ESTER

Engine’s data
Engine type: RSIR
Power [KM]: 1/5
Starting element: LST
Power supply: 220V 50Hz
Voltage range: 187-264
Locked rotor current [A]: 11,5
Running winding resistance (25ºC) ]: 11,62
Starting winding resistance (25ºC) ]: 21,21

Electrical data
Relays: 3003
Shielding element: MRP317LZ, T0502, AF15BW
Starting capacitor volume [μF]:

Connections
milimeters inches
Suction tube: 6,5
Service tube: 6,5
Discharge tube: 4,9

 


Cooling capacity [W]
tc \ te -35 -30 -25 -20 -15 -10
40 97 134 180 235 299 372
45 87 121 164 216 277 347
50 78 108 148 197 254 321
55 68 95 132 178 232 296
60 58 83 116 158 210 271

Power input [W]
tc \ te -35 -30 -25 -20 -15 -10
40 106 121 139 160 185 212
45 104 121 141 164 190 219
50 102 121 143 167 195 226
55 101 121 144 171 200 233
60 99 121 146 174 206 240

Current [A]
tc \ te -35 -30 -25 -20 -15 -10
40 0.86 0.92 0.99 1.07 1.16 1.25
45 0.85 0.92 1.00 1.08 1.18 1.28
50 0.85 0.93 1.01 1.10 1.20 1.30
55 0.85 0.93 1.02 1.11 1.22 1.33
60 0.85 0.93 1.03 1.13 1.24 1.36

Mass flow [kg/s]
tc \ te -35 -30 -25 -20 -15 -10
40 7.15 10.58 15.13 20.78 27.56 35.44
45 6.35 9.61 13.99 19.48 26.09 33.82
50 5.54 8.64 12.86 18.19 24.63 32.19
55 4.73 7.67 11.72 16.89 23.17 30.57
60 3.92 6.70 10.59 15.59 21.71 28.94

C.O.P. [W/W]
tc \ te -35 -30 -25 -20 -15 -10
40 0.92 1.11 1.29 1.47 1.62 1.76
45 0.84 1.00 1.16 1.32 1.46 1.58
50 0.76 0.90 1.04 1.18 1.30 1.42
55 0.68 0.79 0.91 1.04 1.16 1.27
60 0.59 0.68 0.79 0.91 1.02 1.13