Cubigel Compressors, Compressor, GQY80AT, 1/4Hp, LBP, R134a, 8.1cmc,165 W, REFRIGERATEUR INDESIT

Compresor GQY80AT, freon R134a, capacitate 8.1
cmc, capacitate frigorifica ASHRAE 222 W, capacitate
frigorifica CECOMAF 165 W, racire statica #GQY80AT
Model: GQY80AT
Freon: R134a
Capacitate: 8.1 cmc
Capacitate frigorifica ASHRAE: 222 W
Capacitate frigorifica CECOMAF: 165 W

35 -30 -25 -10 w COP
• 451.00.3301 GD40AAa / GVY40AA 1/10 S 4.03 34 49 70 0.77 154 C 200 6.7 RSIR P •
451.00.3202 GD40AA 1/10 S 4.03 34 49 70 0.77 154 C 200 6.7 RSIR P •
• 451.00.3302 GL45AA / GVY44AA 1/8 S 4.55 37 56 81 0.81 183 C 265 8.3 RSIR P •
• 451.00.3303 GL60AA / GVY57AA 1/6 S 5.99 50 75 107 0.85 238 C 265 9.1 RSIR P •
• 451.00.3304 GL75AA / GVY66AA 1/5 S 6.65 57 85 121 0.87 267 C 345 9.6 RSIR P •
• 451.00.3305 GL80AA / GVY75AA 1/5 S 7.52 68 101 144 0.89 326 C 345 9.9 RSIR P •
451.00.3104 GL80AAb 1/5 OC 8.10 68 101 144 0.89 326 C-V 345 9.9 CSIR R •
451.00.3005 GL90AA 1/4 S 9.08 82 119 165 0.90 350 C 345 10.2 RSIR P •
• 451.00.3306 GL90AAa / GQY80AT 1/4 S 9.08 82 119 165 0.90 350 C 345 10.2 RSIR P •
451.00.3105 GL90AAb 1/4 OC 9.08 82 119 165 0.90 350 C-V 345 10.2 CSIR R •
• 451.00.3205 GL90AAb 1/4 F 9.08 82 119 165 0.90 350 C-V 345 10.2 CSIR R •
• 451.00.3325 GL90AAa 1/4 OC 9.08 82 119 165 0.90 350 C-V 345 10.2 CSIR R •
451.00.3106 GP12BB 1/3 OC 12.00 83 131 190 0.88 424 C 400 11.5 RSIR R •
• 451.00.3206 GP12FB 1/3 F 12.00 83 131 190 0.88 424 C 400 11.5 RSIR R •
• 451.00.3326 GP12BB 1/3 OC 12.00 83 131 190 0.88 424 C 400 11.5 RSIR R •
451.00.3218 GP14CB 3/8 F 14.17 99 158 228 0.90 509 C 400 11.5 RSIR R •
451.00.3223 GP16FB 3/8 F 16.15 109 182 266 0.89 585 C-V 530 12.0 CSIR R •
451.00.3224 GX18FB 3/7 F 18.40 123 199 291 0.91 660 C-V 500 15.1 CSIR R •
451.00.3225 GX21FB 2/3 F 20.72 151 243 351 0.93 778 C-V 500 15.5 CSIR R •

451.00.3403 GL45TB 1/6 F 4.50 76 134 342 1.62 412 C-V 300 8.4 CSIR R •
• 451.00.3503 GL45PB 1/6 F 4.50 76 134 342 1.62 412 C-V 300 8.4 CSIR R •
451.00.3404 GL60TB 1/5 F 5.67 95 170 437 1.82 527 C-V 300 9.5 CSIR R •
• 451.00.3504 GL60PB 1/5 F 5.67 95 170 437 1.82 527 C-V 300 9.5 CSIR R •
451.00.3406 GL80TB 1/5 F 7.57 111 212 554 1.83 667 C-V 300 9.5 CSIR R •
• 451.00.3505 GL90TB 1/4 F 8.85 142 259 661 1.91 796 C-V 300 10.8 CSIR R •
• 451.00.3506 GP12TB 3/8 F 12.05 169 338 893 1.80 1077 C-V 350 11.2 CSIR R •
451.00.3418 GP14TB 3/8 F 14.00 190 373 999 1.77 1208 C-V 400 11.5 CSIR R •
• 451.00.3513 GP14TB 3/8 F 14.00 190 373 999 1.77 1208 C-V 400 11.5 CSIR R •
451.00.3419 GX18TB 1/2 F 18.40 285 539 1390 1.91 1673 C-V 500 16.0 CSIR R •
451.00.3420 GX21TB 5/8 F 20.72 332 603 1550 1.90 1866 C-V 500 17.0 CSIR R •
451.00.3421 GX23TB 5/8 F 23.20 368 677 1730 1.89 2083 C-V 500 17.0 CSIR R •
• 451.00.3422 GS26TB 3/4 F 25.93 392 771 2071 2.09 1011 C-V 887 22.7 CSIR R •
451.00.3423 GS30TB 7/8 F 29.95 317 785 2452 2.33 3020 C-V 887 22.7 CSR R •
• 451.00.3424 GS34TB 1 F 34.42 476 1068 2852 2.28 3421 C-V 887 22.7 CSR R •




Cubigel, Danfoss, GL80AAb, GL80AA, R134a, (LBP), compressor 1/5HP, Low-temperature

Characteristics

  • Article GL80AAb
  • ModelL
  • Compressor typeHermetic piston
  • The purpose of the compressorLow-temperature
  • Refrigeration ratio (EN 12900)0,88
  • Performance regulationNo
  • Power compressorPhase 1/220 B/50 Hz
  • Cool performance range (EN 12900), kW0-1
  • Height, mm192
  • Length, mm250
  • Width, mm200
  • Net weight, kg9
  • Amount of oil, l0,295
  • Noise level, dBA60
  • Compressor brandCubigel
  • RefrigerantR134a
  • The volume of the cylinder, cm310,97
  • Cold Performance (ASHRAE), kW0,197
  • Cold-performance (T0-35/Tk’40), kW0,103
  • ManufacturerUbigel compressors
  • CountrySpain