Compressor, R134A, GLY12RGA, 10,7cm³, HMBP, 230V, 3/8HP, CUBIGEL, HUAYI
Model | Displacement (cm³) | Refrigerant | Application | Compressor Cooling | Voltage/Frequency | Frequency (Hz) | Motor Type | Cooling (kCal/h) | COP (W/W) | Cooling (W) | COP (W/W) | Technical Data Sheet (*) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL45MG | 4,56 | R134a | HBP | S | 230V 50/60Hz ~1 | 50 | CSIR | 352 | 1,95 | 340 | 1,67 | GL45MG | |
GL45MG | 4,56 | R134a | HBP | S | 230V 50/60Hz ~1 | 60 | CSIR | 412 | 1,92 | 398 | 1,65 | GL45MG | |
GL60MG | 5,98 | R134a | HBP | S | 230V 50/60Hz ~1 | 60 | CSIR | 520 | 2,02 | 499 | 1,73 | GL60MG | |
GL60MG | 5,98 | R134a | HBP | S | 230V 50/60Hz ~1 | 50 | CSIR | 445 | 1,99 | 427 | 1,70 | GL60MG | |
GL80MG | 7,57 | R134a | HBP | S | 230V 50/60Hz ~1 | 60 | CSIR | 702 | 2,15 | 674 | 1,84 | GL80MG | |
GL80MG | 7,57 | R134a | HBP | S | 230V 50/60Hz ~1 | 50 | CSIR | 600 | 2,10 | 576 | 1,78 | GL80MG | |
GL90MG | 8,85 | R134a | HBP | S | 230V 50/60Hz ~1 | 50 | CSIR | 685 | 2,10 | 661 | 1,79 | GL90MG | |
GL90MG | 8,85 | R134a | HBP | S | 230V 50/60Hz ~1 | 60 | CSIR | 800 | 2,11 | 772 | 1,83 | GL90MG | |
GLY12RAa | 10,70 | R134a | HBP | F | 220-240V 50Hz ~1 | 50 | CSIR | 900 | 2,30 | 867 | 1,97 | GLY12RAa | |
GLY12RAb | 10,70 | R134a | HBP | F | 220-240V 50Hz ~1 | 50 | CSR | 900 | 2,57 | 867 | 2,20 | GLY12RAb | |
GLY12RGa | 10,70 | R134a | HBP | F | 200-220/220-230V 50/60Hz ~1 | 50 | CSIR | 900 | 2,19 | 867 | 1,87 | GLY12RGa | |
GLY12RGa | 10,70 | R134a | HBP | F | 200-220/220-230V 50/60Hz ~1 | 60 | CSIR | 1.038 | 2,22 | 1.007 | 1,90 | GLY12RGa | |
GLY12RGb | 10,70 | R134a | HBP | F | 200-220/220-230V 50/60Hz ~1 | 50 | CSR | 900 | 2,32 | 867 | 1,98 | GLY12RGb | |
GLY12RGb | 10,70 | R134a | HBP | F | 200-220/220-230V 50/60Hz ~1 | 60 | CSR | 1.038 | 2,40 | 1.007 | 2,07 | GLY12RGb | |
GP14TB | 14,17 | R134a | HBP | F | 220-240V 50Hz ~1 | 50 | CSIR | 1.030 | 2,03 | 998 | 1,76 | GP14TB | |
GP16TB | 16,15 | R134a | HBP | F | 220-240V 50Hz ~1 | 50 | CSIR | 1.240 | 2,09 | 1.204 | 1,80 | GP16TB | |
GP16TE | 16,15 | R134a | HBP | F | 115V 60Hz ~1 | 60 | CSIR | 1.450 | 1,96 | 1.408 | 1,69 | GP16TE | |
GP16TG | 16,15 | R134a | HBP | F | 200-220/230V 50/60Hz ~1 | 50 | CSIR | 1.240 | 2,09 | 1.204 | 1,81 | GP16TG | |
GP16TG | 16,15 | R134a | HBP | F | 200-220/230V 50/60Hz ~1 | 60 | CSIR | 1.450 | 2,00 | 1.408 | 1,74 | GP16TG | |
GPM16RA | 16,15 | R134a | HBP | F | 220-240V 50Hz ~1 | 50 | CSIR | 1.351 | 2,09 | 1.317 | 1,79 | GPM16RA |
(*) Under standard conditions
Additional information
Voltage (V) | 230Vac |
---|---|
Frequency (hz) | 50 |
Range | MBP |
Displacement (cm3) | 10,7 cm³ |
Cooling capacity (W) | 608W |
Conditions (°C) | -10 / +45C |
Refrigerant | R134A |
Suction line | 8.1mm juotettava |
Liquid line | 6,5mm juotettava |
Height (mm) | 198mm |
Weight (kg) | 10,43kg |
Oil | ISO VG 32 Ester |
Technical data
- Model: GLY12RAa
- Refrigerant Gas: R-134a
- Pression/temperature: HBP
- Power: 3/8 HP
- Voltage: 230 V
- Current Type: Single-Phase
- Frequency: 50 Hz
- Compressor Type: Hermetic
- Displacement: 10.7 cm³
- Power Cons. -10°C: 293 W
- Power Cons. -5°C: 322 W
- Efficiency 0°C: 351 W
- Power Cons. +5°C: 380 W
- Power Cons. +7,2°C: 392 W
- T° Condensation: 40 °C
- Cooling Cap. -15°C: 408 Kcal/h
- Cooling Cap. -10°C: 512 Kcal/h
- Cooling Cap. -5°C: 642 Kcal/h
- Cooling Cap. 0°C: 797 Kcal/h
- Cooling Cap. 5°C: 977 Kcal/h
- Cooling Cap. 7.2°C: 1065 Kcal/h
- Cooling Cap. 10°C: 1184 Kcal/h
- Test Type: Ashare 46