Mbsm.pro, Compressor, QBH73C13GAE, 1/4 hp, RSIR, Reciprocating Compressors, Fixed Speed, Q Series, R134a, LBP
QBH73C13GAE(RSIR) : Reciprocating Compressors (Fixed Speed)
ProductReciprocating Compressors (Fixed Speed)
Series/TypeQ Series (Reciprocating Fixed Speed, R134a, LBP)
Parts noQBH73C13GAE(RSIR)
Item | Performance characteristics |
---|---|
Refrigerant | R134a |
Displacement (cm³) | 7.3 |
Voltage (V) | 220 |
Frequency (Hz) | 50/60 |
Motor Type | RSIR |
Capacity@ASHRAE | 202/265 |
COP@ASHRAE | 1.3/1.42 |
Capacity@CECOMAF | – |
Mbsm.pro, Compressor, Gree, Rotary Compressors, QXSH-F42E030, 24000 BTU/HR, 2 ton, 3 Hp, 1PH / 220 v, r22
Technical Features
Refrigerant: | R22 |
---|---|
Displacement: | 42.0 Cm3/Rev |
Capacity: | 24000 BTU |
Power Input: | 2238 W |
Application: | Air Conditioning |
Cop(W/W): | 3.25 |
BRAND | GREE |
COMPRESSOR TYPE | ROTARY |
POWER SUPPLY | 220-240V |
REFRIGERANT | R22 |
FREQUENCY (HZ) | 50 |
APPLICATION | ROOM AIR-CONDITIONER(T3 CONDITION) |
REFRIGERANT CHARGE LIMIT | 2000G MAX |
VOLTAGE (RATED VOLTAGE)/FREQUENCY/PHASE | 220-240 V~(230V)/50 HZ/1 PHASE |
PUMP TYPE | ROTARY |
THE NUMBER OF CYLINDERS | DOUBLE CYLINDER |
CYLINDER NOMINAL VOLUME | 42 CM3 |
BRAND OF REFRIGERANT OIL | ATMOS-NM56EP OR EQUIVALENT |
REFRIGERANT OIL CHARGE | 850 ML |
WEIGHT(REFRIGERANT OIL INCLUDED) | 23 KG |
SUCTION PIPE I.D. | Φ15.6±0.05 MM |
DISCHARGE PIPE I.D | . Φ9.7±0.06 MM |
Mbsm.pro, compressor, qp325pba, 2 hp, 1856 w, r22, 20000 btu/h, 1PH, 220-240V, 50Hz , QJ series LG compressor
More QJ series LG compressor model as follow:
Power Source | Model | Cooling Capacity | Motor Input | EER | COP | c | ||||||
[Btu/hr] | [Watts] | [Watts] | [Btu/W.hr] | [W/W] | [cc] | |||||||
1PH, 220-240V, 50Hz | QP325P | 19200 | 19300 | 5626 | 5656 | 1778 | 1856 | 10.8 | 10.4 | 3.16 | 3.05 | 700 |
QP348P | 20500 | 20600 | 6007 | 6037 | 1884 | 1967 | 10.9 | 10.5 | 3.19 | 3.07 | 700 | |
QP376P | 22600 | 22700 | 6623 | 6652 | 2112 | 2183 | 10.7 | 10.4 | 3.14 | 3.05 | 700 | |
QP390P | 23000 | 23200 | 6740 | 6799 | 2130 | 2188 | 10.8 | 10.6 | 3.16 | 3.11 | 700 | |
QP407P | 24050 | 24300 | 7048 | 7121 | 2227 | 2314 | 10.8 | 10.5 | 3.16 | 3.08 | 700 | |
QP425P | 25000 | 25100 | 7326 | 7355 | 2336 | 2346 | 10.7 | 10.7 | 3.14 | 3.14 | 700 | |
QP442P | 26000 | 26100 | 7619 | 7648 | 2430 | 2534 | 10.7 | 10.3 | 3.14 | 3.02 | 700 | |
QP464P | 27600 | 27700 | 8088 | 8117 | 2654 | 2885 | 10.4 | 9.6 | 3.05 | 2.81 | 700 | |
1PH, 200-220V, 50Hz | QP325J | 19200 | 5626 | 1829 | 10.5 | 3.08 | 700 | |||||
QP376J | 22500 | 6594 | 2102 | 10.7 | 3.14 | 700 | ||||||
QP407J | 24700 | 7239 | 2287 | 10.8 | 3.17 | 700 | ||||||
QP425J | 25860 | 7579 | 2370 | 10.9 | 3.19 | 700 | ||||||
QP442J | 26860 | 7872 | 2633 | 10.2 | 2.99 | 700 | ||||||
3PH, 380-420V | QP325Y | 19200 | 19400 | 5626 | 5685 | 1778 | 1796 | 10.8 | 10.8 | 3.16 | 3.17 | 700 |
QP425Y | 25000 | 25400 | 7326 | 7443 | 2380 | 2419 | 10.5 | 10.5 | 3.08 | 3.08 | 700 | |
QP442Y | 26000 | 26300 | 7619 | 7707 | 2430 | 2500 | 10.7 | 10.5 | 3.14 | 3.08 | 700 |
Power Source | Model | Cooling Capacity | Motor Input | EER | COP | c | ||||||
[Btu/hr] | [Watts] | [Watts] | [Btu/W.hr] | [W/W] | [cc] | |||||||
1PH, 220-240V, 50Hz | QP325P | 19200 | 19300 | 5626 | 5656 | 1778 | 1856 | 10.8 | 10.4 | 3.16 | 3.05 | 700 |
QP348P | 20500 | 20600 | 6007 | 6037 | 1884 | 1967 | 10.9 | 10.5 | 3.19 | 3.07 | 700 | |
QP376P | 22600 | 22700 | 6623 | 6652 | 2112 | 2183 | 10.7 | 10.4 | 3.14 | 3.05 | 700 | |
QP390P | 23000 | 23200 | 6740 | 6799 | 2130 | 2188 | 10.8 | 10.6 | 3.16 | 3.11 | 700 | |
QP407P | 24050 | 24300 | 7048 | 7121 | 2227 | 2314 | 10.8 | 10.5 | 3.16 | 3.08 | 700 | |
QP425P | 25000 | 25100 | 7326 | 7355 | 2336 | 2346 | 10.7 | 10.7 | 3.14 | 3.14 | 700 | |
QP442P | 26000 | 26100 | 7619 | 7648 | 2430 | 2534 | 10.7 | 10.3 | 3.14 | 3.02 | 700 | |
QP464P | 27600 | 27700 | 8088 | 8117 | 2654 | 2885 | 10.4 | 9.6 | 3.05 | 2.81 | 700 | |
1PH, 200-220V, 50Hz | QP325J | 19200 | 5626 | 1829 | 10.5 | 3.08 | 700 | |||||
QP376J | 22500 | 6594 | 2102 | 10.7 | 3.14 | 700 | ||||||
QP407J | 24700 | 7239 | 2287 | 10.8 | 3.17 | 700 | ||||||
QP425J | 25860 | 7579 | 2370 | 10.9 | 3.19 | 700 | ||||||
QP442J | 26860 | 7872 | 2633 | 10.2 | 2.99 | 700 | ||||||
3PH, 380-420V | QP325Y | 19200 | 19400 | 5626 | 5685 | 1778 | 1796 | 10.8 | 10.8 | 3.16 | 3.17 | 700 |
QP425Y | 25000 | 25400 | 7326 | 7443 | 2380 | 2419 | 10.5 | 10.5 | 3.08 | 3.08 | 700 | |
QP442Y | 26000 | 26300 | 7619 | 7707 | 2430 | 2500 | 10.7 | 10.5 | 3.14 | 3.08 | 700 |
Mbsm.pro, Compressor, SM185, DANFOSS REFRIGERATION, Scroll compressor, SM185S4RC, Danfoss Scroll,188000 btu/h, R22, 15 hp, 3 ph / 400 v
Model | Nominal Cooling | Nominal cooling capacity | input power | efficiency | sound power level | Displancement | Displancement | lubricant | weight | ||
50Hz | COP | E.E.R | charge | Kg | |||||||
HP | W | Btu/h | kW | W/W | Btu/h/W | dBA | cm3rev | m3/h | dm3 | ||
SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 70 | 114.5 | 19.92 | 3.25 | 72 |
SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 70 | 120.5 | 20.97 | 3.25 | 72 |
SM100 | 8 | 23100 | 79000 | 6.96 | 3.33 | 11.3 | 70 | 127.2 | 22.13 | 3.25 | 72 |
SM110 | 9 | 25900 | 88600 | 7.82 | 3.32 | 11.3 | 75 | 144.2 | 25.09 | 3.25 | 80 |
SM115 | 9.5 | 28000 | 95600 | 8.31 | 3.37 | 11.5 | 76 | 155 | 26.97 | 3.8 | 80 |
SM120 | 10 | 30100 | 102800 | 8.96 | 3.36 | 11.5 | 75 | 166.6 | 28.99 | 3.25 | 80 |
SM125 | 10 | 30100 | 102800 | 8.93 | 3.37 | 11.5 | 76 | 166.6 | 28.99 | 3.8 | 80 |
SM148 | 12 | 36100 | 123200 | 10.8 | 3.34 | 11.4 | 79 | 199 | 35.82 | 3.3 | 86 |
SM160 | 13 | 39100 | 133500 | 11.6 | 3.37 | 11.5 | 79.5 | 216.6 | 37.69 | 4 | 94 |
SM161 | 13 | 39000 | 133200 | 11.59 | 3.37 | 11.5 | 79.5 | 216.6 | 37.69 | 3.3 | 86 |
SM175 | 14 | 42000 | 143400 | 12.46 | 3.37 | 11.5 | 80 | 233 | 40.54 | 6.6 | 103 |
SM185 | 15 | 45500 | 155300 | 13.62 | 3.34 | 11.4 | 80 | 249.9 | 43.48 | 6.6 | 103 |
SY240 | 20 | 61834 | 211760 | 18.78 | 3.29 | 11.2 | 81.6 | 347.8 | 60.52 | 8 | 160 |
SY300 | 25 | 78086 | 267400 | 23.6 | 3.31 | 11.3 | 81.6 | 437.5 | 76.1 | 8 | 185 |
MORE INFO
Refrigerant: R22, Segment usage: Air conditioning, Compressor power supply [V/Ph/Hz]: 400/3/50 460/3/60
Gross weight | 104.2 Kg |
Net weight | 101 Kg |
EAN | 5702428046657 |
Approval standard | CE UL |
Brand technique | Scroll compressor |
Capacity control | Fixed speed |
Colour | Blue |
Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
Configuration code | Single |
Connection type | Rotolock |
Description | SM185-4 |
Diameter [mm] | 317 mm |
Discharge connection height [mm] | 643 mm |
Discharge connection mounting torque [Nm] | 110 N-m |
Discharge connection pipe size [in] | 0.875 in |
Discharge connection rotolock size [in] | 1.75 in |
Discharge connection size [in] | 1.75 in |
Discharge connection sleeve pipe size [in] | 0.875 in |
Drawing number | 8551119b |
Economizer | No |
Factory HP [bar] | 33 bar |
Factory LP [bar] | 25 bar |
Fitting remark | (shipped with rotolock version only) |
Fitting sleeve | ODF |
Fitting standard | Rotolock |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | Schrader |
Generation code | C |
Glass mounting | Threaded |
Glass torque [Nm] | 50 N-m |
GP LP torque [Nm] | 15 N-m |
High value of nominal voltage at 50Hz [V] | 400 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 440 V |
High value of voltage range at 60Hz [V] | 506 V |
IP protection class | IP54 (with cable gland) |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 342 V |
Low value of voltage range at 60Hz [V] | 414 V |
LRA | 175 A |
Maximum Operating Current [MOC] | 35 A |
MMT | 35 A |
Model number | SM185S4RC |
Motor protection | Internal thermostat, ext. overload protector needed |
Mounting torque [Nm] | 21 N-m |
Nominal cooling capacity 60 kBTU/h | 185.32 KBtu/h |
Nominal cooling capacity at 50Hz | 41.1 kW |
Nominal cooling capacity at 60Hz | 54.3 kW |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 6.2 L |
Oil drain | 1/4” flare |
Oil drain torque [Nm] | 35 N-m |
Oil equalization | 3/8” flare SAE |
Oil equalization torque [Nm] | 48 N-m |
Oil reference | 160P |
Oil type | Mineral |
Packaging height [mm] | 877 mm |
Packaging length [mm] | 1140 mm |
Packaging weight [Kg] | 648 kg |
Packaging width [mm] | 950 mm |
Packing format | Industrial pack |
Packing quantity | 6 |
Phase | 3 |
Power connections | Screw 4.8 mm |
Product type | SM |
Refrigerant | R22 |
Refrigerant charge [kg] [Max] | 13.5 kg |
Relief valve | None |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Air conditioning |
Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 180 mm |
Suction connection mounting torque [Nm] | 130 N-m |
Suction connection pipe size [in] | 1.375 in |
Suction connection rotolock size [in] | 2.25 in |
Suction connection size [in] | 2.25 in |
Suction connection sleeve pipe size [in] | 1.375 in |
Swept volume [cm3] | 249.9 cm3 |
Technology | Scroll |
Test dif [bar] [Max] | 24 bar |
Test HP [bar] [Max] | 32 bar |
Test LP [bar] [Max] | 25 bar |
Torque earth [Nm] | 2 N-m |
Torque Ebox cover [Nm] | 2 N-m |
Torque power [Nm] | 3 N-m |
Total height [mm] | 678 mm |
Type designation | Compressor |
Viscosity [cP] | 32 cP |
Winding resistance for three-phase compressors with identical windings [Ohm] | 0.77 Ohm |