BCD-728G
Mbsm.pro, Refrigerator, BCD-728G, 728 L, 4 Doors, Class T, Compressor, K270CZ1, 1/3++, DONPER, Dongbei , R134a, 230 G
Mbsm.pro, Refrigerator, BCD-728G, 728 L, 4 Doors, Class T, Compressor, K270CZ1, 1/3++, DONPER, Dongbei , R134a, 230 G
Pananasonic/Matsushita compressor,Panasonic air conditioner parts,Panasonic rotary compressor 2JS438D3FE02
Product details
MODEL |
PERFORMANCE |
CAPACITY |
|||||
TESTING |
NOMINAL |
TNPUT |
CURRENT |
COP |
cm3/r |
||
POWER |
CAPACITY |
KW |
A |
W/W |
|
||
SOURCE |
KW |
BTU/H |
|
|
|
|
|
JT170GA-Y1 |
380V/50Hz |
15.6 |
53200 |
4.59 |
8.1 |
3.4 |
84 |
JT125GABTAL |
220V/60Hz |
13.9 |
47400 |
4.09 |
12 |
3.4 |
63.2 |
JT160GABTAL |
220V/60Hz |
17.4 |
59400 |
5.12 |
15.2 |
3.4 |
79.2 |
JT170GABTAL |
220V/60Hz |
18.6 |
63500 |
5.47 |
16.1 |
3.4 |
84 |
JT90GABY1L |
380V/50Hz |
8.41 |
28700 |
2.47 |
4.36 |
3.4 |
45.8 |
JT95GABY1L |
380V/50Hz |
9.07 |
30900 |
2.67 |
4.62 |
3.4 |
49.4 |
JT125GABY1L |
380V/50Hz |
11.7 |
39900 |
3.44 |
6 |
3.4 |
63.2 |
Moel | Capacity | Input power | COP | Power source | Capacitance | Refregerant | Dia(C) | Angle | ||||
W | BTU/H | W | mm(A) | height mm(A) | mm | 0 | ||||||
Domestic/Europe | 2V32S225AUA | 5380 | 18630 | 1700 | 3.165 | 220V/50HZ | 60/UF/370V | R22 | 249 | 327 | φ75 | V/70° |
2V34S225AUA | 5820 | 19860 | 1880 | 3.096 | 220V/240V/50HZ | 50UF/370V | R22 | 249 | 327 | φ75 | V/70° | |
2V36S225AUA | 6100 | 20815 | 1970 | 3.096 | 220V/50HZ | 50UF/370V | R22 | 249 | 297 | φ75 | V/70° | |
2V36S225BUA | 6140 | 20950 | 1980 | 3.101 | 220V/240V/50HZ | 50UF/400V | R22 | 249 | 327 | φ75 | V/70° | |
2V38S225AUA | 6615 | 22530 | 2070 | 3.196 | 220V/50HZ | 60UF/370V | R22 | 274 | 355 | φ90 | V/70° | |
2V40S225AUA | 6940 | 23200 | 2160 | 3.213 | 220V/50HZ | 60UF/370V | R22 | 274 | 355 | φ90 | V/70° | |
2V42S225AUA | 7200 | 24565 | 2340 | 3.077 | 220V/50HZ | 50UF/370V | R22 | 274 | 355 | φ90 | V/70° | |
2VS356WW2AA04 | 7280 | 24840 | 2435 | 2.99 | 3PH/380V/50HZ | _ | R22 | 277 | 379 | L TUBE | V/90° | |
Tropical(T3) | 2V36S225CUA | 6375 | 21750 | 2020 | 3.156 | 200V/240V/50HZ | 50UF/370V | R22 | 254 | 350 | φ90 | V/70° |
2V34*** | 7100 | 24225 | 200V/60HZ | 50UF/370V | R22 | |||||||
2V36*** | 6100 | 20815 | 220V/240V/50HZ | 50UF/370V | R22 | |||||||
7500 | 25590 | 220V/60HZ | 50UF/370V | R22 | ||||||||
2V42*** | 7200 | 24565 | 220V/240V/50HZ | 50UF/370V | R22 |
1) R22, 220V-240V / 380V ~ 50HZ
Model | Capacity | Capacitor | Voltage | gas | pallet | |
W | BTU/H | |||||
2R11B225ASE | 1745 | 5954 | 12.5UF/460v | 220V-240V 50HZ | R22 | 64 |
2P14S225ANE | 2220 | 7575 | 30uf/370v | 220V-240V 50HZ | R22 | 60 |
2P17S225ANQ | 2770 | 9451 | 30uf/370v | 220V-240V 50HZ | R22 | 60 |
2P20C225BNG | 3245 | 11072 | 30uf/400v | 220V-240V 50HZ | R22 | 50 |
2K22S225BUA | 3835 | 13085 | 35uf/370v | 220V-240V 50HZ | R22 | 50 |
2K25S225BUA | 4245 | 14475 | 40uf/370v | 220V-240V 50HZ | R22 | 50 |
2K28C225DUA | 4665 | 15900 | 45uf/370v | 220V-240V 50HZ | R22 | 40 |
2V32S225AUA | 5410 | 18459 | 60uf/370v | 220V-240V 50HZ | R22 | 40 |
2V34S225AUA | 5810 | 19824 | 60uf/400v | 220V-240V 50HZ | R22 | 40 |
2V36S225BUA | 6140 | 20950 | 50uf/400v | 220V-240V 50HZ | R22 | 40 |
2V42S225AUA | 7200 | 24566 | 50uf/370v | 220V-240V 50HZ | R22 | 40 |
2V44W385AUA | 7670 | 26154 | 60uf/370v | 380V 50HZ | R22 | 40 |
2V47W385AUA | 8235 | 28098 | 60uf/400v | 380V 50HZ | R22 | 40 |
2) R22, 220V / 115V~ 60HZ
Model | HP | Capacity(btu) | Voltage/Refrigerant | pallet |
2R11S3R236A6A | 0.75HP | 7200 | R22 220V~60HZ | 60 |
2P14S3R236A1A | 1HP | 9200 | R22 220V~60HZ | 50 |
2P19S3R236A1A | 1.5HP | 12700 | R22 220V~60HZ | 50 |
2P20S236A1G | 1.5HP | 13400 | R22 220V~60HZ | 50 |
2K25S236AHA | 2HP | 17900 | R22 220V~60HZ | 50 |
2K28C226AUC(T3) | Big 2HP | 20700 | R22 220V~60HZ | 40 |
2V34S236AUA | 2.5HP | 24900 | R22 220V~60HZ | 40 |
2P14S126B1L | 1HP | 9200 | R22 115V~60HZ | 60 |
2P19S126B1F | 1.5HP | 12700 | R22 115V~60HZ | 50 |