Mbsm.pro, Compressor, Tecumseh, AH141FT-014, R22, AH5524E, 2HP, 2Ton, 24200 Btu
Mbsm.pro, Compressor, Tecumseh, AH141FT-014, R22, AH5524E, 2HP, 2Ton, 24200 Btu
Mbsm_dot_pro_private_PDF__ah5524e Mbsm_dot_pro_private_PDF_ah5524e
Mbsm.pro, Compressor, Tecumseh, AH141FT-014, R22, AH5524E, 2HP, 2Ton, 24200 Btu
Mbsm_dot_pro_private_PDF__ah5524e Mbsm_dot_pro_private_PDF_ah5524e
Mbsm_dot_pro_private_PDF_catalog_copeland_kcl Mbsm_dot_pro_private_PDF_ck32k3
Title | Detail |
---|---|
Brand Name | Copeland |
MFG Name | Emerson |
MFG Model ID | CR32K6-PFV |
MFG Product ID | CR32K6-PFV |
AC Pro Item ID | 40299 |
Color | Black |
Width | 9.65 Inches |
Depth | 10.23 Inches |
Height | 13.81 Inches |
Weight | 73 |
Warranty Details | 1 Year Limited |
Amps | 14.5 |
BTUs | 32000 |
Liquid Line Size | 1/2 Inches |
Manufacturer Group | CR |
Phase | Single |
Refrigerant Type | R-22 |
Region | Nevada~California~Arizona~Utah |
Run Capacitor MFD | 35 |
Run Capacitor Voltage | 440 |
Suction Line Size | 3/4 Inches |
Tonnage | 2.5 |
Type | Reciprocating |
Type of Oil | Mineral |
Voltage | 230 AC |
Weight | 73 Pounds |
Mbsm_dot_pro_private_PDF_AZ A1320YK-R-53F-A0
ID de nomenclature : 53F-A0
Electric : 220-240 Volt 50 Hz 1 Phase – / – HP
PSL
AZ Fridge Freezer Compressor Model AE R134
MODEL | HP | BTU/h | APPL. | ENGINE | LRA | FLORIDA | PRICE |
AZ1327Y | 1/15 | 229 | PSL | RSIR | 6,70 | 0,50 | N / A |
AZ1320Y | 1/20 | 194 | PSL | RSIR | 5:30 p.m. | 0,48 | N / A |
AZ1330Y | 1/8 | 270 | PSL | RSIR | 6.46 | 0,55 | N / A |
AZ1335Y | 1/8 | 317 | PSL | RSIR | 8:30 am | 0,73 | N / A |
AZ1340Y | 1/5 | 358 | PSL | RSIR | 6,90 | 0,75 | N / A |
AZ1350Y | 1/5 | 409 | PSL | RSIR | 8.70 | 0,77 | N / A |
AE1320Y | 1/20 | 194 | PSL | RSIR | 5.40 | 0,54 | N / A |
AE1330Y | 1/8 | 270 | PSL | RSIR | 5.44 | 0,55 | N / A |
AE1340Y | 1/6 | 375 | PSL | RSIR | 7.00 | 0,77 | N / A |
AE1350Y | 1/6 | 461 | PSL | RSIR | 12h00 | 0,90 | N / A |
AE1360Y | 1/5 | 539 | PSL | RSIR | 10.00 | 1,00 | N / A |
AE1370Y | 1/5 | 635 | PSL | RSIR | 12h60 | 1.17 | N / A |
AE1390Y | 1/4 | 860 | PSL | RSIR | 14.10 | 1.28 | N / A |
AE2370Y | 1/5 | 631 | PSL | CSIR | 6,50 | 1.18 | N / A |
AE2390Y | 1/4 | 809 | PSL | CSIR | 9h20 | 1.40 | N / A |
AE2410Y | 1/3 | 921 | PSL | CSIR | 12.75 | 2,00 | N / A |
AE2413Y | 3/8 | 1 126 | PSL | RSE | 12,90 | 1.40 | N / A |
AEA2415Y | 1/2 | 1 262 | PSL | RSE | 11h60 | 1.34 | N / A |
AE2417Y | 1/6 | 1 706 | RAP | RSIR | 11:50 a.m. | 1,60 | N / A |
AE2425Y | 1/5 | 2 491 | RAP | RSIR | 13h60 | 2.20 | N / A |
AE3440Y | 3/8 | 3 634 | RAP | RSIR | 11:30 a.m. | 3,00 | N / A |
AE4425Y | 1/5 | 2 388 | RAP | CSIR | 10h70 | 2.15 | N / A |
AE4430Y | 1/3 | 2 798 | RAP | CSIR | 12h00 | 2,50 | N / A |
AE4435Y | 3/8 | 3 078 | RAP | CSIR | 14.10 | 2,70 | N / A |
AE4440Y | 1/2 | 3 668 | RAP | CSIR | 14h70 | 3.10 | N / A |
AE4448Y | 1/2 | 4 060 | RAP | CSIR | 23,90 | 3.45 | N / A |
AE4459Y-SR | 1/2 | 4 947 | RAP | RSE | 15h70 | 3,00 | N / A |
AE7415Y | 1/4 | 1 259 | MBP | CSIR | 11:50 a.m. | 1,82 | N / A |
AE7423Y | 1/3 | 1 958 | MBP | CSIR | 18h50 | 2.28 | N / A |
AE7430Y | 1/2 | 2 542 | MBP | RSE | 12.75 | 2.18 | N / A |
AE9437Y-SR | 5/8 | 3 139/5 732 | MBP/RAP | RSE | 16h30 | 2,64/3,50 | N / A |
Mbsm_dot_pro_private_PDF_sk65cy1a
This product is compatible with the following models:
ALASKA
BENAVENT
CLAYTON
ECRON
ESVAM
EUREKA
FAIRLINE
FAR
GELTRON
PRINCESS
SCHAUB LORENZ
TECHWOOD
TEGRAN
TELEFUNKEN
THOR
UREKA
VESTEL
WHITE WESTINGHOUSE
Mbsm.pro, COMPRESSOR HUAYI, hyb96mhua, 1/5 hp, 160 w in -23
Mbsm_dot_pro_private_PDF_hyb96mhua
Mbsm_dot_pro_private_PDF__hyb96mhua
Application Refrigerator FF | MA72LBJG, MA72LHEG |
Fridge Compressor – Capacity | 360-450 liters |
Displacement | 7.2 |
Cooling Capacity | 180 (kcal/h), 209W, 715 (Btu/h), 0.281HP |
Input Power | 162W |
COP W/W | 1.3 |
EER Btu/Wh | 4.41 |
Motor type | RSIR-PTC |
Starting Device (PTC) | QP2-33MC1 |
Motor Protector (OLP) | 4TM232TFB |
(OIL) Viscosity cst/ Qty(cc) | 22/220 |
Cooling type | ST/OC |
Compressor Height | 177mm |
Net Weight | 9.2 kg. |
Embraco (1/ 10 em30 hhr) (134a)
embraco (1/8 em45 hnr) (134a)
embraco (1/6 em55 hnr) (134a)
embraco (1/5 fg 65 h) (134a) (142 k.cal ) )
embraco (1/5 emi 70 her) (134a) (sans refroidissement d’huile)
embraco (1/4 fg 75 k) (w)(134a)(170 k.cal)
embraco (1/4 + fg 85 k) (w) )(134a)(195 k.cal)
embraco (1/4 650 ff-8.5 hbk) (134a)
embraco (1/3 ffi 12 hbk) (134a)(1132 k.cal)
huai (1/6 ae ) ) (1350y lbp) (134a) (120 k.cal)
huai (1/5(136) ae)(1360y lbp)(134a) (138 k.cal)
huai (1/4 170 ae)(1370y lbp ) ( 134a) (170 k.cal)
huai (1/4 195 ae) (1390y lbp) (134a) (195 k.cal)
lg (msa43lbjg) compresseur hermétique (1/6 110 k.cal)
lg (ma57lbjg) hermetic compressor (1/5 135 k.cal)
lg (ma69lbjg) hermetic compressor (1/4 170 k.cal)
lg(ma72lbjg) hermetic compressor (1/4 195 k.cal)
Fréquence | Tension | Modèle | Déplacement | Capacité de refroidissement | Saisir | FLIC | EER | |||
---|---|---|---|---|---|---|---|---|---|---|
kcal/h | O | Btu/h | CV | |||||||
50Hz | 220 | MA42LFJM | 4.2 | 92 | 107 | 365 | 0,144 | 97 | 1.1 | 3,77 |
50Hz | 220 | MA42LBJG | 4.2 | 96 | 112 | 381 | 0,150 | 96 | 1.2 | 3,97 |
50Hz | 220 | MA42LJJG | 4.2 | 92 | 107 | 365 | 0,144 | 96 | 1.1 | 3,80 |
50Hz | 220 | MA42LMJG | 4.2 | 92 | 107 | 365 | 0,144 | 96 | 1.1 | 3,80 |
50Hz | 220 | MA42LKJG | 4.2 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA42LHJM | 4.2 | 92 | 107 | 365 | 0,144 | 97 | 1.1 | 3,77 |
50Hz | 220 | MA45LDJG | 4.5 | 99 | 115 | 393 | 0,154 | 104 | 1.1 | 3,78 |
50Hz | 220 | MA45LCJM | 4.5 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA45LCJG | 4.5 | 99 | 115 | 393 | 0,154 | 104 | 1.1 | 3,78 |
50Hz | 220 | MA45LDJM | 4.5 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA45LFJM | 4.5 | 102 | 119 | 405 | 0,159 | 94 | 1.3 | 4.31 |
50Hz | 220 | MA45LHJM | 4.5 | 102 | 119 | 405 | 0,159 | 94 | 1.3 | 4.31 |
50Hz | 220 | MA45LAJM | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA45LIJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA53LBJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.10 |
50Hz | 220 | MA53LHJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA57LBJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LAJM | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LIJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LHJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LDJM | 5.7 | 145 | 169 | 576 | 0,226 | 125 | 1.3 | 4.61 |
50Hz | 220 | MA62LBJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220 | MA62LIJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220 | MA62LDJM | 6.2 | 150 | 174 | 596 | 0,234 | 122 | 1.4 | 4,88 |
50Hz | 220-240 | MA62LBEG | 6.2 | 150 | 174 | 596 | 0,234 | 127 | 1.4 | 4,69 |
50Hz | 220 | MA62LHJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220-240 | MA62LCEG | 6.2 | 150 | 174 | 596 | 0,234 | 127 | 1.4 | 4,69 |
50Hz | 220-240 | MA69LAEM | 6.9 | 172 | 200 | 683 | 0,268 | 148 | 1.4 | 4.61 |
50Hz | 220-240 | MA69LHEP | 6.9 | 170 | 198 | 675 | 0,265 | 159 | 1.2 | 4.24 |
50Hz | 220-240 | MA69LAEP | 6.9 | 170 | 198 | 675 | 0,265 | 159 | 1.2 | 4.24 |
50Hz | 220 | MA69LCJM | 6.9 | 172 | 200 | 683 | 0,268 | 145 | 1.4 | 4.71 |
50Hz | 220-240 | MA69LHEG | 6.9 | 169 | 197 | 671 | 0,264 | 152 | 1.3 | 4.41 |
50Hz | 220 | MA72LBJG | 7.2 | 180 | 209 | 715 | 0,281 | 162 | 1.3 | 4.41 |
50Hz | 220 | MA72LHEG | 7.2 | 180 | 209 | 715 | 0,281 | 162 | 1.3 | 4.41 |
50Hz | 220 | MA88LAEP | 8.8 | 235 | 173 | 933 | 0,367 | 227 | 1.2 | 4.11 |
50Hz / 60Hz | 220 | MA53LATG | 5.3 | 124 | 144 | 492 | 0,193 | 123 | 1.2 | 4.00 |
50Hz / 60Hz | 220 | MA57LATG | 5.7 | 138 | 160 | 548 | 0,215 | 134 | 1.2 | 4.09 |
50Hz / 60Hz | 220 | MA62LATG | 6.2 | 150 | 174 | 596 | 0,234 | 150 | 1.2 | 3,97 |
50Hz / 60Hz | 220 | MA69LATG | 6.9 | 172 | 200 | 683 | 0,268 | 163 | 1.2 | 4.19 |
50Hz / 60Hz | 220 | MA88LATP | 8.8 | 235 | 273 | 933 | 0,367 | 241 | 1.1 | 3,87 |
60Hz | 127 | MA53LBFH | 5.3 | |||||||
50Hz | 220-240 | MA53LAEM | 5.3 | 140 | 163 | 556 | 0,218 | 104 | 1.6 | 5.34 |
50Hz | 220-240 | MA53LHEM | 5.3 | 140 | 163 | 556 | 0,218 | 104 | 1.6 | 5.34 |
50Hz | 220 | MA57LBJM | 5.7 | 145 | 169 | 576 | 0,226 | 109 | 1.5 | 5.28 |
50Hz | 220-240 | MA42HAEG | 4.2 | 355 | 413 | 1409 | 0,554 | 188 | 2.2 | 7,50 |
50Hz | 220-240 | MA53HAEF | 5.3 | 440 | 512 | 1747 | 0,686 | 233 | 2.2 | 7,50 |
50Hz | 220-240 | MA53HAEG | 5.3 | 440 | 512 | 1747 | 0,687 | 233 | 2.2 | 7,50 |
50Hz | 220-240 | MA62HAEG | 6.2 | 520 | 605 | 2064 | 0,811 | 275 | 2.2 | 7.51 |
50Hz | 220-240 | MA62HAEF | 6.2 | 520 | 605 | 2064 | 0,811 | 275 | 2.2 | 7.51 |
50Hz | 220-240 | MA72HAEP | 7.2 | 630 | 733 | 2501 | 0,983 | 355 | 2.1 | 7.05 |
Model | Ref | App. | Power | Cooling Capacity | Power Input | COP | Wire Type | |
Hp | W/hr | (W/W) | ||||||
CMA042LHEG | R134a | LBP | 220V/50HZ | 1/10HP | 107W | 79W | 1.31 | Al-wire |
CMA053LHEG | R134a | LBP | 220V/50HZ | 1/5HP | 150W | 102W | 1.48 | Al-wire |
CMA057LHEG | R134a | LBP | 220V/50HZ | 1/5+HP | 163W | 115W | 1.42 | Al-wire |
CMA069LHEM | R134a | LBP | 220V/50HZ | 1/4HP | 195W | 128W | 1.52 | Al-wire |
CMA075LAEM | R134a | LBP | 220V/50HZ | 1/4+HP | 219W | 130W | 1.68 | Cu-wire |
LX95LHBM | R134a | LBP | 220V/50HZ | 1/3HP | 267W | 173W | 1.25 | Al-wire |
LX110LAJM | R134a | LBP | 220V/50HZ | 1/2HP | 323W | 232W | 1.39 | Cu-wire |
CSB057NJEG | R600a | LBP | 220V/50HZ | 1/10HP | 100W | 77W | 1.30 | Al-wire |
CSB069NJEG | R600a | LBP | 220V/50HZ | 1/8HP | 126W | 90W | 1.40 | Al-wire |
CSB075NJEG | R600a | LBP | 220V/50HZ | 1/6HP | 139W | 102W | 1.36 | Al-wire |
CMA089NJEG | R600a | LBP | 220V/50HZ | 1/5HP | 160W | 98W | 1.64 | Al-wire |
CMA098NJEG | R600a | LBP | 220V/50HZ | 1/5+HP | 180W | 112W | 1.60 | Al-wire |
CMA110NJEM | R600a | LBP | 220V/50HZ | 1/4HP | 194W | 122W | 1.58 | Al-wire |
CMA121NBEM | R600a | LBP | 220V/50HZ | 1/4+HP | 220W | 119W | 1.85 | Cu-wire |
Mbsm_dot_pro_private_PDF_cma110
SPECIFICATIONS FOR PH170G1C-3FTDU1
|
|||
Products Details
|
Models: PH170G1C-3FTDU1
|
Type
|
Hermetic
|
Power
|
Phase
|
1
|
|
Horse Power
|
HP
|
1.5
|
|
Main performance parameters
|
Input Power
|
W
|
208-230/1/60
|
REFRIGRANT
|
R22
|
||
SIZE
|
54.0/35.0
|
||
Physcial parameters
|
Height
|
MM
|
285
|
Weight
|
KG
|
160
|
|
Q’ty / Pallet
|
PIECE
|
18
|
• Température d’évaporation : 7,2 °/45 °F
• Temp. de condensation : 54,4 °/ 130 °F
• Temp. de gaz de retour : 35,0 °/ 95 °F
• Temp. ambiante : 35,0 °/ 95 °
F 115 °F
• Table de conversion : Kcal/hx 1,163 = W W x 3,412 = Btu/h