Mbsm.pro, JIAXIPERA, Refrigerator, Compressor, M Series, N Series, T Series, V Series
-
JIAXIPERA Refrigerator Compressor
JIAXIPERA compressor was established in 1988, with a history of 34 years.
Its annual production and sales of refrigerator compressors are over 40 million units.
JIAXIPERA compressors are manufactured by Bosch-Siemens, Liebherr, Whirlpool, Electrolux, GE, Haier, Hisense and Midea.
JIAXIPERA compressors are certified by CE, VDE, and CCC.
- Série M
FICHE TECHNIQUE DU COMPRESSEUR M SERIES R600a (LBP) | ||||||||||
Modèle de compresseur | Affichage (cm3) | Moteur | Vol./Fré.(V~/Hz) | Capacité de refroidissement | FLIC | |||||
ASHRAE | CECOMAF | ASHRAE | CECOMAF | |||||||
O | BTU/heure | Kcal | O | W/W | BTU/Wh | W/W | ||||
MM1060Y | 4.1 | RSIR | 220-240~/50 | 70 | 239 | 60 | 53 | 1,35 | 4.61 | 1.05 |
MM1080Y | 5.5 | RSIR | 220-240~/50 | 92 | 314 | 79 | 69 | 1,35 | 4.61 | 1.05 |
MM1090Y | 6.1 | RSIR | 220-240~/50 | 102 | 348 | 88 | 77 | 1,35 | 4.61 | 1.05 |
MM1090Y | 6.1 | RSIR | 220-240~/50 | 102 | 348 | 88 | 77 | 1,45 | 4,95 | 1.13 |
MM1110Y | 6.7 | RSIR | 220-240~/50 | 115 | 392 | 99 | 86 | 1,35 | 4.61 | 1.05 |
MM1080Y* | 5.5 | RSIR | 220-240~/50 | 92 | 314 | 79 | 69 | 1,35 | 4.61 | 1.05 |
MM1090Y* | 6.1 | RSIR | 220-240~/50 | 102 | 348 | 88 | 77 | 1,35 | 4.61 | 1.05 |
MM1110Y* | 6.7 | RSIR | 220-240~/50 | 115 | 392 | 99 | 86 | 1,35 | 4.61 | 1.05 |
MM1111Y* | 7.2 | RSIR | 220-240~/50 | 126 | 430 | 108 | 95 | 1,35 | 4.61 | 1.05 |
MK1090Y | 6.1 | RSCR | 220-240~/50 | 102 | 348 | 88 | 77 | 1,55 | 5.29 | 1.21 |
MK1110Y | 6.7 | RSCR | 220-240~/50 | 115 | 392 | 99 | 86 | 1,55 | 5.29 | 1.21 |
MK1090Y* | 6.1 | RSCR | 220-240~/50 | 102 | 348 | 88 | 77 | 1,55 | 5.29 | 1.21 |
MK1110Y* | 6.7 | RSCR | 220-240~/50 | 115 | 392 | 99 | 86 | 1,55 | 5.29 | 1.21 |
MG1080Y* | 5.5 | RSCR | 220~240/50 | 92 | 314 | 79 | 69 | 1.62 | 5.53 | 1.26 |
- Série N
FICHE TECHNIQUE DU COMPRESSEUR SÉRIE N | ||||||||||
Modèle de compresseur | Afficheur (cm3) | Moteur | Vol./Fré.(V~/Hz) | Capacité de refroidissement | FLIC | |||||
ASHRAE | CECOMAF | ASHRAE | CECOMAF | |||||||
O | BTU/heure | Kcal | O | W/W | BTU/Wh | W/W | ||||
NT1117Y* | 11.2 | RSCR | 220-240~/50 | 198 | 676 | 170 | 149 | 1,55 | 5.29 | 1.21 |
NS1117Y | 11.2 | RSCR | 220-240~/50 | 196 | 669 | 169 | 147 | 1,66 | 5.66 | 1.29 |
NS1119Y | 12.1 | RSCR | 220-240~/50 | 215 | 734 | 185 | 161 | 1,66 | 5.66 | 1.29 |
NS1120Y* | 13.2 | RSCR | 220-240~/50 | 232 | 792 | 199 | 174 | 1,65 | 5.63 | 1.29 |
NX1119Y | 12.1 | RSCR | 220-240~/50 | 215 | 734 | 185 | 161 | 1,80 | 6.14 | 1.40 |
NB1080Y* | 5.5 | RSCR | 220-240~/50 | 96 | 328 | 83 | 72 | 1,88 | 6.41 | 1,47 |
NB1090Y* | 6.0 | RSCR | 220-240~/50 | 108 | 369 | 93 | 81 | 1,88 | 6.41 | 1,47 |
NB1110Y* | 6.7 | RSCR | 220-240~/50 | 117 | 399 | 101 | 88 | 1,88 | 6.41 | 1,47 |
NB1111Y* | 7.2 | RSCR | 220-240~/50 | 130 | 444 | 112 | 98 | 1,88 | 6.41 | 1,47 |
NB1112Y* | 8.1 | RSCR | 220-240~/50 | 145 | 495 | 125 | 109 | 1,88 | 6.41 | 1,47 |
NB1113Y* | 8.9 | RSCR | 220-240~/50 | 155 | 529 | 133 | 116 | 1,88 | 6.41 | 1,47 |
NB1114Y* | 9.6 | RSCR | 220-240~/50 | 172 | 587 | 148 | 129 | 1,88 | 6.41 | 1,47 |
NB1116Y* | 10.5 | RSCR | 220-240~/50 | 186 | 635 | 160 | 140 | 1,88 | 6.41 | 1,47 |
NB1117Y* | 11.3 | RSCR | 220-240~/50 | 198 | 676 | 170 | 149 | 1,86 | 6.35 | 1,45 |
NS1119Y | 12.1 | RSCR | 220-240~/50 | 215 | 734 | 185 | 161 | 1,66 | 5.66 | 1.29 |
- Série T
FICHE TECHNIQUE DU COMPRESSEUR SÉRIE T | ||||||||||
Modèle de compresseur | Afficheur (cm3) | Moteur | Vol./Fré.(V~/Hz) | Capacité de refroidissement | FLIC | |||||
ASHRAE | CECOMAF | ASHRAE | CECOMAF | |||||||
O | BTU/heure | Kcal | O | W/W | BTU/Wh | W/W | ||||
T1090Y | 6 | RSIR | 220~240/50 | 100 | 341 | 86 | 75 | 1.42 | 4,85 | 1.11 |
T1110Y | 6.7 | RSIR | 220~240/50 | 115 | 392 | 99 | 86 | 1,45 | 4,95 | 1.13 |
T1111Y | 7.2 | RSIR | 220~240/51 | 126 | 430 | 108 | 95 | 1.4 | 4,78 | 1.09 |
T1112Y | 8.1 | RSIR | 220~240/50 | 140 | 478 | 120 | 105 | 1.42 | 4,85 | 1.11 |
T1113Y | 8.9 | RSIR | 220~240/50 | 152 | 519 | 131 | 114 | 1.42 | 4,85 | 1.11 |
T1114Y | 9.6 | RSIR | 220~240/50 | 168 | 573 | 144 | 126 | 1.42 | 4,85 | 1.11 |
T1116Y | 10.5 | RSIR | 220~240/50 | 184 | 628 | 158 | 138 | 1.4 | 4,78 | 1.09 |
TT1110GY | 6.7 | RSIR | 220~240/50 | 114 | 389 | 98 | 85,5 | 1,55 | 5.29 | 1.21 |
RSCR | 1.62 | 5.53 | 1.26 | |||||||
TT1111Y | 7.2 | RSIR | 220~240/50 | 126 | 430 | 108 | 95 | 1,55 | 5.29 | 1.21 |
TT1112GY | 8.1 | RSIR | 220~240/50 | 140 | 478 | 120 | 105 | 1.52 | 5.19 | 1.19 |
RSCR | 1,60 | 5.46 | 1.25 | |||||||
TT1113GY | 8.9 | RSIR | 220~240/50 | 155 | 529 | 133 | 116,25 | 1,55 | 5.29 | 1.21 |
RSCR | 1.62 | 5.53 | 1.26 |
- Série V
FICHE TECHNIQUE DU COMPRESSEUR SÉRIE V | ||||||||||
Modèle de compresseur | Afficheur (cm3) | Moteur | Vol./Fré.(V~/Hz) | Capacité de refroidissement | FLIC | |||||
ASHRAE | CECOMAF | ASHRAE | CECOMAF | |||||||
O | BTU/heure | Kcal | O | W/W | BTU/Wh | W/W | ||||
VTU1070Y | 5,00 | BLDC | 40 (1200 tr/min) | 38 | 130 | 33 | 29 | 1,63 | 5.56 | 1.27 |
53 (1600 tr/min) | 50 | 171 | 43 | 38 | 1,65 | 5.63 | 1.29 | |||
80 (2400 tr/min) | 75 | 256 | 64 | 56 | 1,65 | 5.63 | 1.29 | |||
100 (3000 tr/min) | 90 | 307 | 77 | 68 | 1.62 | 5.53 | 1.26 | |||
150 (4500 tr/min) | 130 | 444 | 112 | 98 | 1.6 | 5.46 | 1.25 | |||
VTH1111Y | 7.20 | BLDC | 40 (1200 tr/min) | 55 | 188 | 47 | 41 | 1.7 | 5,80 | 1.33 |
53 (1600 tr/min) | 75 | 256 | 64 | 56 | 1,75 | 5,97 | 1.37 | |||
80 (2400 tr/min) | 108 | 369 | 93 | 81 | 1,78 | 6.07 | 1.39 | |||
100 (3000 tr/min) | 134 | 457 | 115 | 101 | 1,75 | 5,97 | 1.37 | |||
150 (4500 tr/min) | 180 | 614 | 155 | 135 | 1.62 | 5.53 | 1.26 | |||
VTH1113Y | 8,90 | BLDC | 40 (1200 tr/min) | 65 | 222 | 56 | 49 | 1.7 | 5,80 | 1.33 |
53 (1600 tr/min) | 85 | 290 | 73 | 64 | 1,75 | 5,97 | 1.37 | |||
80 (2400 tr/min) | 130 | 444 | 112 | 98 | 1,78 | 6.07 | 1.39 | |||
100 (3000 tr/min) | 160 | 546 | 138 | 120 | 1,75 | 5,97 | 1.37 | |||
150 (4500 tr/min) | 215 | 734 | 185 | 161 | 1.62 | 5.53 | 1.26 | |||
VTX1111Y* | 7.20 | BLDC | 40 (1200 tr/min) | 55 | 188 | 47 | 41 | 1,82 | 6.21 | 1.42 |
53 (1600 tr/min) | 75 | 256 | 64 | 56 | 1,85 | 6.31 | 1.44 | |||
80 (2400 tr/min) | 108 | 369 | 93 | 81 | 1,86 | 6.35 | 1,45 | |||
100 (3000 tr/min) | 134 | 457 | 115 | 101 | 1,83 | 6.24 | 1.43 | |||
150 (4500 tr/min) | 180 | 614 | 155 | 135 | 1,65 | 5.63 | 1.29 |