Mbsm.pro, compressor, PW12.0B, 1/4 hp, 182 w, R600a LBP Series
R600a LBP Series
Model | Power(HP) | Voltage – Frequency | Capacity(W) | COP |
RSIR | ||||
PW3.0B | 1/12 | 220 – 240 V 50Hz | 65 | 1.10 |
PW4.0B | 1/10 | 220 – 240 V 50Hz | 82 | 1.22 |
PW5.0B | 1/8 | 220 – 240 V 50Hz | 102 | 1.28 |
PW7.0B | 1/8+ | 220 – 240 V 50Hz | 128 | 1.35 |
PW9.0B | 1/6 | 220 – 240 V 50Hz | 145 | 1.40 |
PW10.0B | 1/5 | 220 – 240 V 50Hz | 154 | 1.40 |
PW12.0B | 1/4 | 220 – 240 V 50Hz | 182 | 1.45 |
DFB69S | 1/8 | 220 – 240 V 50Hz | 110 | 1.61 |
DFB79S | 1/7 | 220 – 240 V 50Hz | 130 | 1.61 |
DFB90S | 1/6 | 220 – 240 V 50Hz | 150 | 1.63 |
DFB69L | 1/8 | 220 – 240 V 50Hz | 110 | 1.42 |
DFB79L | 1/7 | 220 – 240 V 50Hz | 130 | 1.45 |
DFB90L | 1/6 | 220 – 240 V 50Hz | 150 | 1.45 |
DFB103L | 1/5 | 220 – 240 V 50Hz | 168 | 1.45 |
DFB115L | 1/4 | 220 – 240 V 50Hz | 185 | 1.46 |
DFB125L | 1/3 | 220 – 240 V 50Hz | 205 | 1.46 |
RSCR | ||||
DFB69S | 1/8 | 220 – 240 V 50Hz | 110 | 1.65 |
DFB79S | 1/7 | 220 – 240 V 50Hz | 130 | 1.65 |
DFB90S | 1/6 | 220 – 240 V 50Hz | 150 | 1.68 |
DFB69T | 1/8 | 220 – 240 V 50Hz | 110 | 1.75 |
DFB79T | 1/7 | 220 – 240 V 50Hz | 130 | 1.75 |
DFB90T | 1/6 | 220 – 240 V 50Hz | 150 | 1.80 |
Test Conditions ( ASHRAE )
Evaporating Temperature -23.3°C Condensing Temperature 54.4°C
Ambient Temperature 32.2°C
————————————————