Mbsm.pro, Refrigerator, freezer, NR62L22A, 1/5 hp, Compressor, power, 132W, R134a
Mbsm_dot_pro_private_PDF_nr62l22aMbsm.pro, Refrigerator, freezer, NR62L22A, Compressor, power, 132W, R134a
Mbsm_dot_pro_private_PDF_nr62l22aMbsm.pro, Refrigerator, freezer, NR62L22A, Compressor, power, 132W, R134a
The TECUMSEH Compressor is specially developed for domestic and small commercial refrigeration. The great differential of the TECUMSEH compressor is that it has the lowest noise levels and reduced energy consumption. The compressor’s electric motor is equipped with reinforced internal protection. It has a compact and very resistant design. Technical Specifications of the Compressor Motor TECUMSEH R134: Brand: TECUMSEH; Model TA1360Y; HP: 1/5; Gas: R134. Modelos compatíveis: BRD32B BRD33A BRO31A BRO35A BVG24D BVG24FB BVG24GB BVS26B CHA22C CRD33A CRD33B CRD34B CRD35DB CRD35DC CRD36FB CRD36FC CRD36GB CRD37EB CRD37ZB CVU18EB CVU18FB CVU26B CVU26C CVU26DB CVU26DC Itens inclusos do produto: 01 Motor Compressor TECUMSEH 1/5 HP THG1352YDS R134 Imagem ilustrativa.
Item | Performance characteristics |
---|---|
Refrigerant | R134a |
Displacement (cm³) | 6.8 |
Voltage (V) | 100 |
Frequency (Hz) | 50 |
Speed (s⁻¹) | 25 |
Capacity@ASHRAE | – |
COP@ASHRAE | – |
Capacity@PREF | 78 |
COP@PREF | 1.70 |
Model | Power | Displacement | Run Capacitor | Start Capacitor |
HP | cm³ | uF | uF | |
LBP | ||||
220-240V 50Hz R600a | ||||
D40CY | 1/14 | 4.0 | ||
D43CY | 1/11 | 4.3 | ||
D53CY | 1/10 | 5.3 | ||
D65CY | 1/8 | 6.5 | ||
DG40CY | 1/14 | 4.0 | 2.5 | |
DG53CY | 1/10 | 5.3 | 3 | |
DU40CY | 1/14 | 4.0 | 2 | |
DU53CY | 1/10 | 5.3 | 3 | |
220-240V 50Hz R600a (Aluminum wire motor) | ||||
D40CY1 | 1/14 | 4.0 | ||
115V 60Hz R600a | ||||
D55BY | 1/8 | 5.5 | ||
100V 50/60Hz R600a | ||||
DG40AY | 1/11 | 4.0 | ||
220-240V 50Hz R134a | ||||
D25CZ | 1/14 | 2.5 | ||
D30CZ | 1/12 | 3.0 | ||
220-240V 50/60Hz R134a | ||||
D25DZ | 1/10 | 2.5 | ||
100V 50/60Hz R600a | ||||
DG40AY | 1/11 | 4.0 | ||
115V 60Hz R134a | ||||
*D25BZ | 1/10 | 2.5 | ||
D30BZ | 1/9 | 3.0 | ||
D36BZ | 1/8 | 3.6 | ||
DK25BZ | 1/10 | 2.5 | 12 | |
115V 60Hz R134a (Aluminum wire motor) | ||||
D25BZ1 | 1/10 | 2.5 | ||
DK25BZ1 | 1/10 | 2.5 | 12 | |
220-240V 50/60 Hz R134a (Aluminum wire motor) | ||||
D25DZ | 1/10 | 2.5 | 75 |
R134a QB Series PANASONIC Air Conditioner Compressor ,ALL Application & Refrigerant LBP R134a
Model | displacement cc | -30 | -25 | -23.3 | -20 | -15th | Oil volume cm3 |
QB66C13GAX5 | 6.55 | 108 | 149 | 165 | 200 | 263 | …./250 |
QB73C15GAX5 | 7.27 | 121 | 167 | 185 | 224 | 294 | 250/300 |
QB77C16GAX5 | 7.69 | 131 | 182 | 202 | 245 | 319 | 250/300 |
QB86C18GAX5 | 8.56 | 145 | 200 | 222 | 268 | 347 | 250/300 |
154 | 213 | 236 | 285 | 372 | 250/300 | ||
QB110C25GAX5 | 10.86 | 176 | 246 | 273 | 331 | 432 | 250/300 |
Mbsm_dot_pro_private_PDF_QB86C18GAX5
Mbsm.pro, Hitachi, compressor, for refrigerator water, FL1875-SY, FL1875, 1/4 Hp, Lbp, 717btu
Mbsm.pro, Toshiba, refrigerator, freezer, GR-Y70UD, classT, Compressor, FL1875-SY, 1/4 hp, lbp, r134a, 170g