Mbsm.pro, Freezer, Ch650, 650 L, Mondial For. Home Appliances, Compressor, r134a, 240 g, Lbp, 1/3 hp, 230 w, 1.9 A
Mbsm.pro, Refrigerator, UP 180, UP180, 155 w, 199 L, r134a, 145 g, Compressor, HSL19JE-5, 1/5 hp, lbp, DAEWOO
Mbsm.pro, Freezer, GR-EF40, TOSHIBA REFRIGERATOR-FREEZER, 335 L, Qb73c15gax5 ,R134a , Refrigeration Compressor ,1/4 Hp, Panasonic, QB series , 1Ph , 220V 50Hz
Mbsm.pro, Compressor, ML52-1A, PN 2725, r12, QB66C13GAX5, 1/5 hp, r134a, freezer, 6 raks
ML52-1A
PN 2725
115 V-60 HZ-1 PH
100 V-50 HZ-1 PH
2.2 FLA-18 LRA
R12
Mbsm.pro, Panasonic, Compressor, D Series, DD86C23GAX6, 1/3 hp, 300 w, lbp, r134a, 8.6 cm3
Mbsm.pro, Compressor, Panasonic, Gp21tb, Gp21fb, 5/8 hp, 415 kcal, 351 w (cap/cool), ELECTROLUX, HERMETIC, R134a, LBP, 220-240/1/50
Mbsm.pro, Compressor, EE 76613DJH, Panasonic, inverter, Blcd, 1/5 hp, from to 50 to 260 hz, lbp, r134a, EEI Series
SPECIFICATION
Item | Performance characteristics |
---|---|
Capacity (Btu/h) | 908 |
Input Power (W) | 149.4 |
Efficiency (BTU/W) | 6.08 |
Speed (Rps) | 52 |
Mbsm.pro, Refrigerator, Compressor, SD137H-L1Z2, 1/10hp, lbp, r134a, 1ph, 220 v/50hz
Characteristics:
1. Strong load capacity
2. High efficiency & reliability
3. Reliable starting performance
4. Low noise
Specification of R134A Samsung Refrigerator Compressors
Rated Voltage (HP) | Model | Motot Type | Voltage | Cool capacity (w) | Cool capacity (BTU) | Input power (w) | COP (w/w) |
AC 200-220V | NC1A43KLB | PTC-RSCR | 220V 50Hz | 108 | 367 | 81.8 | 1.32 |
MSA141K-L1A | PTC-RSCR | 109 | 371 | 83.7 | 1.3 | ||
MSA141K-S1A | PTC-RSCR | 109 | 371 | 80.8 | 1.34 | ||
MSA141K-S1B | PTC-RSCR | 109 | 371 | 76.9 | 1.41 | ||
MSA143K-S1B | PTC-RSCR | 109 | 371 | 75 | 1.45 | ||
MSA151K-S1G | PTC-RSCR | 142 | 483 | 99.3 | 1.42 | ||
MSA162K-S1G | PTC-RSCR | 171 | 584 | 113.9 | 1.5 | ||
MSA170K-S1G | PTC-RSCR | 196 | 669 | 128.5 | 1.52 |
Mbsm.pro, Compressor, Cubigel, GP16CB, R134A, LBP, 3/8 hp
Voltage: 200-230VProduction: Spain
COMPRESSOR: | GP16CB |
Refrigerant | R134A |
Power supply | 220 – 240V 1~ 50 Hz |
Characteristics
- Cylinder volume16.15 cm³
- Weight11.3kg
- Suction line connection8.2 mm
- Discharge Line Connection6.5 mm
- Power consumption V/Hz/ph200-230V / 50 / 1
- Starting current20 A
- Oil filling0.53 dm3
- Type of applicationLow temperature
- Compressor seriesP
- RefrigerantR134A
- Maximum operating current2.9 A
Cooling capacity [W] | ||||||
t c \ t e | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 158 | 253 | 358 | 475 | 602 | 740 |
45 | 142 | 229 | 328 | 437 | 557 | 688 |
50 | 125 | 206 | 297 | 399 | 512 | 637 |
55 | 109 | 182 | 266 | 362 | 468 | 585 |
60 | 92 | 159 | 236 | 324 | 423 | 533 |
Power consumption [kW] | ||||||
t c \ t e | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 206 | 250 | 295 | 340 | 387 | 435 |
45 | 199 | 247 | 296 | 347 | 398 | 450 |
50 | 192 | 245 | 298 | 353 | 408 | 465 |
55 | 185 | 242 | 300 | 359 | 419 | 480 |
60 | 178 | 239 | 302 | 365 | 430 | 495 |
Current [A] | ||||||
t c \ t e | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 1.83 | 1.94 | 2.08 | 2.24 | 2.42 | 2.62 |
45 | 1.82 | 1.95 | 2.10 | 2.27 | 2.46 | 2.68 |
50 | 1.81 | 1.95 | 2.12 | 2.30 | 2.51 | 2.74 |
55 | 1.80 | 1.96 | 2.13 | 2.33 | 2.56 | 2.80 |
60 | 1.79 | 1.96 | 2.15 | 2.37 | 2.60 | 2.86 |
Mass flow [kg/s] | ||||||
t c \ t e | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 1.97 | 2.75 | 3.66 | 4.71 | 5.90 | 7.21 |
45 | 1.79 | 2.55 | 3.45 | 4.48 | 5.64 | 6.93 |
50 | 1.62 | 2.36 | 3.23 | 4.24 | 5.38 | 6.66 |
55 | 1.45 | 2.17 | 3.02 | 4.01 | 5.12 | 6.38 |
60 | 1.27 | 1.97 | 2.80 | 3.77 | 4.87 | 6.10 |
Working conditions: ASHRAE | ||||||
t c – Condensation temperature [ºC] | ||||||
t e – Boiling point [ºC] |