Compressor, sh307mv-c7hu1g, sh307mv, r22, 1 ph, 6000 w, 18000 btu/h
Applicable air conditioners: constant speed 1.5-2.0 hp, variable frequency 2.5-3.0HP; Utilizing various environmental friendly refrigerants like R22, R410A, R407C, With various power specification to be selected, Variable frequency utilizing R410A, dual spool structure, high efficency, enviormental friendness and small vibration.
Constant-Speed/R22 230V 50Hz
6400 w
21837 btu/h
Product number | SH307MV-C7HU |
Rated voltage: | 220-240V |
frequency: | 50Hz |
Phase: | 1PH |
use: | T3 working condition |
refrigerant: | R-22 |
Exhaust volume: | 30.7ml/rev |
Rated cooling capacity (W): | 5200 |
Allowable refrigerant charge: | 1650g |
net weight: | 17.5kg |
Motor form: | SHW33K2/SHW83K1A |
Voltage variation range: | Rated voltage Rated voltage ±11% |
Protector form: | Built-in protector |
Test conditions: | 220V |
Refrigeration capacity test conditions (R22) | |
Return air temperature | 35.0℃ |
condensation temperature | 54.4℃ |
Liquid temperature before expansion valve | 46.1℃ |
Evaporation temperature | 7.2℃ |
ambient temperature | 35.0℃ |
Highly/Hitachi H series R22 fixed speed compressor product list:
model | use | refrigerant | exhaust volume | power supply | Cooling capacity | Remark | |
W | BTU/h | ||||||
SH295UY-C7HU | T1 working condition | R-22 | 29.5ml/rev | 230V/50Hz/1PH | 5090 | 17356 | Certification in progress |
SH380MV-C7PU | T3 working condition | R-22 | 38.0ml/rev | 220-240V/50Hz/1PH | 6600 | 22506 | Certification in progress |
SH280MV-C7NQ | T3 working condition | R-22 | 28.0ml/rev | 220-240V/50Hz/1PH | 4815 | 16419 | Certification in progress |
SH410MV-C8LU | T3 working condition | R-22 | 41.0ml/rev | 220-240V/50Hz/1PH | 7165 | 24432 | Certification in progress |
SH315MV-C8LU | T3 working condition | R-22 | 31.5ml/rev | 220-240V/50Hz/1PH | 5470 | 18652 | Certification in progress |
TH380MV-C8FU | T3 working condition | R-22 | 38.0ml/rev | 220-240V/50Hz/1PH | 6590 | 22471 | Certification in progress |
TH380MV-C8FQ | T3 working condition | R-22 | 38.0ml/rev | 220-240V/50Hz/1PH | 6590 | 22471 | Certification in progress |
SH315MV-C8LG | T3 working condition | R-22 | 31.5ml/rev | 220-240V/50Hz/1PH | 5470 | 18652 | Certification in progress |
SH417GV-C8DUT | T1 working condition | R-22 | 41.7ml/rev | 220-240V/50Hz/1PH | 7200 | 24552 | Certification in progress |
SH380MV-C7PG | T3 working condition | R-22 | 38.0ml/rev | 220-240V/50Hz/1PH | 6600 | 22506 | Certification in progress |
SH370UY-C7PU1 | T1 working condition | R-22 | 37.0ml/rev | 230V/50Hz/1PH | 6440 | 21960 | Certification in progress |
SH410UV-C8DG | T1 working condition | R-22 | 41.0ml/rev | 220-240V/50Hz/1PH | 7050 | 24040 | Certification in progress |
SH380RY-C8DU1 IN | T1 working condition | R-22 | 38.0ml/rev | 230V/50Hz/1PH | 6530 | 22267 | Certification in progress |
SH336MV-C7AG2 | T3 working condition | R-22 | 33.6ml/rev | 220-240V/50Hz/1PH | 5810 | 19812 | Certification in progress |
SH307UV-C7HQ1 | T1 working condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5230 | 17834 | Certification in progress |
SH417UV-C8DG | T1 working condition | R-22 | 41.7ml/rev | 220-240V/50Hz/1PH | 7140 | 24347 | Certification in progress |
SH325UV-C7HL | T1 working condition | R-22 | 32.5ml/rev | 220-240V/50Hz/1PH | 5600 | 19096 | Certification in progress |
SH310UV-C8DU | T1 working condition | R-22 | 31.0ml/rev | 220-240V/50Hz/1PH | 5300 | 18073 | Certification in progress |
SH286RY-C7PU2A | T1 working condition | R-22 | 28.6ml/rev | 230V/50Hz/1PH | 4880 | 16640 | Certification in progress |
TH454RV-C9EU | T1 working condition | R-22 | 45.4ml/rev | 220-240V/50Hz/1PH | 7630 | 26018 | Certification in progress |
TH508MV-C9EU1 | T3 working condition | R-22 | 50.8ml/rev | 220-240V/50Hz/1PH | 8750 | 29837 | Certification in progress |
SH290UY-C7HUA | T1 working condition | R-22 | 29.0ml/rev | 230V/50Hz/1PH | 4960 | 16913 | Certification in progress |
SH315UY-C7NU | T1 working condition | R-22 | 31.5ml/rev | 230V/50Hz/1PH | 5410 | 18448 | Certification in progress |
ASH244MV-C7HU | T3 working condition | R-410A | 24.4ml/rev | 220-240V/50Hz/1PH | 5930 | 20221 | Certification in progress |
SH300UY-C7PQA | T1 working condition | R-22 | 29.8ml/rev | 230V/50Hz/1PH | 5100 | 17391 | Certification in progress |
SH325UV-C8DU | T1 working condition | R-22 | 32.5ml/rev | 220-240V/50Hz/1PH | 5600 | 19096 | Certification in progress |
SH307DG-C8LUA | T3 working condition | R-22 | 30.5ml/rev | 230V/60Hz/1PH | 6400 | 21824 | Certification in progress |
SH370RY-C8LU | T1 working condition | R-22 | 37.1ml/rev | 230V/50Hz/1PH | 6395 | 21806 | Certification in progress |
SH255DG-C7HQ2 | T3 working condition | R-22 | 25.5ml/rev | 230V/60Hz/1PH | 5380 | 18345 | Certification in progress |
SH325DG-C8LQ | T3 working condition | R-22 | 32.5ml/rev | 230V/60Hz/1PH | 6860 | 23392 | Certification in progress |
SH401MY-C7NQH | T1 working condition | R-22 | 40.1ml/rev | 230V/50Hz/1PH | 6950 | 23699 | Certification in progress |
SHV73YC2GU | T1 working condition | R-22 | 41.7ml/rev | 208-230V/60Hz/1PH | 8520 | 29053 | Certification in progress |
SH356UV-C8LU | T1 working condition | R-22 | 35.6ml/rev | 220-240V/50Hz/1PH | 6090 | 20766 | Certification in progress |
SH264DG-C7HG2G | T3 working condition | R-22 | 26.4ml/rev | 230V/60Hz/1PH | 5550 | 18925 | Certification in progress |
SH300DG-C7HUA | T3 working condition | R-22 | 29.8ml/rev | 230V/60Hz/1PH | 6290 | 21448 | Certification in progress |
SH370UY-C8LU | T1 working condition | R-22 | 37.1ml/rev | 230V/50Hz/1PH | 6380 | 21755 | Certification in progress |
SH336MV-C7HG1 | T3 working condition | R-22 | 33.6ml/rev | 220-240V/50Hz/1PH | 5750 | 19607 | Certification in progress |
SH255DG-C7HQ1 | T3 working condition | R-22 | 25.5ml/rev | 230V/60Hz/1PH | 5350 | 18243 | Certification in progress |
SH264DG-C7HQ1 | T3 working condition | R-22 | 26.4ml/rev | 230V/60Hz/1PH | 5580 | 19027 | Certification in progress |
SH438MV-C8CU | T3 working condition | R-22 | 43.8ml/rev | 220-240V/50Hz/1PH | 7480 | 25506 | Certification in progress |
SH295GV-C7HQ1A | T1 working condition | R-22 | 29.5ml/rev | 220V/50Hz/1PH | 5180 | 17663 | Certification in progress |
SH330DG-C8LU | T3 working condition | R-22 | 33.0ml/rev | 230V/60Hz/1PH | 6950 | 23699 | Certification in progress |
SH325DG-C8LU | T3 working condition | R-22 | 32.5ml/rev | 230V/60Hz/1PH | 6860 | 23392 | Certification in progress |
SH336MV-C7PU1 | T3 working condition | R-22 | 33.6ml/rev | 220-240V/50Hz/1PH | 5750 | 19607 | Certification in progress |
SH300UY-C7HUA | T1 working condition | R-22 | 29.8ml/rev | 230V/50Hz/1PH | 5100 | 17391 | Certification in progress |
SH280UY-C7HUA | T1 working condition | R-22 | 28.0ml/rev | 230V/50Hz/1PH | 4810 | 16402 | Certification in progress |
SH356DG-C8DQ3 | T3 working condition | R-22 | 35.6ml/rev | 230V/60Hz/1PH | 7450 | 25404 | Certification in progress |
SH325DG-C7HQG | T3 working condition | R-22 | 32.5ml/rev | 230V/60Hz/1PH | 6860 | 23392 | Certification in progress |
SH307HV-C7HG1A | T1 working condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5300 | 18073 | Certification in progress |
SH264DG-C7HU2G | T3 working condition | R-22 | 26.4ml/rev | 230V/60Hz/1PH | 5550 | 18925 | Certification in progress |
SH356DG-C8DU3 | T3 working condition | R-22 | 35.6ml/rev | 230V/60Hz/1PH | 7450 | 25404 | Certification in progress |
SH325DG-C7HQH | T3 working condition | R-22 | 32.5ml/rev | 230V/60Hz/1PH | 6860 | 23392 | Certification in progress |
SH286UY-C7HUA | T3 working condition | R-22 | 28.6ml/rev | 230V/50Hz/1PH | 4910 | 16743 | Certification in progress |
SH264DG-C7HQ1H | T3 working condition | R-22 | 26.4ml/rev | 230V/60Hz/1PH | 5580 | 19027 | Certification in progress |
SH295GV-C7HU1A | T1 working condition | R-22 | 29.5ml/rev | 220V/50Hz/1PH | 5180 | 17663 | Certification in progress |
SH255DG-C8LQ | T3 working condition | R-22 | 25.5ml/rev | 230V/60Hz/1PH | 5380 | 18345 | Certification in progress |
SHW33TC2-S2 | T1 working condition | R-22 | 35.6ml/rev | 220V/50Hz/1PH | 5380 | 18345 | Certification in progress |
SH370GV-C8LU | T1 working condition | R-22 | 37.1ml/rev | 220V/50Hz/1PH | 6370 | 21721 | Certification in progress |
SH370DG-C8LU | T3 working condition | R-22 | 37.1ml/rev | 220V/60Hz/1PH | 7780 | 26529 | Certification in progress |
SH356MV-C7HQ1 | T3 working condition | R-22 | 35.6ml/rev | 220-240V/50Hz/1PH | 6130 | 20903 | Certification in progress |
SH295GV-C7HUA | T1 working condition | R-22 | 29.5ml/rev | 220V/50Hz/1PH | 5155 | 17578 | Certification in progress |
SH264DG-C7HU1G | T3 working condition | R-22 | 26.4ml/rev | 220V/60Hz/1PH | 5520 | 18823 | Certification in progress |
SH370SV-C8LU | T1 working condition | R-22 | 37.1ml/rev | 220-240V/50Hz/1PH | 6410 | 21858 | Certification in progress |
SH336DG-C7PU1 | T3 working condition | R-22 | 33.6ml/rev | 220V/60Hz/1PH | 7125 | 24296 | Certification in progress |
SH295RY-C7PU1A | T1 working condition | R-22 | 29.5ml/rev | 230V/50Hz/1PH | 5050 | 17220 | Certification in progress |
THU33WC6-S1 | T1 working condition | R-22 | 48.09ml/rev | 220-240V/50Hz/1PH | 5050 | 17220 | Certification in progress |
SH356MV-C7NU | T3 working condition | R-22 | 35.6ml/rev | 220-240V/50Hz/1PH | 5050 | 17220 | Certification in progress |
SHW73TC2UP1 | null | R-22 | 35.6ml/rev | 208-230V/60Hz/1PH | 5050 | 17220 | Certification in progress |
SH307RV-C8LU | T1 working condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5050 | 17220 | Certification in progress |
THK33XC6-G | null | R-22 | 45.4ml/rev | 200-240V/50Hz/1PH | 5050 | 17220 | Certification in progress |
SH356DG-C8LU | T3 working condition | R-22 | 35.6ml/rev | 220V/60Hz/1PH | 5050 | 17220 | Certification in progress |
SH336DG-C8LU | T3 working condition | R-22 | 33.6ml/rev | 220V/60Hz/1PH | 5050 | 17220 | Certification in progress |
SH286DG-C7HU | T3 working condition | R-22 | 28.6ml/rev | 220V/60Hz/1PH | 5895 | 20101 | Certification in progress |
SHV73YC1-E | T3 working condition | R-22 | 41.7ml/rev | 208-230V/60Hz/1PH | 8520 | 29053 | Certification in progress |
SH307MV-C7HU | T3 working condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5200 | 17732 | Certification in progress |
SHY33MC2US | T1 working condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5200 | 17732 | Certification in progress |
SH336MV-C8LU | T3 working condition | R-22 | 33.6ml/rev | 220-240V/50Hz/1PH | 5655 | 19283 | Certification in progress |
SHX33SC2US | T1 working condition | R-22 | 33.6ml/rev | 220-240V/50Hz/1PH | 5710 | 19471 | Certification in progress |
SHY33MC2-S | T1 working condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5200 | 17732 | Certification in progress |
SHX33SC2UU | T1 working condition | R-22 | 33.6ml/rev | 220-240V/50Hz/1PH | 5630 | 19198 | Certification in progress |
SHV33YC6-S | T1 working condition | R-22 | 41.7ml/rev | 220V/50Hz/1PH | 7020 | 23938 | Certification in progress |
SHV33ZC1-S | T1 working condition | R-22 | 40.0ml/rev | 220V/50Hz/1PH | 6770 | 23085 | Certification in progress |
SHZ33LC2-S | T1 working condition | R-22 | 28.6ml/rev | 220-240V/50Hz/1PH | 4820 | 16436 | Certification in progress |
SHW73TC2UU | T1 working condition | R-22 | 35.6ml/rev | 208-230V/60Hz/1PH | 7305 | 24910 | Certification in progress |
SHV73YC1-U | T1 working condition | R-22 | 41.7ml/rev | 208-230V/60Hz/1PH | 8520 | 29053 | Certification in progress |
SHW33TC4-S | T1 working condition | R-22 | 35.6ml/rev | 220V/50Hz/1PH | 6058 | 20657 | Certification in progress |
SHY33MC2UU | T1 working condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5165 | 17612 | Certification in progress |
SHW73TC4-E | T3 working condition | R-22 | 35.6ml/rev | 208-230V/60Hz/1PH | 7330 | 24995 | Certification in progress |
SHW73TC9GU | T1 working condition | R-22 | 35.6ml/rev | 208-230V/60Hz/1PH | 7440 | 25370 | Certification in progress |
SHW83TC4-P1 | T3 working condition | R-22 | 35.6ml/rev | 220V/60Hz/1PH | 7330 | 24995 | Certification in progress |
SHV33ZC1-U | T1 working condition | R-22 | 40.0ml/rev | 220V/50Hz/1PH | 6740 | 22983 | Certification in progress |
SHV33YC1-E | T3 working condition | R-22 | 41.7ml/rev | 220-240V/50Hz/1PH | 6950 | 23699 | Certification in progress |
SHW33TC4-E | T3 working condition | R-22 | 35.6ml/rev | 220-240V/50Hz/1PH | 6090 | 20766 | Certification in progress |
SHZ33QC2-G | T1 working condition | R-22 | 27.5ml/rev | 220V/50Hz/1PH | 4620 | 15754 | Certification in progress |
SHV33YC6-U | T1 working condition | R-22 | 41.7ml/rev | 220-240V/50Hz/1PH | 7100 | 24211 | Certification in progress |
SHY33MC2-E | T3 working condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5200 | 17732 | Certification in progress |
SHY73MC4-U | T1 working condition | R-22 | 30.7ml/rev | 208-230V/60Hz/1PH | 6615 | 22557 | Certification in progress |
SHW73TC4-U | T1 working condition | R-22 | 35.6ml/rev | 208-230V/60Hz/1PH | 7440 | 25370 | Certification in progress |
SHV33YC6-G | T1 working condition | R-22 | 41.7ml/rev | 220V/50Hz/1PH | 7100 | 24211 | Certification in progress |
SHZ73LC2-U | T1 working condition | R-22 | 28.6ml/rev | 208-230V/60Hz/1PH | 5935 | 20238 | Certification in progress |
SHY33MC2-U | T1 working condition | R-22 | 30.7ml/rev | 220-240V/50Hz/1PH | 5165 | 17612 | Certification in progress |
SHZ33LC2-U | T1 working condition | R-22 | 28.6ml/rev | 220-240V/50Hz/1PH | 4820 | 16436 | Certification in progress |
SHW33TC2-U(invalid) | T1 working condition | R-22 | 35.6ml/rev | 220-240V/50Hz/1PH | 5990 | 20425 | Certification in progress |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mbsm.pro, Compressor, ph440x3cj-4mts, Rotary Compressor, 26000 Btu, R22, 3 hp, 2 Tonnes, 2500 w
Different types of inverter compressors and universal inverter circuit boards for sale
Representative models | series | refrigerant | Power source | Displacement (cm3/rev) |
Cooling capacity (W) |
Refrigeration capacity (Btu/h) |
Power (W) |
Energy efficiency ratio (W/W) |
Capacitance (μF/V) |
Attestation |
PH371X3CJ-3MTS | R22 | 1φ-60Hz-208/230V | 37,0 | 8000 | 27280 | 2540 | 3.15 | 55/400 | ||
PH371X3C-3FTS1 | R22 | 1φ-60Hz-208/230V | 37,0 | 7930 | 26940 | 2520 | 3.15 | 55/400 | TUV | |
PH331X3C-3FTS1 | R22 | 1φ-60Hz-208/230V | 32,6 | 7020 | 23870 | 2230 | 3.15 | 55/400 | TUV | |
PH280X2CS-3KTS1 | R22 | 1φ-60Hz-208/230V | 28.1 | 5945 | 20205 | 1890 | 3.15 | 40/370 | TUV | |
PH260X2C-3FTS1 | R22 | 1φ-60Hz-208/230V | 26.2 | 5570 | 18995 | 1770 | 3.15 | 40/370 | ||
PH185X2C-3FTS1 | R22 | 1φ-60Hz-208/230V | 18.4 | 3915 | 13350 | 1232 | 3.18 | 35/370 | ||
PH440X3CJ-4MTS | R22 | 1φ-50Hz-220/240V | 43,5 | 7580 | 25850 | 2525 | 3h00 | 60/400 | TUV | |
PH441X3CS-4KUS1 | R22 | 1φ-50Hz-220/240V | 43,5 | 7660 | 26120 | 2470 | 3.10 | 60/450 | TUV | |
PH441X3C-4FTS1 | R22 | 1φ-50Hz-220/240V | 43,5 | 7725 | 26345 | 2495 | 3.10 | 60/450 | TUV | |
PH421X3C-4FTS1 | R22 | 1φ-50Hz-220/240V | 42,0 | 7475 | 25490 | 2395 | 3.12 | 60/400 | TUV | |
PH401X3CS-4KUS1 | R22 | 1φ-50Hz-220/240V | 40.2 | 7100 | 24280 | 2275 | 3.12 | 55/450 | TUV | |
PH401X3C-4FTS1 | R22 | 1φ-50Hz-220/240V | 40.2 | 7130 | 24245 | 2300 | 3.10 | 55/450 | TUV | |
PH361X3C-4FTS1 | R22 | 1φ-50Hz-220/240V | 35,7 | 6315 | 21535 | 2040 | 3.10 | 50/400 | TUV | |
PH341X3C-4FTS1 | R22 | 1φ-50Hz-220/240V | 33,6 | 5970 | 20360 | 1955 | 3.05 | 50/400 | TUV | |
PH310X2CS-4KTS1 | R22 | 1φ-50Hz-220/240V | 30,8 | 5355 | 18315 | 1715 | 3.12 | 50/370 | TUV | |
PH310X2C-4FTS1 | R22 | 1φ-50Hz-220/240V | 30,8 | 5355 | 18260 | 1715 | 3.12 | 50/370 | TUV | |
PH210X2C-4FTS1 | R22 | 1φ-50Hz-220/240V | 20,8 | 3660 | 12480 | 1150 | 3.18 | 35/370 | ||
YH480X3CS-4MUC1 | X3 | R22 | 3φ-50Hz-380V | 47,9 | 8350 | 28475 | 2690 | 3.10 | / | CCC, TUV |
YH460X3CS-4MUC1 | X3 | R22 | 3φ-50Hz-380V | 45,9 | 8000 | 27280 | 2580 | 3.10 | / | CCC, TUV |
YH441X3CS-4MUC | X3 | R22 | 3φ-50Hz-380V | 43,5 | 7650 | 26090 | 2355 | 3.25 | / | CCC |
YH440X3CS-4KUC1 | X3 | R22 | 3φ-50Hz-380V | 43,5 | 7455 | 25440 | 2405 | 3.10 | / | CCC |
Mbsm_dot_pro_private_PDF_ph440x3cj-4mts Mbsm_dot_pro_private_PDFRotary_Compressor_2015
Mbsm.pro, AB114JT, compressor, Tecumseh, 2 HP, 208-230V, 1 PH, 24200 BTU, R22
The AB114JT compressor is a Tecumseh 2 HP, 208-230V, 1 PH, 24200 BTU, R22, Hermetic (Reciprocating) Compressor Replacement. It is available for purchase from AC Parts Distributors[1][2]. It is also listed in a compressor substitution guide[5]. However, it is not clear what the specific application of the compressor is or what equipment it is compatible with.
Citations:
[1] https://acpartsdistributors.com/products/ab114jt-004
[2] https://acpartsdistributors.com/products/ab114jt
[3] https://www.repairclinic.com/ProductDetail/1175862
[4] https://genemco.com/products/tecumseh-air-cooled-condensing-unit-3hp
[5] https://www.scribd.com/document/428623967/Source1CompressorSubstitutionGuide-0814
Citations:
[1] https://acpartsdistributors.com/products/ab114jt-004
Mbsm.pro, PH210M2A-4FTS1, rotary compressor, GMCC, R22, 1.5 HP, 2.5 A., Corrosion resistance: Good, copper
The PH210M2A-4FTS1 is a rotary compressor manufactured by GMCC. It is a hermetic compressor that uses R22 refrigerant. The compressor has a power rating of 1.5 HP and a running current of 2.5 A. It is rated for a maximum ambient temperature of 43 degrees Celsius.
The PH210M2A-4FTS1 compressor is a reliable and efficient compressor that is used in a variety of appliances, including refrigerators, freezers, and air conditioners. It is a good choice for a replacement compressor for your appliance.
Here are some of the specifications of the PH210M2A-4FTS1 compressor:
- Model: PH210M2A-4FTS1
- Refrigerant: R22
- Power rating: 1.5 HP
- Running current: 2.5 A
- Maximum ambient temperature: 43 degrees Celsius
- Dimensions: 130 x 90 x 130 mm
- Weight: 3.5 kg
If you are looking for a replacement compressor for your appliance, the PH210M2A-4FTS1 is a good option. However, it is important to make sure that the compressor is compatible with your specific appliance model. You can check the compatibility by looking at the compressor’s model number or by contacting the appliance manufacturer.
You can purchase the PH210M2A-4FTS1 compressor from a qualified appliance parts dealer. It is important to make sure that the compressor you purchase is new and genuine.
The PH210M2A-4FTS1 wire metal is a copper wire that is used in a variety of applications, including electrical wiring, heat sinks, and electronic components. It is a high-quality wire that is known for its strength, conductivity, and corrosion resistance.
The PH210M2A-4FTS1 wire metal is made of oxygen-free high thermal conductivity (OFHC) copper. OFHC copper is a type of copper that has been purified to remove impurities, which gives it high conductivity and corrosion resistance.
The PH210M2A-4FTS1 wire metal is available in a variety of sizes and lengths. It is typically sold in spools or coils.
If you are looking for a high-quality copper wire for your application, the PH210M2A-4FTS1 wire metal is a good option to consider.
Here are some of the properties of the PH210M2A-4FTS1 wire metal:
- Conductivity: 97% IACS
- Tensile strength: 550 MPa
- Elongation: 50%
- Hardness: 150 HV
- Corrosion resistance: Good
The PH210M2A-4FTS1 wire metal is a good choice for applications where high conductivity, strength, and corrosion resistance are required. Some of these applications include:
- Electrical wiring
- Heat sinks
- Electronic components
- Medical devices
- Aerospace applications
If you are unsure whether the PH210M2A-4FTS1 wire metal is suitable for your application, it is best to consult with a qualified engineer or technician.
Mbsm.pro, 30000 BTU, Copeland, Scroll, Compressor, ZR36KC-PFJ-522, 3 Ton, r22,
Compresor Copeland Scroll ZR36KC-PFV
Mbsm_dot_pro_private_PDF__ZR36KC-PFJ-522 Mbsm_dot_pro_private_PDF_ZR36KC-PFJ-522
Compresor Copeland Scroll ZR36KC-PFV
Datos Técnicos
HCFC, R-22, 60 Hz, 1-phase, 208/230 V
Air Conditioning
Performance
Evaporator Temp. (ºF) 45.00 45.00
Condensing Temp. (ºF) 130.00 100.00
Return Gas Temp. (ºF) 65 65
Liquid Temp. (ºF) 115 85
Capacity (Btu/hr) 36900 43400
Power (W): 3350 2410
EER (Btu/Wh): 11.00 18.00
Mass Flow (Ibs/hr): 540 560
Current (Amps): 15.90 12.10
Sound Data
Sound Power (dBA): 71 Avg 76 Max
Vibration (mils(peak-peak)): 2.000 Avg 3.000 Max
Record Date: 2006-04-18
Compresor Copeland Scroll ZR36KC-PFV
Mechanical
Displ(in^3/Rev): 3.02
Displ(ft^3/hr): 367.01
Overall Length (in): 9.69
Overall Width (in): 9.69
Overall Height (in): 15.73
Mounting Length (in): 7.50
Mounting Width (in): 7.50
Mounting Height (in): 15.97*
Suction Size (in) Type: 3/4 Stub
Discharge Size (In) Type: 1/2 Stub
Initial Oil Charge (oz): 42
Oil Recharge (oz): 38
Net Weight (ibs): 60.00
Internal Free Volume (in^3): 161.00
Horse Power: 3
*Overal compressor height on Copeland Brand Product´s specified mounting grommets.
Compresor Copeland Scroll ZR36KC-PFV
Electrical
LRA-High*(Amp): 100.0
LRA Low*(Amp): NA
LRA-Half Winding(Amp): NA
MCC (Amps): 25.0
Max Operating Current(Amp): 3500
RLA(=MCC/1.4;use for contactor selection (Amp): 17.
RLA(=MCC/1.56;use for breaker & wire size selection)(Amp): 16
RPM: 21.2
UL File No: SA-2337
UL File Date: 14-JUN-1994
*Low and High refer to the low and high nominal voltage ranges for which the motor is approved.
Capacitors
Start Capacitor:
Low MFD: 40.0
High MFD: 0.0
Volts: 440
User Description: NA
Compresor Copeland Scroll ZR36KC-PFV
Alternate Applications
Refrigerante: R-22 HCFC
Voltaje: NA
Fase: 1
Freq (Hz): 50
Aplicación: Air Conditioning
Mbsm.pro, Compressor, Tecumseh, AH141FT-014, R22, AH5524E, 2HP, 2Ton, 24200 Btu
Mbsm.pro, Compressor, Tecumseh, AH141FT-014, R22, AH5524E, 2HP, 2Ton, 24200 Btu
Mbsm_dot_pro_private_PDF__ah5524e Mbsm_dot_pro_private_PDF_ah5524e
Mbsm.pro, Compressor , CR-32K3, CK-32, 3hp, PFZ-101, Copeland, air conditionnel, r22, 32000 btu
Product Details
Mbsm_dot_pro_private_PDF_catalog_copeland_kcl Mbsm_dot_pro_private_PDF_ck32k3
Title | Detail |
---|---|
Brand Name | Copeland |
MFG Name | Emerson |
MFG Model ID | CR32K6-PFV |
MFG Product ID | CR32K6-PFV |
AC Pro Item ID | 40299 |
Color | Black |
Width | 9.65 Inches |
Depth | 10.23 Inches |
Height | 13.81 Inches |
Weight | 73 |
Warranty Details | 1 Year Limited |
Amps | 14.5 |
BTUs | 32000 |
Liquid Line Size | 1/2 Inches |
Manufacturer Group | CR |
Phase | Single |
Refrigerant Type | R-22 |
Region | Nevada~California~Arizona~Utah |
Run Capacitor MFD | 35 |
Run Capacitor Voltage | 440 |
Suction Line Size | 3/4 Inches |
Tonnage | 2.5 |
Type | Reciprocating |
Type of Oil | Mineral |
Voltage | 230 AC |
Weight | 73 Pounds |
Mbsm.pro, Toshiba, R22, pH170g1c-4dzde, Air Conditioner, Compressor, 1 ton, 12000 btu, 1.5 hp
SPECIFICATIONS FOR PH170G1C-3FTDU1
|
|||
Products Details
|
Models: PH170G1C-3FTDU1
|
Type
|
Hermetic
|
Power
|
Phase
|
1
|
|
Horse Power
|
HP
|
1.5
|
|
Main performance parameters
|
Input Power
|
W
|
208-230/1/60
|
REFRIGRANT
|
R22
|
||
SIZE
|
54.0/35.0
|
||
Physcial parameters
|
Height
|
MM
|
285
|
Weight
|
KG
|
160
|
|
Q’ty / Pallet
|
PIECE
|
18
|
• Température d’évaporation : 7,2 °/45 °F
• Temp. de condensation : 54,4 °/ 130 °F
• Temp. de gaz de retour : 35,0 °/ 95 °F
• Temp. ambiante : 35,0 °/ 95 °
F 115 °F
• Table de conversion : Kcal/hx 1,163 = W W x 3,412 = Btu/h
Mbsm.pro, Bristol, Compressor, H20B243ABC, 24000 btu, r22, 220 v 50hz, 2 ton , D6789205, AB5522G,
Description détaillée
Compresseur Bristol H20B243ABC
Marque : | Bristol |
Série : | H20B |
Modèle : | H20B243ABC |
Application de réfrigération : | Haute température |
Réfrigérant : | R22 |
Génération : | Haute efficacité |
Famille : | Modèle B alternatif |
Capacité : | 24000 BTU/h |
Type de moteur : | Condensateur split permanent PSC |
Protecteur moteur : | Saut de ligne interne |
Caractéristiques électriques : | 230/208-1-60 |
Couleur : | noir |
Les compresseurs Bristol réduisent les coûts sur toute la durée de vie du produit dans l’application.
Ils prennent en charge la conception de systèmes pour des performances à haut rendement et pour l’utilisation de réfrigérants alternatifs pour les applications CVC commerciales légères, commerciales et industrielles telles que les unités de toit, les refroidisseurs, le refroidissement de processus, les unités emballées, etc.
Principales caractéristiques
Protection environnementale
Leader de l’efficacité énergétique, accélérateur de la mise à niveau de l’électroménager vert
Efficace
Moteur à 18 emplacements avec un enroulement à 6 pôles, créant la technologie ultra-silencieuse ultime de l’industrie
Tropiques
Leader de l’efficacité énergétique, accélérateur de la mise à niveau de l’électroménager vert
Conversion de fréquence
Solution efficace au problème de faible efficacité énergétique du compresseur Inverter à basse fréquence
Varacteur
Réduction de la capacité minimale du compresseur et meilleur confort d’utilisation du climatiseur. technologie dans l’industrie.
Série | Série H20B |
Application de réfrigération | Haute température |
