Compressor , HTK95AA, R600, 1/5HP, KAPPA, LBP , SMART TECHNOLOGY, Réfrigérateur INDESIT 2 Portes, NO FROST




www.mbsm.pro, Beko Compressor, MTS170MT, R600A ,Capacity 170 kcal, 1/4HP , 197W ,LBP, LRA 12.6 A ,1PH ,BEKO FRIDGE & FREEZER

www.mbsm.pro, Beko Compressor, MTS170MT, R600A ,1/4HP , 1PH ,

BEKO FRIDGE & FREEZER

More About This Product

Fitting

This product is manufactured and designed to be compatible or used with appliances of the brand or manufacturer listed above, or for selected commercial/domestic applications.

Other Information

None, at present.

Product Classification

This is a genuine original product made and supplied by the original equipment manufacturer (OEM). In order to maintain a valid warranty it is recommended to always use genuine original products. Genuine original products are specifically manufactured to increase the performance, functionality and life-span of your machine.

Manufacturer Information

We stock and supply a range of Beko, Blomberg, Flavel, Leisure Arcelik Group products.

Beko has become one of the fastest growing brands in the UK offering today an extensive product range including refrigeration, laundry, dishwashers and television. Second largest brand in Turkey, its home market, Beko continues to develop the mission and the reputation to serve customers with innovative products that genuinely surprise them, like the New Xpress Washing machine. Beko has been operating in the UK & Ireland since 1990 and is the UK`s Best-selling Large Home Appliance brand. Designed to make your life easier thanks to super-fast programmes and energy saving technology – Beko delivers exceptional value for money, providing smart, innovative and energy efficient home appliances. Beko has achieved an average of 9 out of 10 review score from thousands of customer reviews for its range of American style fridge freezers, Built In Ovens and washing machines.

Consumables

Bulk Ordering

This product may be offered in bulk quantities, please refer to the box or pallet quantity in the specification box above. There may be a bulk discount available. In order to benefit from any discount available, add the box or pallet quantity (or multiples thereof) to your basket and the price will be updated automatically.

Related Items & Substitutes

Where available we may have an alternative or substitute product, or other items we think you may be interested in. Please see below.

Still Having Trouble?

If the information provided on this page still isn’t sufficient for you to be certain it’s what you require, please contact us for further assistance.




Electrolux, Group, Compressor,Fridge-Freezer, R600a, 1/10HP, S53CY ,1PH220V50HZ, LBP, Industrial, Refrigeration

Electrolux, Group, Compressor,Fridge-Freezer, R600a, 1/10HP, S53CY 1PH220V50HZ, LBP, Industrial, Refrigeration

Electrolux,  Group, Compressor,Fridge-Freezer, R600a, 1/10HP, S53CY 1PH220V50HZ, LBP,  Industrial, Refrigeration



SIKELAN, R600a, QD75YG Réfrigérateur, Congélateur, Réfrigérateur, Hermétique, Compresseur, Alternatif ,1/6 Hp, 130W

1.Compressor Specification 

Serial Model    HP V/Hz Displacement (cm3)             Motor type Starting Device              Certificate
Test Conditions: -23.3℃(-10F)
                            Capacity (W)                          Capacity (Btu/h) lnput Power(W) Current  (A)  COP   (W/W)  EER   (Btu/Wh)
L QD35YG 1/12 160V-240V/50-60Hz 3.5  56  191  47  0.38  1.20  4.07  RSIR PTC Starting Relay CCC CB CE VDE
QD43YG 1/11 4.3  75  256  62  0.45  1.20  4.13  RSIR CCC CB CE VDE
QD53YG 1/9 5.3  85  290  65  0.50  1.30  4.46  RSIR CCC CB CE VDE
QD65YG 1/7 6.5  110  375  85  0.52  1.30  4.42  RSIR CCC CB CE VDE
QD69YG 1/7+ 6.9  120  409  92  0.55  1.30  4.45  RSIR CCC CB CE VDE
ML QD75YG 1/6- 7.5 130  444  100  0.60  1.40  4.44  RSIR CCC CB CE VDE
QD85YG 1/6 8.5 145  495  112  0.75  1.40  4.42  RSIR CCC CB CE VDE
QD91YG  1/5 9.1 155  529  104  0.70  1.50  5.09  RSIR CCC CB CE VDE
QD103YG 1/4- 10.3 168  573  112  0.85  1.50  5.12  RSIR CCC CB CE VDE
  QD85YG 1/6 8.5 145  495  112  0.75  1.60  4.42  RSIR CCC CB CE VDE
MX QD91YG  1/5 9.1 155  529  104  0.70  1.60  5.09  RSIR CCC CB CE VDE
QD103YG 1/4- 10.3 168  573  112  0.85  1.60  5.12  RSIR CCC CB CE VDE
QD110YG 1/4 11.0  185  631  124  0.95  1.60  5.09  RSIR CCC CB CE VDE
MQ QD128YG 1/3- 12.8  220  751  152  1.05  1.45  4.94  RSIR CCC CB CE VDE
QD142YG 1/3 14.2  240  819  166  1.15  1.45  4.93  RSIR CCC CB CE VDE
QD153YG 1/3+ 15.3  260  887  179 

2.Compressor Specification
 

Serial Model HP Voltage/   Frequency (V/Hz) Displacement (cm3) Cooling Capacity ASHRAE Motor type Starting Device Starting capacitor (uF) Running capacitor (uF) Cooling Type
-35ºC (-31F) -30ºC(-22F) -25ºC(-13F) Test Conditions:-23.3ºC(-10F) -20ºC(-4F) -15ºC(5F) -10ºC(10F) -5ºC(23F) 0ºC(32F)
W Btu/h W Btu/h W Btu/h Capacity (W) Capacity (Btu/h) lnput Power(W) Current  (A) COP EER W Btu/h W Btu/h W Btu/h W Btu/h W Btu/h
L QD35YG 1/12 220-240V/50-60Hz 3.5 26 89 33 113 43 147 56 191 47 0.38 1.20 4.07 70 239 86 293 109 372 137 467 171 583 RSIR PTC / / ST
QD43YG 1/11 4.3 34 116 44 150 58 198 75 256 62 0.45 1.20 4.13 94 321 117 399 147 502 183 624 229 781 RSIR PTC / / ST
QD53YG 1/9 5.3 39 133 50 171 65 222 85 290 65 0.50 1.30 4.46 106 362 133 454 166 566 208 710 259 884 RSCR PTC / / ST
QD65YG 1/7 6.5 50 171 65 222 85 290 110 375 85 0.52 1.30 4.42 138 471 172 587 215 734 269 918 336 1146 RSCR PTC / / ST
QD75YG 1/6- 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSCR PTC / / ST
MS QD53YG 1/9 5.3 39 133 50 171 65 222 85 290 65 0.50 1.30 4.46 106 362 133 454 166 566 208 710 259 884 RSIR PTC / / ST
QD65YG 1/7 6.5 50 171 65 222 85 290 110 375 85 0.52 1.30 4.42 138 471 172 587 215 734 269 918 336 1146 RSIR PTC / / ST
QD75YG 1/6- 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSIR PTC / / ST
QD91YG  1/5 9.1 71 242 92 314 119 406 155 529 104 0.70 1.50 5.09 194 662 242 826 303 1034 378 1290 473 1614 RSCR PTC / / ST
QD103YG 1/4- 10.3 77 263 99 338 130 444 168 573 112 0.85 1.50 5.12 210 717 263 897 328 1119 410 1399 513 1750 RSCR PTC / / ST
QD110YG 1/4 11.0 84 287 109 372 142 485 185 631 124 0.95 1.50 5.09 231 788 289 986 361 1232 452 1542 565 1928 RSCR PTC / / ST
LM QD43YG 1/11 4.3 34 116 44 150 58 198 75 256 62 0.50 1.20 4.13 94 321 117 399 147 502 183 624 229 781 RSIR PTC / / ST
QD53YG 1/9 5.3 39 133 50 171 65 222 85 290 65 0.50 1.30 4.46 106 362 133 454 166 566 208 710 259 884 RSIR PTC / / ST
QD65YG 1/7 6.5 50 171 65 222 85 290 110 375 85 0.52 1.30 4.42 138 471 172 587 215 734 269 918 336 1146 RSIR PTC / / ST
QD75YG 1/6- 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSIR PTC / / ST
QD85YG 1/6 8.5 66 225 86 293 112 382 145 495 112 0.75 1.30 4.42 181 618 227 775 283 966 354 1208 443 1512 RSIR PTC / / ST
QD91YG  1/5 9.1 71 242 92 314 119 406 155 529 104 0.70 1.50 5.09 194 662 242 826 303 1034 378 1290 473 1614 RSIR PTC / / ST
MK QD75YG 1/6- 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSIR PTC / / ST
QD85YG 1/6 8.5 66 225 86 293 112 382 145 495 112 0.75 1.30 4.42 181 618 227 775 283 966 354 1208 443 1512 RSIR PTC / / ST
QD91YG  1/5 9.1 71 242 92 314 119 406 155 529 104 0.70 1.50 5.09 194 662 242 826 303 1034 378 1290 473 1614 RSIR PTC / / ST
QD103YG 1/4- 10.3 77 263 99 338 130 444 168 573 112 0.85 1.50 5.12 210 717 263 897 328 1119 410 1399 513 1750 RSIR PTC / / ST
QD110YG 1/4 11.0 84 287 109 372 142 485 185 631 124 0.95 1.50 5.09 231 788 289 986 361 1232 452 1542 565 1928 RSIR PTC / / ST
QD128YG 1/3- 12.8 100 341 130 444 169 577 220 751 152 1.05 1.45 4.94 275 938 344 1174 430 1467 537 1832 671 2289 RSCR PTC / / ST
QD142YG 1/3 14.2 109 372 142 485 185 631 240 819 166 1.15 1.45 4.93 300 1024 375 1280 469 1600 586 1999 732 2498 RSCR PTC / / ST
QD153YG 1/3+ 15.3 118 403 154 525 200 682 260 887 179 1.25 1.45 4.96 325 1109 406 1385 508 1733 635 2167 794 2709 RSCR PTC / / ST
WQ QD128YG 1/3- 12.8 100 341 130 444 169 577 220 751 152 1.05 1.45 4.94 275 938 344 1174 430 1467 537 1832 671 2289 RSIR PTC / / F
QD142YG 1/3 14.2 109 372 142 485 185 631 240 819 166 1.15 1.45 4.93 300 1024 375 1280 469 1600 586 1999 732 2498 RSIR PTC / / F
QD153YG 1/3+ 15.3 118 403 154 525 200 682 260 887



COMPRESSEUR , Turkish Electric, NTU 170 MT, 220-240V 50Hz, R600A ,POUR REFRIGERATEUR ,BEKO ,1/4HP , LBP , LRA 12.4A ,197W, capacity 170KCal




Compresseur zel, HML170A , r600a ,LBP, 1/6hp ,9.5cm3,170W




Refrigerant High &Low Pressure Temperature Chart ,R22 R410A ,R12 ,R134A ,R401A ,R409A ,R502 ,R404A ,R507A ,R408A ,R402A ,R600A

Temperature and pressure charts for

  • R22
  • R410A
  • R12
  • R134A
  • R401A
  • R409A
  • R502
  • R404A
  • R507A
  • R408A
  • R402A

Temperature, °C: 
Pressure, bar: 

R22 R134a R507 R410A R404A R404A R407C R407C
Saturated Saturated Saturated Saturated Bubble Dew Bubble Dew
°C kPa psi kPa psi kPa psi kPa psi kPa psi kPa psi kPa psi kPa psi
-40 4 0.6 -50 -7.3 37 5.4 73 10.7 34 4.9 30 4.3 19 2.7 -16 -2.3
-38 14 2 -45 -6.5 50 7.3 90 13 47 6.8 42 6.1 30 4.4 -7 -1
-36 25 3.6 -38 -5.6 64 9.3 108 15.6 60 8.7 55 8 43 6.2 3 0.5
-34 37 5.3 -32 -4.6 79 11.4 126 18.3 75 10.8 69 10.1 56 8.2 14 2
-32 49 7.1 -25 -3.6 95 13.7 147 21.2 90 13 85 12.3 71 10.2 25 3.6
-30 63 9.1 -17 -2.5 111 16.2 168 24.4 106 15.4 101 14.6 86 12.4 37 5.4
-28 77 11.1 -9 -1.3 129 18.8 191 27.7 124 18 118 17.1 102 14.8 51 7.3
-26 92 13.4 0 0 148 21.5 215 31.2 143 20.7 137 19.8 119 17.3 65 9.4
-24 108 15.7 10 1.4 169 24.5 241 35 162 23.6 156 22.6 138 20 80 11.6
-22 126 18.2 20 2.9 190 27.6 269 39 183 26.6 177 25.6 158 22.9 96 13.9
-20 144 20.9 31 4.6 213 30.9 298 43.2 206 29.8 199 28.8 179 25.9 113 16.4
-18 163 23.7 43 6.3 237 34.4 329 47.7 229 33.3 222 32.2 201 29.1 132 19.1
-16 184 26.7 56 8.1 263 38.1 362 52.4 254 36.9 247 35.8 224 32.5 152 22
-14 206 29.9 69 10.1 290 42 396 57.5 281 40.7 273 39.6 249 36.1 172 25
-12 229 33.2 84 12.2 318 46.1 433 62.8 308 44.7 300 43.6 276 40 195 28.2
-10 253 36.8 99 14.4 348 50.5 471 68.4 338 49 329 47.8 303 44 218 31.7
-8 279 40.5 116 16.8 379 55 512 74.2 369 53.5 360 52.2 333 48.3 244 35.3
-6 306 44.4 133 19.3 413 59.9 555 80.5 401 58.2 392 56.9 364 52.7 270 39.2
-4 335 48.6 151 21.9 448 64.9 600 87 435 63.1 426 61.8 396 57.5 298 43.3
-2 365 52.9 171 24.8 484 70.2 647 93.8 471 68.3 462 67 430 62.4 328 47.6
0 397 57.5 191 27.8 523 75.8 697 101.1 509 73.8 499 72.4 467 67.7 359 52.1
2 430 62.3 213 30.9 563 81.6 749 108.6 548 79.5 538 78.1 504 73.2 392 56.9
4 465 67.4 236 34.3 605 87.8 804 116.5 590 85.5 579 84 544 78.9 427 62
6 501 72.7 261 37.8 649 94.2 861 124.8 633 91.8 622 90.3 586 85 464 67.3
8 540 78.3 286 41.5 696 1.9 921 133.5 678 98.4 667 96.8 629 91.3 503 72.9
10 580 84.1 313 45.4 744 107.9 983 142.6 726 105.3 714 103.6 675 97.9 544 78.8
12 621 90.1 342 49.6 794 115.2 1049 152.2 775 112.4 764 1.8 723 104.8 586 85
14 665 96.5 372 53.9 847 122.9 1118 162.1 827 119.9 815 118.2 773 112.1 631 91.5
16 711 103.1 403 58.4 902 1.9 1189 172.5 881 127.8 869 126 825 119.7 678 98.4
18 759 1.1 436 63.2 960 139.2 1264 183.3 937 135.9 925 134.1 879 127.6 727 105.5
20 809 117.3 470 68.2 1020 147.9 1342 194.6 996 144.4 983 142.6 936 135.8 779 113
22 861 124.8 507 73.5 1082 156.9 1423 206.4 1057 153.3 1044 151.4 995 144.4 833 1.8
24 915 132.7 544 79 1147 166.3 1507 218.6 1120 162.5 1107 1.6 1057 153.3 889 129
26 971 1.8 584 84.7 1214 176.1 1595 231.4 1187 172.1 1173 1.2 1121 162.7 949 137.6
28 1030 149.3 626 90.7 1284 186.3 1687 244.7 1255 182.1 1242 1.1 1188 172.3 1010 146.5
30 1091 158.2 669 97 1357 196.9 1782 258.5 1327 192.5 1313 1.4 1258 182.4 1075 155.9
32 1154 167.4 714 103.6 1433 207.9 1881 272.9 1401 203.2 1387 201.2 1330 192.9 1142 165.6
34 1220 176.9 761 1.4 1512 219.3 1984 287.8 1479 214.4 1464 212.4 1405 203.8 1212 175.8
36 1288 186.8 810 117.6 1594 231.2 2091 303.3 1559 226.1 1544 224 1483 215.1 1285 186.3
38 1359 197.1 862 125 1679 243.5 2202 319.4 1642 238.1 1627 236 1564 226.8 1361 197.4
40 1432 207.7 915 132.7 1767 256.2 2317 336.1 1728 2.6 1713 248.5 1648 239 1440 208.9
42 1508 218.8 971 1.8 1858 269.5 2437 353.5 1818 263.6 1803 261.5 1735 251.6 1522 2.8
44 1587 2.2 1029 149.2 1953 283.2 2561 371.4 1910 277.1 1895 274.9 1825 264.7 1608 233.2
46 1669 242.1 1089 157.9 2051 297.5 2690 3.1 2006 291 1991 288.8 1918 278.2 1697 246.2
48 1754 254.4 1152 167 2153 312.2 2823 409.5 2106 305.5 2091 303.3 2015 292.2 1790 259.6
50 1841 267.1 1217 176.5 2258 327.5 2962 429.5 2209 3.4 2194 318.3 2115 306.7 1886 273.6
52 1932 2.2 1284 186.2 2367 343.3 3105 4.3 2316 335.9 2301 333.8 2218 321.7 1987 288.1
54 2026 293.8 1354 196.4 2480 359.8 3254 471.9 2427 352 2412 349.9 2325 337.2 2091 303.2
56 2123 307.9 1427 207 2598 376.8 3408 494.2 2542 368.6 2527 366.5 2436 353.3 2199 318.9
58 2223 322.4 1502 217.9 2719 394.4 3567 517.4 2660 385.9 2646 383.8 2550 369.8 2311 335.2
60 2326 337.4 1580 229.2 2845 412.7 3733 541.4 2783 403.7 2770 401.7 2668 387 2427 352.1
62 2433 352.9 1661 241 2976 431.6 3905 566.3 2911 422.2 2898 4.3 2790 404.6 2548 369.6
64 2543 368.9 1745 253.2 3112 451.3 4083 592.2 3043 441.4 3031 439.6 2916 422.9 2674 387.8
66 2657 385.4 1832 265.8 3253 471.8 4268 619 3180 461.3 3169 459.6 3045 441.7 2805 406.8
68 2775 402.4 1922 278.8 3400 493.1 4460 646.9 3323 482 3312 4.4 3179 461.1 2940 426.4
70 2896 420 2015 292.3 3554 515.5 4660 675.9 3471 503.4 3463 502.2 3318 481.2 3081 446.9
72 3021 438.2 2112 306.3 3625 525.8 3622 525.4 3460 501.8 3228 468.1
74 3150 456.9 2212 3.8 3607 523.1 3380 4.2
76 3283 476.2 2315 335.7 3758 545 3539 513.3
78 3421 496.1 2422 351.2 3913 567.5 3705 537.4
80 3562 516.7 2532 367.2 4072 5.7 3879 562.7


  t °C  R22 R12 R134 R404a R502 R407c R717 R410a R507a R600 R23 R290 R142b R406a R409A
-70 -0,81 -0,88 -0,92 -0,74 -0,72 -0,89 -0,65 -0,72 0,94
-65 -0,74 -0,83 -0,88 -0,63 -0,62 -0,84 -0,51 -0,61 1,48 -0,94
-60 -0,63 -0,77 -0,84 -0,52 -0,51 -0,74 -0,78 -0,36 -0,50 2,12 -0,9
-55 -0,49 -0,69 -0,77 -0,35 -0,35 -0,63 -0,69 -0,22 -0,32 2,89 -0,83
-50 -0,35 -0,61 -0,70 -0,18 -0,19 -0,52 -0,59 0,08 -0,14 3,8 -0,8
-45 -0,2 -0,49 -0,59 -0,11 -0,14 -0,34 -0,44 0,25 -0,02 4,86 -0,66
-40 0,05 -0,36 -0,48 0,32 0,30 -0,16 -0,28 0,73 0,39 -0,71 6,09 0,12 -0,62
-35 0,25 -0,18 -0,32 0,68 0,64 -0,06 -0,24 1,22 0,77 -0,62 7,51 0,37 -0,4
-30 0,64 0,00 -0,15 1,04 0,98 0,37 0,19 1,71 1,15 -0,53 9,12 0,68 -0,2
-25 1,05 0,26 -0,06 1,53 1,45 0,75 0,55 2,35 1,67 -0,38 10,96 1,03 -0,1 0,06
-20 1,46 0,51 0,33 2,02 1,91 1,12 0,90 2,98 2,18 -0,27 13,04 1,44 0,2 0,32
-15 2,01 0,85 0,67 2,67 2,53 1,64 1,41 3,85 2,86 -0,18 15,37 1,91 0,4 0,62
-10 2,55 1,19 1,01 3,32 3,14 2,16 1,91 4,72 3,54 0,09 17,96 2,45 0 0,8 0,98
-5 3,27 1,64 1,47 4,18 3,94 2,87 2,6 5,85 4,42 0,33 20,85 3,06 0,22 1,1 1,4
0 3,98 2,08 1,93 5,03 4,73 3,57 3,29 6,98 5,29 0,57 24 3,75 0,47 1,6 1,88
5 4,89 2,66 2,54 6,11 5,73 4,43 4,22 8,37 6,40 0,89 27,54 4,52 0,75 2,1 2,43
10 5,80 3,23 3,14 7,18 6,73 5,28 5,15 9,76 7,51 1,21 31,37 5,38 1,08 2,6 3,07
15 6,95 3,95 3,93 8,52 7,97 6,46 6,36 11,56 8,88 1,62 35,56 6,33 1,46 3,3 3,78
20 8,10 4,67 4,72 9,86 9,20 7,63 7,57 13,35 10,25 2,02 40,11 7,39 1,9 4,0 4,59
25 9,5 5,39 5,71 11,5 10,70 9,14 9,12 15,00 11,94 2,54 45,03 8,55 2,38 4,8 5,5
30 10,90 6,45 6,70 13,14 12,19 10,65 10,67 16,65 13,63 3,05 9,82 2,94 5,7 6,51
35 12,60 7,53 7,93 15,13 13,98 12,45 12,61 19,78 15,69 3,69 11,21 3,55 6,7 7,64
40 14,30 8,60 9,16 17,11 15,77 14,25 14,55 22,90 17,74 4,32 12,73 4,25 7,8 8,88
45 16,3 10,25 10,67 19,51 17,89 16,48 16,94 26,2 20,25 5,09 14,38 5,02 9,1 10,26
50 18,30 11,90 12,18 21,90 20,01 18,70 19,33 29,50 22,75 5,86 16,16 5,87 10,4 11,76
55 20,75 13,08 14,00 24,76 22,51 21,45 22,24 25,80 6,79 18,08 6,81 11,9 13,41
60 23,20 14,25 15,81 27,62 25,01 24,20 25,14 28,85 7,72 20,14 7,85 13,6 15,2
70 29,00 17,85 20,16 30,92 32,12 9,91 24,72 10,23 17,3 19,26
80 22,04 25,32 40,40 29,94 13,07 21,5 23,99
90 26,88 31,43 50,14 35,82 16,4 29,43

 

 

 




Compresseur, Samsung , 1/5 HP, 155/160w , r600a ,220/240v~50, Mk4a5qr1u, Mk4a5q-R1u, 5.5Lra, 1PHASE




Compresseur Embraco ,Aspera, nbm1118y, nby1118y ,coolant ,R600a ,NBY1118Y ,220-240V 50Hz, LBP ,fully hermetic, 10,8kg ,1/4HP

Compresseur Embraco ,Aspera, nbm1118y, nby1118y ,coolant ,R600a ,nbt1118y ,220-240V 50Hz, LBP ,fully hermetic, 10,8kg ,1/4HP

refrigerant R600a
type NBY1118Y
voltage 220-240 V
frequency 50 Hz
application LBP
weight 10,8 kg
power 1/4 HP
power input 185 W
cylinder capacity 14,28 cm³
motor system RSIR
height 200 mm
power at -35°C 116 W
power at -30°C 162 W
power at -25°C 214 W
power at -20°C 274 W
power at -15°C 343 W
power at -10°C 424 W
power at -5°C – W
power at 0°C – W
power at +5°C – W
power at +10°C – W
test method ASHRAE



MTS 185 MT,S224-20 ,TURK ELEKTRIK ,1/4 HP,LBP , R600a ,Lra 13.9AMP ,194/220VAC 50Hs , 170w

MTS 185 MT,S224-20 ,TURK ELEKTRIK ,1/4 HP,LBP , R600a ,Lra 13.9AMP ,194/220VAC 50Hs