Hitachi, Freezing, Compressor, R600a, CL1610-DL, INVERTER, 1/5hp, 615BTU / HR /3000RPM, 180W/3000RPM, LBP, 100v 50/60HZ, With oil change
CLIXON, ZBS1116 /6SP9029, COMPRESSOR JIAXIPETA, ZBS1116CY, FRIGORIFICO EDESA, METAL-F67, 113w, 0.35A, R600A, 220-240v/50Hz
Jiaxipera, ZBS1116CY, 113w, 0.35A, R600A, 220-240v/50Hz
Compressor , HTK95AA, R600, 1/5HP, KAPPA, LBP , SMART TECHNOLOGY, Réfrigérateur INDESIT 2 Portes, NO FROST
www.mbsm.pro, Beko Compressor, MTS170MT, R600A ,Capacity 170 kcal, 1/4HP , 197W ,LBP, LRA 12.6 A ,1PH ,BEKO FRIDGE & FREEZER
www.mbsm.pro, Beko Compressor, MTS170MT, R600A ,1/4HP , 1PH ,
BEKO FRIDGE & FREEZER
More About This Product
Fitting
This product is manufactured and designed to be compatible or used with appliances of the brand or manufacturer listed above, or for selected commercial/domestic applications.
Other Information
None, at present.
Product Classification
This is a genuine original product made and supplied by the original equipment manufacturer (OEM). In order to maintain a valid warranty it is recommended to always use genuine original products. Genuine original products are specifically manufactured to increase the performance, functionality and life-span of your machine.
Manufacturer Information
We stock and supply a range of Beko, Blomberg, Flavel, Leisure Arcelik Group products.
Beko has become one of the fastest growing brands in the UK offering today an extensive product range including refrigeration, laundry, dishwashers and television. Second largest brand in Turkey, its home market, Beko continues to develop the mission and the reputation to serve customers with innovative products that genuinely surprise them, like the New Xpress Washing machine. Beko has been operating in the UK & Ireland since 1990 and is the UK`s Best-selling Large Home Appliance brand. Designed to make your life easier thanks to super-fast programmes and energy saving technology – Beko delivers exceptional value for money, providing smart, innovative and energy efficient home appliances. Beko has achieved an average of 9 out of 10 review score from thousands of customer reviews for its range of American style fridge freezers, Built In Ovens and washing machines.
Consumables
Bulk Ordering
This product may be offered in bulk quantities, please refer to the box or pallet quantity in the specification box above. There may be a bulk discount available. In order to benefit from any discount available, add the box or pallet quantity (or multiples thereof) to your basket and the price will be updated automatically.
Related Items & Substitutes
Where available we may have an alternative or substitute product, or other items we think you may be interested in. Please see below.
Still Having Trouble?
If the information provided on this page still isn’t sufficient for you to be certain it’s what you require, please contact us for further assistance.
Electrolux, Group, Compressor,Fridge-Freezer, R600a, 1/10HP, S53CY ,1PH220V50HZ, LBP, Industrial, Refrigeration
Electrolux, Group, Compressor,Fridge-Freezer, R600a, 1/10HP, S53CY 1PH220V50HZ, LBP, Industrial, Refrigeration
SIKELAN, R600a, QD75YG Réfrigérateur, Congélateur, Réfrigérateur, Hermétique, Compresseur, Alternatif ,1/6 Hp, 130W
1.Compressor Specification
Serial | Model | HP | V/Hz | Displacement (cm3) | Motor type | Starting Device | Certificate | ||||||
Test Conditions: -23.3℃(-10F) | |||||||||||||
Capacity (W) | Capacity (Btu/h) | lnput Power(W) | Current (A) | COP (W/W) | EER (Btu/Wh) | ||||||||
L | QD35YG | 1/12 | 160V-240V/50-60Hz | 3.5 | 56 | 191 | 47 | 0.38 | 1.20 | 4.07 | RSIR | PTC Starting Relay | CCC CB CE VDE |
QD43YG | 1/11 | 4.3 | 75 | 256 | 62 | 0.45 | 1.20 | 4.13 | RSIR | CCC CB CE VDE | |||
QD53YG | 1/9 | 5.3 | 85 | 290 | 65 | 0.50 | 1.30 | 4.46 | RSIR | CCC CB CE VDE | |||
QD65YG | 1/7 | 6.5 | 110 | 375 | 85 | 0.52 | 1.30 | 4.42 | RSIR | CCC CB CE VDE | |||
QD69YG | 1/7+ | 6.9 | 120 | 409 | 92 | 0.55 | 1.30 | 4.45 | RSIR | CCC CB CE VDE | |||
ML | QD75YG | 1/6- | 7.5 | 130 | 444 | 100 | 0.60 | 1.40 | 4.44 | RSIR | CCC CB CE VDE | ||
QD85YG | 1/6 | 8.5 | 145 | 495 | 112 | 0.75 | 1.40 | 4.42 | RSIR | CCC CB CE VDE | |||
QD91YG | 1/5 | 9.1 | 155 | 529 | 104 | 0.70 | 1.50 | 5.09 | RSIR | CCC CB CE VDE | |||
QD103YG | 1/4- | 10.3 | 168 | 573 | 112 | 0.85 | 1.50 | 5.12 | RSIR | CCC CB CE VDE | |||
QD85YG | 1/6 | 8.5 | 145 | 495 | 112 | 0.75 | 1.60 | 4.42 | RSIR | CCC CB CE VDE | |||
MX | QD91YG | 1/5 | 9.1 | 155 | 529 | 104 | 0.70 | 1.60 | 5.09 | RSIR | CCC CB CE VDE | ||
QD103YG | 1/4- | 10.3 | 168 | 573 | 112 | 0.85 | 1.60 | 5.12 | RSIR | CCC CB CE VDE | |||
QD110YG | 1/4 | 11.0 | 185 | 631 | 124 | 0.95 | 1.60 | 5.09 | RSIR | CCC CB CE VDE | |||
MQ | QD128YG | 1/3- | 12.8 | 220 | 751 | 152 | 1.05 | 1.45 | 4.94 | RSIR | CCC CB CE VDE | ||
QD142YG | 1/3 | 14.2 | 240 | 819 | 166 | 1.15 | 1.45 | 4.93 | RSIR | CCC CB CE VDE | |||
QD153YG | 1/3+ | 15.3 | 260 | 887 | 179 |
2.Compressor Specification
Serial | Model | HP | Voltage/ Frequency (V/Hz) | Displacement (cm3) | Cooling Capacity ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling Type | |||||||||||||||||||||
-35ºC (-31F) | -30ºC(-22F) | -25ºC(-13F) | Test Conditions:-23.3ºC(-10F) | -20ºC(-4F) | -15ºC(5F) | -10ºC(10F) | -5ºC(23F) | 0ºC(32F) | |||||||||||||||||||||||
W | Btu/h | W | Btu/h | W | Btu/h | Capacity (W) | Capacity (Btu/h) | lnput Power(W) | Current (A) | COP | EER | W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | ||||||||||
L | QD35YG | 1/12 | 220-240V/50-60Hz | 3.5 | 26 | 89 | 33 | 113 | 43 | 147 | 56 | 191 | 47 | 0.38 | 1.20 | 4.07 | 70 | 239 | 86 | 293 | 109 | 372 | 137 | 467 | 171 | 583 | RSIR | PTC | / | / | ST |
QD43YG | 1/11 | 4.3 | 34 | 116 | 44 | 150 | 58 | 198 | 75 | 256 | 62 | 0.45 | 1.20 | 4.13 | 94 | 321 | 117 | 399 | 147 | 502 | 183 | 624 | 229 | 781 | RSIR | PTC | / | / | ST | ||
QD53YG | 1/9 | 5.3 | 39 | 133 | 50 | 171 | 65 | 222 | 85 | 290 | 65 | 0.50 | 1.30 | 4.46 | 106 | 362 | 133 | 454 | 166 | 566 | 208 | 710 | 259 | 884 | RSCR | PTC | / | / | ST | ||
QD65YG | 1/7 | 6.5 | 50 | 171 | 65 | 222 | 85 | 290 | 110 | 375 | 85 | 0.52 | 1.30 | 4.42 | 138 | 471 | 172 | 587 | 215 | 734 | 269 | 918 | 336 | 1146 | RSCR | PTC | / | / | ST | ||
QD75YG | 1/6- | 7.5 | 59 | 201 | 77 | 263 | 100 | 341 | 130 | 444 | 100 | 0.60 | 1.30 | 4.44 | 163 | 556 | 203 | 693 | 254 | 867 | 317 | 1082 | 397 | 1355 | RSCR | PTC | / | / | ST | ||
MS | QD53YG | 1/9 | 5.3 | 39 | 133 | 50 | 171 | 65 | 222 | 85 | 290 | 65 | 0.50 | 1.30 | 4.46 | 106 | 362 | 133 | 454 | 166 | 566 | 208 | 710 | 259 | 884 | RSIR | PTC | / | / | ST | |
QD65YG | 1/7 | 6.5 | 50 | 171 | 65 | 222 | 85 | 290 | 110 | 375 | 85 | 0.52 | 1.30 | 4.42 | 138 | 471 | 172 | 587 | 215 | 734 | 269 | 918 | 336 | 1146 | RSIR | PTC | / | / | ST | ||
QD75YG | 1/6- | 7.5 | 59 | 201 | 77 | 263 | 100 | 341 | 130 | 444 | 100 | 0.60 | 1.30 | 4.44 | 163 | 556 | 203 | 693 | 254 | 867 | 317 | 1082 | 397 | 1355 | RSIR | PTC | / | / | ST | ||
QD91YG | 1/5 | 9.1 | 71 | 242 | 92 | 314 | 119 | 406 | 155 | 529 | 104 | 0.70 | 1.50 | 5.09 | 194 | 662 | 242 | 826 | 303 | 1034 | 378 | 1290 | 473 | 1614 | RSCR | PTC | / | / | ST | ||
QD103YG | 1/4- | 10.3 | 77 | 263 | 99 | 338 | 130 | 444 | 168 | 573 | 112 | 0.85 | 1.50 | 5.12 | 210 | 717 | 263 | 897 | 328 | 1119 | 410 | 1399 | 513 | 1750 | RSCR | PTC | / | / | ST | ||
QD110YG | 1/4 | 11.0 | 84 | 287 | 109 | 372 | 142 | 485 | 185 | 631 | 124 | 0.95 | 1.50 | 5.09 | 231 | 788 | 289 | 986 | 361 | 1232 | 452 | 1542 | 565 | 1928 | RSCR | PTC | / | / | ST | ||
LM | QD43YG | 1/11 | 4.3 | 34 | 116 | 44 | 150 | 58 | 198 | 75 | 256 | 62 | 0.50 | 1.20 | 4.13 | 94 | 321 | 117 | 399 | 147 | 502 | 183 | 624 | 229 | 781 | RSIR | PTC | / | / | ST | |
QD53YG | 1/9 | 5.3 | 39 | 133 | 50 | 171 | 65 | 222 | 85 | 290 | 65 | 0.50 | 1.30 | 4.46 | 106 | 362 | 133 | 454 | 166 | 566 | 208 | 710 | 259 | 884 | RSIR | PTC | / | / | ST | ||
QD65YG | 1/7 | 6.5 | 50 | 171 | 65 | 222 | 85 | 290 | 110 | 375 | 85 | 0.52 | 1.30 | 4.42 | 138 | 471 | 172 | 587 | 215 | 734 | 269 | 918 | 336 | 1146 | RSIR | PTC | / | / | ST | ||
QD75YG | 1/6- | 7.5 | 59 | 201 | 77 | 263 | 100 | 341 | 130 | 444 | 100 | 0.60 | 1.30 | 4.44 | 163 | 556 | 203 | 693 | 254 | 867 | 317 | 1082 | 397 | 1355 | RSIR | PTC | / | / | ST | ||
QD85YG | 1/6 | 8.5 | 66 | 225 | 86 | 293 | 112 | 382 | 145 | 495 | 112 | 0.75 | 1.30 | 4.42 | 181 | 618 | 227 | 775 | 283 | 966 | 354 | 1208 | 443 | 1512 | RSIR | PTC | / | / | ST | ||
QD91YG | 1/5 | 9.1 | 71 | 242 | 92 | 314 | 119 | 406 | 155 | 529 | 104 | 0.70 | 1.50 | 5.09 | 194 | 662 | 242 | 826 | 303 | 1034 | 378 | 1290 | 473 | 1614 | RSIR | PTC | / | / | ST | ||
MK | QD75YG | 1/6- | 7.5 | 59 | 201 | 77 | 263 | 100 | 341 | 130 | 444 | 100 | 0.60 | 1.30 | 4.44 | 163 | 556 | 203 | 693 | 254 | 867 | 317 | 1082 | 397 | 1355 | RSIR | PTC | / | / | ST | |
QD85YG | 1/6 | 8.5 | 66 | 225 | 86 | 293 | 112 | 382 | 145 | 495 | 112 | 0.75 | 1.30 | 4.42 | 181 | 618 | 227 | 775 | 283 | 966 | 354 | 1208 | 443 | 1512 | RSIR | PTC | / | / | ST | ||
QD91YG | 1/5 | 9.1 | 71 | 242 | 92 | 314 | 119 | 406 | 155 | 529 | 104 | 0.70 | 1.50 | 5.09 | 194 | 662 | 242 | 826 | 303 | 1034 | 378 | 1290 | 473 | 1614 | RSIR | PTC | / | / | ST | ||
QD103YG | 1/4- | 10.3 | 77 | 263 | 99 | 338 | 130 | 444 | 168 | 573 | 112 | 0.85 | 1.50 | 5.12 | 210 | 717 | 263 | 897 | 328 | 1119 | 410 | 1399 | 513 | 1750 | RSIR | PTC | / | / | ST | ||
QD110YG | 1/4 | 11.0 | 84 | 287 | 109 | 372 | 142 | 485 | 185 | 631 | 124 | 0.95 | 1.50 | 5.09 | 231 | 788 | 289 | 986 | 361 | 1232 | 452 | 1542 | 565 | 1928 | RSIR | PTC | / | / | ST | ||
QD128YG | 1/3- | 12.8 | 100 | 341 | 130 | 444 | 169 | 577 | 220 | 751 | 152 | 1.05 | 1.45 | 4.94 | 275 | 938 | 344 | 1174 | 430 | 1467 | 537 | 1832 | 671 | 2289 | RSCR | PTC | / | / | ST | ||
QD142YG | 1/3 | 14.2 | 109 | 372 | 142 | 485 | 185 | 631 | 240 | 819 | 166 | 1.15 | 1.45 | 4.93 | 300 | 1024 | 375 | 1280 | 469 | 1600 | 586 | 1999 | 732 | 2498 | RSCR | PTC | / | / | ST | ||
QD153YG | 1/3+ | 15.3 | 118 | 403 | 154 | 525 | 200 | 682 | 260 | 887 | 179 | 1.25 | 1.45 | 4.96 | 325 | 1109 | 406 | 1385 | 508 | 1733 | 635 | 2167 | 794 | 2709 | RSCR | PTC | / | / | ST | ||
WQ | QD128YG | 1/3- | 12.8 | 100 | 341 | 130 | 444 | 169 | 577 | 220 | 751 | 152 | 1.05 | 1.45 | 4.94 | 275 | 938 | 344 | 1174 | 430 | 1467 | 537 | 1832 | 671 | 2289 | RSIR | PTC | / | / | F | |
QD142YG | 1/3 | 14.2 | 109 | 372 | 142 | 485 | 185 | 631 | 240 | 819 | 166 | 1.15 | 1.45 | 4.93 | 300 | 1024 | 375 | 1280 | 469 | 1600 | 586 | 1999 | 732 | 2498 | RSIR | PTC | / | / | F | ||
QD153YG | 1/3+ | 15.3 | 118 | 403 | 154 | 525 | 200 | 682 | 260 | 887 |
COMPRESSEUR , Turkish Electric, NTU 170 MT, 220-240V 50Hz, R600A ,POUR REFRIGERATEUR ,BEKO ,1/4HP , LBP , LRA 12.4A ,197W, capacity 170KCal
Compresseur zel, HML170A , r600a ,LBP, 1/6hp ,9.5cm3,170W
Refrigerant High &Low Pressure Temperature Chart ,R22 R410A ,R12 ,R134A ,R401A ,R409A ,R502 ,R404A ,R507A ,R408A ,R402A ,R600A
Temperature and pressure charts for
- R22
- R410A
- R12
- R134A
- R401A
- R409A
- R502
- R404A
- R507A
- R408A
- R402A
Temperature, °C:
Pressure, bar:
|