Mbsm.pro, Compressor, ph440x3cj-4mts, Rotary Compressor, 26000 Btu, R22, 3 hp, 2 Tonnes, 2500 w

Different types of inverter compressors and universal inverter circuit boards for sale

Representative models series refrigerant Power source Displacement
(cm3/rev)
Cooling capacity
(W)
Refrigeration capacity
(Btu/h)
Power
(W)
Energy efficiency ratio
(W/W)
Capacitance
(μF/V)
Attestation
PH371X3CJ-3MTS R22 1φ-60Hz-208/230V 37,0 8000 27280 2540 3.15 55/400
PH371X3C-3FTS1 R22 1φ-60Hz-208/230V 37,0 7930 26940 2520 3.15 55/400 TUV
PH331X3C-3FTS1 R22 1φ-60Hz-208/230V 32,6 7020 23870 2230 3.15 55/400 TUV
PH280X2CS-3KTS1 R22 1φ-60Hz-208/230V 28.1 5945 20205 1890 3.15 40/370 TUV
PH260X2C-3FTS1 R22 1φ-60Hz-208/230V 26.2 5570 18995 1770 3.15 40/370
PH185X2C-3FTS1 R22 1φ-60Hz-208/230V 18.4 3915 13350 1232 3.18 35/370
PH440X3CJ-4MTS R22 1φ-50Hz-220/240V 43,5 7580 25850 2525 3h00 60/400 TUV
PH441X3CS-4KUS1 R22 1φ-50Hz-220/240V 43,5 7660 26120 2470 3.10 60/450 TUV
PH441X3C-4FTS1 R22 1φ-50Hz-220/240V 43,5 7725 26345 2495 3.10 60/450 TUV
PH421X3C-4FTS1 R22 1φ-50Hz-220/240V 42,0 7475 25490 2395 3.12 60/400 TUV
PH401X3CS-4KUS1 R22 1φ-50Hz-220/240V 40.2 7100 24280 2275 3.12 55/450 TUV
PH401X3C-4FTS1 R22 1φ-50Hz-220/240V 40.2 7130 24245 2300 3.10 55/450 TUV
PH361X3C-4FTS1 R22 1φ-50Hz-220/240V 35,7 6315 21535 2040 3.10 50/400 TUV
PH341X3C-4FTS1 R22 1φ-50Hz-220/240V 33,6 5970 20360 1955 3.05 50/400 TUV
PH310X2CS-4KTS1 R22 1φ-50Hz-220/240V 30,8 5355 18315 1715 3.12 50/370 TUV
PH310X2C-4FTS1 R22 1φ-50Hz-220/240V  30,8 5355 18260 1715 3.12 50/370 TUV
PH210X2C-4FTS1 R22 1φ-50Hz-220/240V 20,8 3660 12480 1150 3.18 35/370
YH480X3CS-4MUC1 X3 R22 3φ-50Hz-380V 47,9 8350 28475 2690 3.10  / CCC, TUV
YH460X3CS-4MUC1 X3 R22 3φ-50Hz-380V 45,9 8000 27280 2580 3.10 / CCC, TUV
YH441X3CS-4MUC X3 R22 3φ-50Hz-380V 43,5 7650 26090 2355 3.25 / CCC
YH440X3CS-4KUC1 X3 R22 3φ-50Hz-380V 43,5 7455 25440 2405 3.10 / CCC

 

 

Mbsm_dot_pro_private_PDF_ph440x3cj-4mts Mbsm_dot_pro_private_PDFRotary_Compressor_2015




Mbsm.pro, PH210M2A-4FTS1, rotary compressor, GMCC, R22, 1.5 HP, 2.5 A., Corrosion resistance: Good, copper

The PH210M2A-4FTS1 is a rotary compressor manufactured by GMCC. It is a hermetic compressor that uses R22 refrigerant. The compressor has a power rating of 1.5 HP and a running current of 2.5 A. It is rated for a maximum ambient temperature of 43 degrees Celsius.

The PH210M2A-4FTS1 compressor is a reliable and efficient compressor that is used in a variety of appliances, including refrigerators, freezers, and air conditioners. It is a good choice for a replacement compressor for your appliance.

Here are some of the specifications of the PH210M2A-4FTS1 compressor:

  • Model: PH210M2A-4FTS1
  • Refrigerant: R22
  • Power rating: 1.5 HP
  • Running current: 2.5 A
  • Maximum ambient temperature: 43 degrees Celsius
  • Dimensions: 130 x 90 x 130 mm
  • Weight: 3.5 kg

If you are looking for a replacement compressor for your appliance, the PH210M2A-4FTS1 is a good option. However, it is important to make sure that the compressor is compatible with your specific appliance model. You can check the compatibility by looking at the compressor’s model number or by contacting the appliance manufacturer.

You can purchase the PH210M2A-4FTS1 compressor from a qualified appliance parts dealer. It is important to make sure that the compressor you purchase is new and genuine.

The PH210M2A-4FTS1 wire metal is a copper wire that is used in a variety of applications, including electrical wiring, heat sinks, and electronic components. It is a high-quality wire that is known for its strength, conductivity, and corrosion resistance.

The PH210M2A-4FTS1 wire metal is made of oxygen-free high thermal conductivity (OFHC) copper. OFHC copper is a type of copper that has been purified to remove impurities, which gives it high conductivity and corrosion resistance.

The PH210M2A-4FTS1 wire metal is available in a variety of sizes and lengths. It is typically sold in spools or coils.

If you are looking for a high-quality copper wire for your application, the PH210M2A-4FTS1 wire metal is a good option to consider.

Here are some of the properties of the PH210M2A-4FTS1 wire metal:

  • Conductivity: 97% IACS
  • Tensile strength: 550 MPa
  • Elongation: 50%
  • Hardness: 150 HV
  • Corrosion resistance: Good

The PH210M2A-4FTS1 wire metal is a good choice for applications where high conductivity, strength, and corrosion resistance are required. Some of these applications include:

  • Electrical wiring
  • Heat sinks
  • Electronic components
  • Medical devices
  • Aerospace applications

If you are unsure whether the PH210M2A-4FTS1 wire metal is suitable for your application, it is best to consult with a qualified engineer or technician.




Bsa357cv-r1an Smal compressor replaced by qx36h

Mbsm.pro, Compressor, bsa357cv-r1an, Highly, Hitachi, R134a, Rotary Compressor, for Air Condition, 220/240V, 1245BTU, run capacitor 5 mF/38, replaced by qx36h

Hitachi Compressor BSA357CV-R1AN

Brand : Hitachi
Model : BSA357CV-R1AN
Refrigerant/use : R134A
Number of Cylinder : S
Series : A
Displacement : 357m³/rev
Compressor performance scale : Standard
Power : 220V 220-240, 50Hz
Starting method : KP (1 ᴓ)
Compressor base type : R
Dimension accumulator : 1A
Angle φ of Triangle Base &Accumulator : U
Special Specification : N/A
Color : Black
After service : no
Place of origin : China
Model  Displacement Cooling capacity(W) Cooling capacity (Btu/h)  COP  Capacitor (uf/v)  Height
BSA357CV 3.57 365 1245 2.15 4.7 143

Applications:

+ Industrial cabinets

Highly Rotary Compressor BSA357CV-R1AN        

1.Super efficiency
2.Ultra stability and high reliability
3.Varied power sources
4.Refrigerant:R134a

5.More Highly Rotary Compressor details as below:

Model  Displacement Cooling capacity(W) Cooling capacity (Btu/h)  COP  Capacitor (uf/v)  Height
BSA272CV 2.72 280 955 2.20 4 143
BSA357CV 3.57 365 1245 2.15 4.7 143
BSA418CV 4.18 440 1501 2.10 6.5 143
BSA460CV 4.60 490 1672 2.28 6.5 169
BSA586CV 5.86 640 2184 2.40 8 169
BSA645CV 6.45 692 2361 2.35 6.5 169
SD074CV 7.40 1210 4129 2.90 13 205
SD086CV 8.60 1410 4811 2.94 15 205
SD091CV 9.10 1490 5084 2.94 13 205
SD104CV 10.40 1740 5937 3.03 15 232.9
SD122CV 12.20 2040 6960 2.96 17 232.9
SD145CV 14.50 2480 8462 3.04 20 232.9
SD156CV 15.60 2650 9042 3.05 25 232.9



Mbsm.pro, compressor, pH210X2C-4FT1, Gmcc, Toshiba, R22, 900 G, 1pH, 50Hz 220-240V, Rotary Compressor, Air Conditioner, 12000 btu, 1 ton, 1.5 hp

GMCC(Toshiba) R22 1pH. 50Hz/220-240V rotary compressor for air conditioner Specification:
Model: pH210X2C-4FT1
pH. 1
Displacement: 20.8cm3/rev
Cooling capacity: 3620W 12344BTU/wh
Power: 1130W
Cop: 3.2W/w
Capacitor: 35UF/370V&

Toshiba model PH215X2C-4FT 

Quick Details
Place of Origin:China (Mainland)                                                                     Brand Name: GMCC
Model Number:PH215X2C-4FT                                                                       Type:Refrigeration Compressor
Application:Refrigeration Parts                                                                        Certification:CE
Name:Toshiba compressor floor Split air conditioner                                       oil (ml):480
cooling capacity(w):3750                                                                                   Displacement(cm3/rev):21.6
power(w):1210                                                                                                   COP:3.1
capacity(btu/h):12788                                                                                         MOQ:1
Refrigerant:R22                                                                                                  Voltage:220v/1/50Hz

Other models of Toshiba rotary refrigetation compressors
 Technical Datas:

NO Model Name Displ. Capacity Power COP Current Noise Capacitor Oil R22 Max Wt. Sizes Refer to Table 10
            (POE)      
(cm3/rev) (±5%W) (±5% W) (±5%) (A) ±3dB(A) μF-V (ml) (kg) (kg)  
1 PH108X1CY-8BGD2 10.8 1820 595 3.06 2.7 59 25/370 350 0.7 10.7 No.1
2 PH120X1CY-8BGD2 12.2 2090 675 3.1 3.1 59 25/370 350 0.7 10.7 No.1
3 PH135X1C-8DZD2 13.6 2280 750 3.04 3.4 59 25/370 400 0.85 12 No.6
4 PH150X1C-8DZD2 14.8 2500 820 3.05 3.8 60 25/370 400 0.85 12 No.6
5 PH155X1C-8DZD2 15.4 2600 850 3.06 4 59 25/370 400 0.85 12 No.6
6 PH160X1C-8DZD2 16.1 2720 890 3.06 4.1 59 25/370 400 0.85 12 No.6
7 PH165X1C-8DZD2 16.5 2810 920 3.05 4.2 59 25/370 400 0.85 12 No.6
8 PH170X1C-8DZD2 17.1 2920 960 3.04 4.5 59 25/370 400 0.85 12 No.6
9 PH180X1C-8DZD2 17.8 3050 1025 2.98 4.8 59 25/370 400 0.85 12 No.6
10 PH195X2C-8FTC 19.3 3330 1080 3.08 5 61 25/370 480 1.1 15.1 No.16
11 PH200X2C-8FTC 20 3470 1135 3.06 5.2 61 25/370 480 1.1 15.1 No.16
12 PH215X2C-8FTC 21.6 3750 1210 3.1 5.6 61 35/370 480 1.2 15.8 No.16
13 PH225X2C-8FTC 22.4 3870 1250 3.1 5.7 61 35/370 480 1.2 15.8 No.16
14 PH230X2C-8FTC 23.1 3990 1310 3.05 6 61 35/370 480 1.2 15.8 No.16
15 PH240X2C-8FTC 23.9 4140 1355 3.06 6.2 61 35/370 480 1.2 15.8 No.16
16 PH260X2C-8FTC1 26.2 4600 1510 3.05 7.3 63 35/370 520 1.3 16.3 No.21
17 PH280X2C-8FTC1 28 4900 1570 3.12 7.5 64 35/370 520 1.3 17.1 No.21
18 PH290X2C-8FTC1 29 5110 1650 3.1 8 64 35/370 520 1.3 17.1 No.21
19 PH295X2C-8FTC1 29.4 5180 1670 3.1 8 64 35/370 520 1.3 17.1 No.21
20 PH295X2CS-8KUC1 29.4 5200 1700 3.06 8 65 35/370 750 1.8 17.7 No.22
21 PH310X2CS-8KUC1 30.8 5410 1815 2.98 9.5 64 40/370 750 1.8 17.7 No.22
22 PH330X2CS-8KUC3 32.8 5720 1920 2.98 10 64 40/370 750 1.8 17.7 No.22
23 PH340X2CS-8KUC1 33.8 5860 1890 3.1 9 66 45/400 750 1.8 18.1 No.23
24 PH340X3C-8KUC1 34.2 5950 1945 3.06 9.1 66 50/400 750 1.8 20.6 No.25
25 PH360X3C-8KUC1 35.7 6220 2040 3.05 9.6 66 50/400 750 1.8 20.6 No.25
26 PH400X3C-8KUC1 40.2 6920 2245 3.08 10.5 66 50/400 950 2.1 23.3 No.27
27 PH420X3C-8KUC1 42 7400 2370 3.12 11.1 66 50/400 950 2.1 23.3 No.28
28 PH440X3C-8KUC1 43.5 7650 2510 3.05 12.3 66 50/400 950 2.1 23.3 No.28
29 PH460X3C-8KUC1 45.9 8060 2600 3.1 12.5 68 55/400 1100 2.45 25.2 No.29
30 PH480X3C-8KUC1 47.9 8460 2730 3.1 13 67 55/400 1100 2.45 25.2 No.29
Compresseur à fréquence fixe 1 & phi;-50Hz-220V/240V,R22
PH104G0C-4BZDE 10.4 1740 5935 580 259  
PH108G0C-4BZDE 10.8 1830 6245 590 259  
PH108X1C-4DZDE2 10.8 1820 6206 595    
PH135G1C-4DZDE1 13.3 2270 7748 725 285  
PH150G1C-4DZDE            
PH150G1C-4DZDE1            
PH150G1C-4DZH 15.1 3555 12130 885 285  
PH150G1C-4FZDE            
PH160G1C-4DZDE1 16 2740 9350 870 285  
PH165G1C-4DZDE1 16.4 2775 9470 895 285  
PH165G1C-4DZH 16.4 3725 12710 945 285  
PH165X1C-4DZDE2 16.5 2810 9582 920   12
PH170G1C-4DZDE1 16.8 2865 9775 910 285  
PH180X1C-4DZDE3 17.8 3015 10281 965   12
PH185G1C-4DZ 18.6 3200 10920 1015 294  
PH190M2A-4FTL1            
PH190M2C-4FT3 19.1 3330 11360 1025 292  
PH200M2C-4FT1 19.8 3360 11465 1050 292  
PH200X2C-4FT            
PH200X2C-8FTC 20 3470 1135 3.05 480  
PH210M2A-4FTS1 19.9 3555 12123 1095 292  
PH210M2C-4FT3 20.8 3570 12180 1100 292  
PH210X2C-4FT1            
PH215G1C-4DZ1            
PH215M1A-4FT 21.3 3715 12675 1160 293  
PH215M2C-4FT 21.4 3710 12660 1195 292  
PH215M2C-4FT3 21.4 3720 12695 1145 292  
PH215X2C-4FT1            
PH225M2C-4FT3 22.4 3895 13290 1200 292  
PH225X2C-4FT 22.4 3870 13197 1250    
PH225X2C-4FT1            
PH230X2C-4FT 23.1 3990 13606 1310    
PH240X2C-4FT 23.9 4140 14117 1355    
PH240X2C-4FT1            
PH260X2C-4FT1 26.2 4600 15686 1510    
PH260X2C-4FT3 26.2 4530 15447 1440    
PH290G2C-4KUL 28.7 5715 19500 1285 297  
PH290X2C-4FT1            
PH295X2CS-8KTC1            
PH310G2C-4KN1            
PH310G2C-4KU1 30.8 5450 18595 1675 310  
PH310G2C-4KUL 30.8 6145 20965 1365 310  
PH310X2CS-4KVH            
PH330X2CS-8KUC1            
PH340G2C-4KTS1 33.7 5990 20440 1870 310  
PH340G2C-4KU1 33.7 5960 20335 1835 310  
PH340X2CS-4KU2            
PH360G2C-4MU1 36 6450 22010 2015 324  
PH360X3C-4FTS1            
PH370G2CS-4MU1 37 6630 22620 2070 324  
PH371X3CS-4MU1            
PH400G2CS-4KTS1 42 7408 25335 2350 354  
PH400G2CS-4KU1 39.8 7015 23935 2260 354  
PH400M3CS-4MUL 39.8 7990 27260 1815 362  
PH400X3CS-4KU1            
PH420G2CS-4KU1 42.3 7530 25690 2390 354  
PH420X3CS-4KU1            
PH440G2CS-4KTS1 43.6 7680 26205 2515 354  
PH440X3CS-4KU1            
PH441X3CS-4MU1 42 7400 25250 2310 382  
PH460X3CS-4MU1 45.9 8060 27500 2600 397  
PH480X3CS-4MU1 47.9 8460 28865 2730 397  
PH480X3CS-8MUC1            
PH60G0C-4BZDE 6 985 3360 345 241  
R22 1 & phi;-60Hz-208/230V, compresseur à fréquence fixe
PH150G1C-3DZDU2 15.1 3135 10695 995 3.15 35/370 285
PH170G1C-3DZDU1              
PH180G1C-3FTU2 18.1 373012725 1205 3.1 35/370 294 8.2
PH180X1C-3FTU2              
PH195G1C-3FTU1 19.6 4145 14145 1315 3.15 40/370 294
PH225M2C-3FTU1 22.4 4770 16275 1515 3.15 40/370 292
PH225X2C-3FTU1              
PH240M2C-3FTU1 23.9 5015 17110 1565 3.2 40/370 292
PH240X2C-3FTU1              
PH250M2C-3FTU1 25 5365 18305 1650 3.25 40/370 292
PH250X2C-3FTU              
PH260X2CS-3KUU1 26.1 5625 19193 1815 3.1 40/400 333
PH280M2AS-3KTS1 27.9 6025 20556 1910 3.15 40/400 311
PH290X2C-3FTU1              
PH290X2CS-3KUU1 29 5100 17391 1670 3.05 35/370  
PH330G2C-3MUU1 32.8 7040 24020 2200 3.2 55/400 297
PH331X3C-3MTU1              
PH331X3C-3MUU1              
PH360X3CS-3KUU1              
PH361X3CS-3KTU              
PH371X3C-3MUU1              
PH400X3CS-3MTU              
PH400X3CS-3MUU              
Model Displ. Cooling Capacity Input Power COP Capacitor
cm³/rev W BTU W W/W μF/V
R22 1φ-50HZ-220V/240V FIXED FREQUENCY COMPRESSOR 定频压缩机
             
PH200X2C-4FT 20 3470 11833 1135 3.06 25/370
PH200X2C-8FTC 20 3470 11833 1135 3.06 25/370
PH210M2C-4FT3 20.8 3570 12180 1100 3.25 35/370
PH210X2C-4FT1 20.8 3620 12344 1130 3.2 35/370
PH215G1C-4FTA1 21.3 3665 12497 1210 3.03 35/370
PH215G1C-4DZ1 21.3 3645 12429 1215 3 35/370
PH215M1A-4FT 21.3 3715 12675 1160 3.2 35/370
PH215M2C-4FT 21.4 3710 12660 1195 3.1 35/400
PH215M2C-4FT3 21.4 3720 12695 1145 3.25 35/370
PH215X2C-4FT 21.6 3720 12685 1180 3.15 35/370
PH215X2C-4FT1 21.6 3720 12685 1180 3.15 35/370
PH225M2C-4FT3 22.4 3895 13290 1200 3.25 35/370




Mbsm.pro, compressor, TS33vdec, air conditioner, Mitsubishi Hermetic, Refrigeration, Rotary Compressor, Model Ts33vdec, 1 Hp, 10098 btu/h, 945 w, R410A

PH 1 PH
Hp 1 Hp
Refrigerant: R410A
Displacement: 36 Cm3/Rev
Capacity: 10098BTU/H
Power Input: 945W



Mbsm.pro, Compressor, SG184SV-H6CUN, 1,5 hp, 12000btu/h, 1T, Hitachi, Rotary Compressor, Panasonic Rotary Compressor, Hitachi Compressor, Hitachi Rotary, SH286UY-C7HUA, 1.5 Hp, r22

Hitachi Compressor SG184SV-H6CUN

Brand : Hitachi
Model : SG184SV-H6CUN
Refrigerant/use : R22
Number of Cylinder : S
Series : G
Displacement : 184m³/rev
Compressor performance scale : High Efficiency
Power : 220V 220-240, 50Hz
Starting method : KR (1 ᴓ)
Compressor base type : H
Dimension accumulator : 6C
Angle φ of Triangle Base &Accumulator : U
Special Specification : N/A
Color : Black
After service : no
Place of origin : China



Mbsm.pro, Compressor, Ph310M2A-4FTS2, T3, R22, Toshiba, Gmcc, Rotary Compressor, for Air Conditioner, 1765 w, 19000 btu/h, 50HZ-220/240V, 2.3 hp

GMCC Rotary Compressor


R410A                                   
                                                                       
              1φ-50Hz-220/240V

Model Displ. capacity Power
(W)
COP
(W/W)
Capacitor
(uF/V)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
(cm3/rev) w Btu/h
ASN46V1VAZ1 4.6  1250 4265 320 3.90  15/370 238 8.1 9.8
ASN58V1VZZ1 5.8  1625 5545 411 3.95  20/370 238 8.1 9.8
ASM89V1VFZ 8.9  2485 8479 592 4.20  20/370 290 8.1 12.9
ASM93V11VDZ 9.3  2570 8769 615 4.18  25/370 290 8.1 9.8
ASM99V1VFZ 9.8  2780 9485 650 4.28  25/370 292 8.1 12.9
ASM103V11VDZ 10.3  2900 9895 675 4.30  25/370 292 8.1 9.8
ASM106V1VFT 10.6  3040 10372 710 4.28  25/370 292 8.1 12.9
ASM113V1VDZ 11.3  3215 10970 745 4.32  30/370 292 8.1 9.8
ASM120V1VFT 12.0  3445 11754 805 4.28  30/370 292 8.1 12.9
ASM125V1VFT 12.5  3610 12317 845 4.27  35/370 292 8.1 12.9
ASM130V1VDZ 13.0  3760 12829 885 4.25  35/370 292 8.1 9.8
ASM135V1VFT 13.3  3870 13204 900 4.30  35/370 295 8.1 12.9
ASM140V1VFT 13.9  4060 13853 945 4.30  35/370 292 8.1 12.9
PA150M2A-4FTL 15.0  4300 14672 1025 4.20  35/370 300 8.1 12.9
PA190M2AS-4KUL1 18.9  5460 18630 1270 4.30  45/370 340 8.1 12.9
PA190M2A-4EUL1 18.9  5480 18698 1290 4.25  45/370 325 8.1 12.9
PA200M2A-4EUL 19.9  5760 19653 1405 4.10  50/370 325 8.1 12.9
PA205M2AS-4MUL 20.4  5965 20353 1420 4.20  50/370 345 9.8 16.2
PA196G2C-4MUL 19.6  5665 19329 1335 4.24  55/400 310 9.8 16.2
PA206G2C-4KUL 20.8  5990 20438 1410 4.25  55/400 310 9.8 12.9
PA216G2C-4FTL 21.6  6165 21035 1440 4.28  55/400 310 9.8 12.9
PA231G2C-4MUL 23.1  6760 23065 1565 4.32  50/400 345 9.8 16.2
PA250G2CS-4MUL 25.1  7315 24959 1695 4.32  50/400 345 9.8 16.2
PA270G2CS-4MUL1 27.0  7845 26767 1805 4.35  60/400 345 9.8 16.2
PA280G2CS-4MUL 27.9  8165 27859 1898 4.30  60/400 345 9.8 16.2
PA290G2CS-4MUL 28.7  8485 28951 1975 4.30  60/400 345 9.8 16.2
ASG195V1VMU 19.6  5700 19448 1310 4.35  40/400 310 9.8 16.2
ASK40V11UAZ 4.0  930 3173 365 2.55  15/370 230 8.1 9.8
ASK60V1UAZ 6.0  1475 5033 542 2.72  25/370 230 8.1 9.8
ASN68V1UZZ1 6.8  1695 5783 585 2.90  20/370 250 8.1 9.8
ASN71V1UDD1 7.1  1735 5920 582 2.98  20/370 250 8.1 9.8
ASN76V1UDZ1 7.6  1890 6449 630 3.00  25/370 250 8.1 9.8
ASN82V1UDZ 8.2  2035 6943 690 2.95  25/370 250 8.1 9.8
ASN86V1UDZ 8.6  2140 7302 725 2.95  25/370 250 8.1 9.8
ASN89V1UDZ 8.9  2260 7711 765 2.95  25/370 250 8.1 9.8
ASM99V2UDZ 9.8  2395 8172 788 3.04  25/370 292 8.1 9.8
PA170M2C-4ET2 17.1  4190 14296 1385 3.03  35/400 300 8.1 12.9
PA185M2C-4FT2 18.5  4495 15337 1500 3.00  35/400 300 8.1 12.9
PA200M2A-4ET2 20.0  5000 17060 1695 2.95  40/370 314 9.8 12.9
PA215M2AS-4KU 21.5  5355 18271 1845 2.90  50/400 314 9.8 12.9
PA225M2CS-4KU2 22.4  5500 18766 1835 3.00  50/370 340 8.1 12.9
PA240M2CS-4KU1 23.9  5840 19926 1980 2.95  50/370 340 8.1 12.9
PA260G2C-4FU 26.0  6500 22178 2130 3.05  65/400 310 9.8 12.9
PA270G2CS-4MU1 27.0  6825 23287 2235 3.05  60/400 345 9.8 16.2
PA290G2CS-4MU1 28.7  7295 24891 2410 3.03  50/400 345 9.8 16.2
ATQ375V1UMU 37.7  9615 32806 3255 3.05  75/400 405 9.8 16.2
ATQ390V1UMT 38.9  9825 33523 3190 3.08  70/400 405 9.8 16.2

 


R410A                                   
                                                                       
             1φ-60Hz-208~230V
 

Model Displ. Capacity Power
(W)
COP
(W/W)
Capacitor
(uF/V)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
(cm3/rev) w Btu/h
ASN53N1UAJ3 5.3  1570 5357 520 3.02  15/370 230 8.1 9.8
ASN58N11VDZ1 5.8  1965 6705 510 3.85  15/370 250 8.1 9.8
ASN68N1UDZ 6.8  2060 7029 676 3.05  20/370 250 8.1 9.8
ASN68N2VDZB1 6.8  2320 7916 568 4.08  20/370 250 8.1 9.8
ASN76N1VDZ1 7.6  2600 8871 650 4.00  20/370 250 8.1 9.8
ASN82N1UDZ 8.2  2515 8581 853 2.95  25/370 250 8.1 9.8
ASN82N2VDZ1 8.2  2815 9605 690 4.08  20/370 250 8.1 9.8
ASN84N1VBZB1 8.3  2865 9775 695 4.12  20/370 250 8.1 9.8
ASN89N1UDZ 8.9  2730 9315 895 3.05  25/370 250 8.1 9.8
ASM103N11UFZ 10.3  3075 10492 975 3.15  35/370 297 8.1 12.9
ASM103N11VEZ 10.3  3565 12164 838 4.25  35/370 290 8.1 12.9
ASM106N1UFT 10.6  3200 10918 1015 3.15  35/370 297 8.1 12.9
ASM106N1VEZ 10.6  3680 12556 860 4.28  35/370 297 8.1 12.9
ASM113N1UFZ 11.3  3380 11533 1073 3.15  40/370 292 8.1 12.9
ASM120N1VDZ 12.0  4160 14194 990 4.20  40/370 292 8.1 9.8
ASM130N1UDZ 13.0  3870 13204 1270 3.05  40/370 292 8.1 9.8
ASM135N1UEZ 13.3  4060 13853 1290 3.15  40/370 297 8.1 12.9
ASM140N1UFT 13.9  4175 14245 1355 3.08  40/370 292 8.1 12.9
PA140M2A-3ET 13.9  4155 14177 1375 3.02  45/400 299 8.1 12.9
PA150M2AS-3KU 15.0  4500 15354 1450 3.10  45/370 321 8.1 12.9
ASF155N1VKP 15.5  5420 18493 1260 4.30  45/400 340 8.1 12.9
PA155M2A-3ETL1 15.7  5395 18408 1250 4.32  45/370 303 9.8 12.9
ASF160N1UEP 16.0  4865 16599 1530 3.18  55/400 314 9.8 12.9
PA160M2A-3ETL 16.0  5630 19210 1325 4.25  45/400 303 9.8 12.9
ASF165N02UFT 16.5  5000 17060 1670 3.00  40/370 340 9.8 12.9
PA165M2A-3ETL 16.5  5760 19653 1355 4.25  45/400 303 9.8 12.9
PA170M2A-3FT1 17.1  5155 17589 1662 3.10  45/370 303 9.8 12.9
ASF200N1UKP 19.9  5930 20233 1900 3.12  55/400 340 9.8 12.9
PA216G2C-3KU 21.5  6620 22587 2150 3.08  60/400 310 9.8 12.9
PA226G2C-3MT 22.3  6790 23167 2220 3.06  60/400 310 9.8 16.2
PA225M2A-3MTU1 22.4  6715 22912 2240 3.00  55/370 322 9.8 16.2
ASG235N1VMT 23.5  8350 28490 1920 4.35  40/400 310 9.8 16.2
PA240M2A-3MTU2 24.0  7220 24635 2475 2.92  55/370 322 9.8 16.2
PA241G2C-3MT3 24.0  7300 24908 2315 3.15  60/400 310 9.8 16.2
PA290G2CS-3MU 28.7  8870 30264 2880 3.08  60/400 344 9.8 16.2
ATG330N1UMU 32.7  10080 34393 3365 3.00  65/400 400 9.8 16.2
ASQ330N1UMU 33.1  9950 33949 3230 3.08  60/400 380 9.8 16.2

 

R22                             
                                                                       
                        1φ-60Hz-208~230V
 

Model Displ. Capacity Power
(W)
COP
(W/W)
Capacitor
(uF/V)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
(cm3/rev) w Btu/h
HSN76N1UZJ1 7.6  1645 5613 530 3.10  15/370 240 8.1 9.8
HSM130N12UEZ 13.0  2750 9383 846 3.25  30/370 292 8.1 12.9
HSM165N11UEZ 16.5  3500 11942 1060 3.30  40/370 292 8.1 12.9
HSM170N2UFZ 16.9  3540 12078 1115 3.17  40/370 292 8.1 12.9
PH210M2A-3FT 20.9  4610 15729 1365 3.38  45/370 292 8.2 12.9
PH250M2A-3FTU2 24.8  5285 18032 1625 3.25  40/370 292 8.2 12.9
PH260M2AS-3KUU1 26.1  5625 19193 1815 3.10  40/370 333 9.8 12.9
PH300G2C-3KU 29.8  6465 22059 1900 3.40  55/400 310 9.8 12.9
PH310G2C-3KUU 30.8  6780 23133 2085 3.25  55/400 310 9.8 12.9
PH340G2C-3MUU 33.8  7400 25249 2275 3.25  55/400 310 9.8 16.2
PH360G2C-3KUU1 36.0  7775 26528 2550 3.05  55/400 310 9.8 12.9
PH370G2C-3MUU1 37.0  8110 27671 2655 3.05  55/400 310 9.8 16.2
HSN98N2VBZ1 9.8  2305 7865 560 4.12  20/370 250 8.1 9.8
HSN102N1VDZ 10.2  2415 8240 575 4.20  15/370 255 8.1 9.8
HSM145N2VDT 14.6  3480 11874 830 4.19  35/370 292 8.1 9.8

 

R22                             
                                                                       
                         1φ-50Hz-220/240V
 

Model Displ. capacity Power
(W)
COP
(W/W)
Capacitor
(uF/V)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
(cm3/rev) w Btu/h
HSM135V1UDZ 13.3  2335 7967 708 3.30  25/370 292 8.1 9.8
HSM145V1UFZ 14.6  2568 8762 783 3.28  25/370 292 8.1 12.9
HSM150V5UFZ 15.1  2640 9008 800 3.30  25/370 292 8.1 12.9
HSM155V1UFZ 15.3  2665 9093 815 3.27  25/370 292 8.1 12.9
HSM160V5UFZ 15.8  2755 9400 840 3.28  25/370 292 8.1 12.9
HSM165V1UFZ 16.4  2845 9707 870 3.27  30/370 292 8.1 12.9
HSM165V3UDZ 16.4  2855 9741 915 3.12  30/370 292 8.1 9.8
HSM170V1UFZ 16.9  2920 9963 885 3.30  30/370 292 8.1 12.9
