Mbsm.pro, air conditioner, AR24TQHQGWKX, Samsung, 21500but, 220v 240v, Heating cooling
Mbsm.pro, air conditioner, AR24TQHQGWKX, Samsung, 21500but, 220v 240v, Heating cooling
Mbsm.pro, air conditioner, AR24TQHQGWKX, Samsung, 21500but, 220v 240v, Heating cooling
Rated voltage |
Model | Effort | Run RPM |
ASHRAE | cooling type |
||||||
Cooling capacity | Enter | efficiency | |||||||||
CLEAR | Policeman | HONOR | |||||||||
[V-Hertz] | kcal/hour | watt | BTU/h | IN | kcal/watt hour | W / W | BTU/watt-hour | ||||
AC 220-240V 50HZ ~ |
CD124Q-L1Z2 | hatch | 220-50 | 43 | 50 | 171 | 57 | 0.75 | 0.88 | 2.99 | ST |
CD130Q-L1Z2 | hatch | 220-50 | 58 | 67 | 230 | 65 | 0.89 | 1.04 | 3.54 | ST | |
CD130Q-S1ZA | hatch | 220-50 | 58 | 67 | 230 | 74 | 0.78 | 0.91 | 3.11 | ST | |
SD137Q-L1ZB | hatch | 220-50 | 75 | 87 | 298 | 86 | 0.87 | 1.01 | 3.46 | ST | |
SD137Q-L1UB | RSCR | 220-50 | 75 | 87 | 298 | 80 | 0.94 | 1.09 | 3.72 | ST | |
NC1A37QLB | RSCR | 220-50 | 90 | 105 | 357 | 80 | 1.13 | 1.31 | 4.47 | ST | |
SD143Q-L1U2 | RSCR | 220-50 | 95 | 110 | 377 | 99 | 0.96 | 1.12 | 3.81 | ST | |
MSA143Q-S1Z | hatch | 220-50 | 96 | 112 | 381 | 83 | 1.16 | 1.34 | 4.59 | ST | |
SD152Q-L1UB | RSCR | 220-50 | 120 | 140 | 476 | 104 | 1.15 | 1.34 | 4.58 | ST | |
MD152Q-L1U2 | RSCR | 220-50 | 118 | 137 | 468 | 98 | 1.2 | 1.4 | 4.78 | ST | |
SD162Q-L1UB | RSCR | 220-50 | 146 | 170 | 580 | 125 | 1.17 | 1.36 | 4.64 | ST | |
MK162Q-L1UA | RSCR | 220-50 | 145 | 169 | 576 | 105 | 1.38 | 1.61 | 5.48 | ST | |
MSS162Q-L1U | RSCR | 220-50 | 151 | 176 | 599 | 105 | 1.44 | 1.67 | 5.71 | ST | |
MSA162Q-L1G | RSCR | 220-50 | 151 | 176 | 599 | 111 | 1.36 | 1.58 | 5.4 | ST | |
SK170Q-L1U | RSCR | 220-50 | 168 | 195 | 667 | 141 | 1.19 | 1.39 | 4.73 | ST / OC | |
MSA170Q-L1B | RSCR | 220-50 | 173 | 201 | 687 | 129 | 1.34 | 1.56 | 5.32 | ST | |
MSA170Q-L1G | RSCR | 220-50 | 173 | 201 | 687 | 126 | 1.37 | 1.6 | 5.45 | ST | |
MK172Q-L2UB | RSCR | 220-50 | 176 | 205 | 699 | 129 | 1.36 | 1.59 | 5.42 | heart rate | |
SK182Q-L2U | RSCR | 220-50 | 203 | 236 | 806 | 164 | 1.24 | 1.44 | 4.91 | CF / CO | |
MK183Q-L2UB | RSCR | 220-50 | 203 | 236 | 806 | 142 | 1.43 | 1.66 | 5.68 | heart rate | |
SK190Q-L2U | RSCR | 220-50 | 227 | 264 | 901 | 180 | 1.26 | 1.47 | 5.01 | CF / CO | |
MK190Q-L2U | RSCR | 220-50 | 225 | 262 | 893 | 157 | 1.43 | 1.67 | 5.69 | heart rate | |
SK1A1Q-L2UB | RSCR | 220-50 | 275 | 320 | 1092 | 229 | 1.2 | 1.4 | 4.77 | heart rate |
famous brand
Our company is the agent of eminent brand compressor which includes GMCC, LG, SAMSUNG, SANYO, DAIKIN, providing the best performance compressors.
Variety model
In order to offer you a range of different products of air conditioning compressor and refrigeration compressor, our range covers single, twin, two stage rotary compressor and low pressure and high pressure of scroll compressor.It enables to provide you with complete support in every application of your needs.
Quality
With product quality and safety evaluation system that implements basic quality and safety evaluation of products at every production stage. Under the quality gate system, all of our products are subject to safety checks in each quality section on the basis of reference, to prevent shipments of products with quality and safety issues.
We have also achieved quality and sustainability recognition from Europe, North America, China and Japan.
Customer Support
We promise to deliver a satisfactory level to all phases of your business that exceeds our customers’ expectations, and strive to provide the highest value to our customers through prompt, accurate and outstanding service and solution as your business partner.
Rated voltage |
Model | Effort | Run RPM |
ASHRAE | cooling type |
||||||
Cooling capacity | Enter | efficiency | |||||||||
CLEAR | policeman | HONOR | |||||||||
[V-Hertz] | kcal/hour | watt | BTU/h | IN | kcal/watt hour | W / W | BTU/watt-hour | ||||
BLDC 115V ~ 60HZ |
MKV172C-L2J | 115-60 | 1800 | 110 | 128 | 437 | 72 | 1.53 | 1.78 | 6.07 | heart rate |
2200 | 135 | 157 | 536 | 90 | 1.5 | 1.74 | 5.96 | ||||
2880 | 176 | 205 | 699 | 120 | 1.47 | 1.71 | 5.82 | ||||
3480 | 212 | 247 | 842 | 151 | 1.4 | 1.63 | 5.57 | ||||
3600 | 223 | 259 | 885 | 160 | 1.39 | 1.62 | 5.53 | ||||
MKV190C-L2B | 115-60 | 1800 | 146 | 170 | 580 | 89 | 1.64 | 1.91 | 6.51 | heart rate | |
2200 | 174 | 202 | 691 | 107 | 1.63 | 1.89 | 6.46 | ||||
2880 | 227 | 264 | 901 | 145 | 1.57 | 1.82 | 6.22 | ||||
3480 | 274 | 319 | 1088 | 186 | 1.47 | 1.71 | 5.85 | ||||
3600 | 294 | 342 | 1167 | 200 | 1.47 | 1.71 | 5.84 | ||||
MKV190C-L2J | 115-60 | 1800 | 146 | 170 | 580 | 93 | 1.57 | 1.83 | 6.23 | heart rate | |
2200 | 174 | 202 | 691 | 113 | 1.54 | 1.79 | 6.11 | ||||
2880 | 227 | 264 | 901 | 152 | 1.49 | 1.74 | 5.93 | ||||
3480 | 274 | 319 | 1088 | 195 | 1.41 | 1.63 | 5.58 | ||||
3600 | 294 | 342 | 1167 | 210 | 1.4 | 1.63 | 5.56 | ||||
BLDC 220-240V ~ 50HZ، 220V ~ 60HZ |
MKV172G-L2J | 220-60 | 1800 | 110 | 128 | 437 | 72 | 1.53 | 1.78 | 6.07 | heart rate |
2200 | 135 | 157 | 536 | 90 | 1.5 | 1.74 | 5.96 | ||||
2880 | 176 | 205 | 699 | 120 | 1.47 | 1.71 | 5.82 | ||||
3480 | 212 | 247 | 842 | 151 | 1.4 | 1.63 | 5.57 | ||||
3600 | 223 | 259 | 885 | 160 | 1.39 | 1.62 | 5.53 | ||||
MKV190G-L2B | 220-60 | 1800 | 146 | 170 | 580 | 89 | 1.64 | 1.91 | 6.51 | heart rate | |
2200 | 174 | 202 | 691 | 107 | 1.63 | 1.89 | 6.46 | ||||
2880 | 227 | 264 | 901 | 145 | 1.57 | 1.82 | 6.22 | ||||
3480 | 274 | 319 | 1088 | 186 | 1.47 | 1.71 | 5.85 | ||||
3600 | 294 | 342 | 1167 | 200 | 1.47 | 1.71 | 5.84 | ||||
MKV190G-L2J | 220-60 | 1800 | 146 | 170 | 580 | 93 | 1.57 | 1.83 | 6.23 | heart rate | |
2200 | 174 | 202 | 691 | 113 | 1.54 | 1.79 | 6.11 | ||||
2880 | 227 | 264 | 901 | 152 | 1.49 | 1.74 | 5.93 | ||||
3480 | 274 | 319 | 1088 | 195 | 1.41 | 1.63 | 5.58 | ||||
3600 | 294 | 342 | 1167 | 210 | 1.4 | 1.63 | 5.56 | ||||
BLDC 200-240V ~ 50HZ، 220V ~ 60HZ |
* NC1MV43ALP | 220-60 | 1200 | 45 | 52 | 179 | 31 | 1.45 | 1.69 | 5.76 | ST |
2000 | 76 | 88 | 302 | 50 | 1.52 | 1.77 | 6.03 | ||||
3000 | 112 | 130 | 445 | 76 | 1.47 | 1.71 | 5.85 | ||||
4300 | 146 | 170 | 580 | 110 | 1.33 | 1.54 | 5.27 | ||||
* NC1MV43ALR | 220-60 | 1200 | 45 | 52 | 179 | 32 | 1.41 | 1.64 | 5.58 | ST | |
2000 | 76 | 88 | 302 | 51 | 1.49 | 1.73 | 5.92 | ||||
3000 | 112 | 130 | 445 | 78 | 1.44 | 1.67 | 5.7 | ||||
4300 | 146 | 170 | 580 | 112 | 1.3 | 1.52 | 5.18 | ||||
* NC1MV60ALP | 220-60 | 1200 | 65 | 76 | 258 | 41 | 1.59 | 1.84 | 6.29 | ST | |
2000 | 111 | 129 | 441 | 69 | 1.61 | 1.87 | 6.39 | ||||
3000 | 158 | 184 | 627 | 102 | 1.55 | 1.8 | 6.15 | ||||
4300 | 211 | 245 | 838 | 143 | 1.48 | 1.72 | 5.86 | ||||
* NC1MV60ALR | 220-60 | 1200 | 65 | 76 | 258 | 42 | 1.55 | 1.8 | 6.14 | ST | |
2000 | 111 | 129 | 441 | 71 | 1.56 | 1.82 | 6.21 | ||||
3000 | 158 | 184 | 627 | 104 | 1.52 | 1.77 | 6.03 | ||||
4300 | 211 | 245 | 838 | 145 | 1.46 | 1.69 | 5.78 | ||||
BLDC 200-240V ~ 50HZ، 220V ~ 60HZ |
|||||||||||
MSV162A-L1J | 220-60 | 1400 | 80 | 93 | 318 | 56 | 1.43 | 1.66 | 5.67 | ST | |
2000 | 105 | 122 | 417 | 70 | 1.5 | 1.74 | 5.96 | ||||
3000 | 155 | 180 | 615 | 105 | 1.48 | 1.72 | 5.86 | ||||
4000 | 210 | 244 | 834 | 143 | 1.47 | 1.71 | 5.83 | ||||
MSV162A-L1B | 220-60 | 1200 | 60 | 70 | 238 | 43 | 1.4 | 1.62 | 5.54 | ST | |
2000 | 105 | 122 | 417 | 68 | 1.54 | 1.8 | 6.13 | ||||
3000 | 155 | 180 | 615 | 103 | 1.5 | 1.75 | 5.97 | ||||
4300 | 225 | 262 | 893 | 160 | 1.41 | 1.64 | 5.58 | ||||
NC1MV72ALP | 220-60 | 1200 | 80 | 93 | 318 | 51 | 1.57 | 1.82 | 6.23 | ST | |
2000 | 137 | 159 | 544 | 84 | 1.63 | 1.9 | 6.47 | ||||
3000 | 193 | 224 | 766 | 125 | 1.54 | 1.8 | 6.13 | ||||
4300 | 270 | 314 | 1072 | 182 | 1.48 | 1.73 | 5.89 | ||||
* NC1MV72ALR | 220-60 | 1200 | 80 | 93 | 318 | 52 | 1.54 | 1.79 | 6.11 | ST | |
2000 | 137 | 159 | 544 | 86 | 1.59 | 1.85 | 6.32 | ||||
3000 | 193 | 224 | 766 | 127 | 1.52 | 1.77 | 6.03 | ||||
4300 | 270 | 314 | 1072 | 185 | 1.46 | 1.7 | 5.79 | ||||
MSV172A-L1B | 220-60 | 1200 | 67 | 78 | 266 | 50 | 1.34 | 1.56 | 5.32 | ST | |
2000 | 123 | 143 | 488 | 79 | 1.56 | 1.81 | 6.18 | ||||
3000 | 192 | 223 | 762 | 125 | 1.54 | 1.79 | 6.1 | ||||
4300 | 256 | 298 | 1016 | 188 | 1.36 | 1.58 | 5.41 | ||||
NC1MV82ALP | 220-60 | 1200 | 90 | 105 | 357 | 59 | 1.53 | 1.77 | 6.06 | ST | |
1700 | 135 | 157 | 536 | 83 | 1.63 | 1.89 | 6.46 | ||||
3000 | 221 | 257 | 877 | 143 | 1.55 | 1.8 | 6.14 | ||||
4300 | 307 | 357 | 1219 | 209 | 1.47 | 1.71 | 5.83 | ||||
* NC1MV82ALR | 220-60 | 1200 | 90 | 105 | 357 | 61 | 1.48 | 1.72 | 5.86 | ST | |
1700 | 135 | 157 | 536 | 85 | 1.59 | 1.85 | 6.31 | ||||
3000 | 221 | 257 | 877 | 146 | 1.51 | 1.76 | 6.01 | ||||
4300 | 307 | 357 | 1219 | 213 | 1.44 | 1.68 | 5.72 |
Note: * It is under advanced model
FC cooling type
: OC cooling fan:
ST cooling oil: constant
ASHRAE conditions (LBP)
receding temperature. : -23.3 ℃ (-10 ℉ )
condensing heat. : 54.4 ℃ (130 ℉ )
gas roasted to: 32.2 ℃ (90 ℉ )
liquid to sub-cool is: 32.2 ℃ (90 ℉ )
ambient temperature. : 32.2 ℃ (90 ℉ )
UNIT Convert Table
1 watt = 3.41 Btu/hr
1 watt = 0.86 kcal/hr
1 kcal/hr = 3.97 Btu/hr
Le code erreur 3E apparaît sur une machine à laver Samsung, il est généralement dû à trop de vêtements dans la machine à laver, à un vêtement qui s’est coincé dans le tambour ou à une mauvaise connexion dans le faisceau de câbles. Commencez par retirer certains vêtements de la machine et redémarrez la machine. Si vous obtenez toujours le code erreur 3E, vérifiez s’il y a un vêtement coincé dans le tambour et retirez-le. Si vous obtenez toujours le code erreur 3E après cela, avant de passer au point suivant, éteignez le lave-linge et éteignez-le en débranchant la prise de courant.
Samsung Reciprocating Compressor est un partenaire mondial qui fournit des fonctionnalités durables et respectueuses de l’environnement pour tous vos besoins de refroidissement. Il existe quatre séries de compresseurs à piston: MAS, NC, MSE, MSV
Modèle | moteur | V-Hz | ||||||||
Kcal / heure | Watt | BTU / heure | Watt | Kcal / Wh | W / W | BTU / Wh | AMP | |||
MSA141C-S1A | PTC-RSIR | 115-60 | 121 | 140 | 479 | 98,3 | 1,23 | 1,43 | 4,87 | 1,35 |
MSA141C-S1B | PTC-RSCR | 115-60 | 121 | 140 | 479 | 93,5 | 1,29 | 1,50 | 5.13 | 0,91 |
MSA143C-S1B | PTC-RSCR | 115-60 | 121 | 140 | 479 | 91,5 | 1,32 | 1,53 | 5,23 | 0,91 |
MSA150C-L1A | PTC-RSIR | 115-60 | 148 | 172 | 588 | 119,8 | 1,24 | 1,44 | 4,90 | 1,63 |
MSA151C-L1B | PTC-RSCR | 115-60 | 148 | 172 | 588 | 110,0 | 1,35 | 1,56 | 5,34 | 1,03 |
MSA151C-L1G | PTC-RSCR | 115-60 | 148 | 172 | 588 | 105,2 | 1,41 | 1,64 | 5,58 | 0,96 |
MSA152C-L1G | PTC-RSCR | 115-60 | 148 | 172 | 588 | 102,2 | 1,45 | 1,68 | 5,74 | 0,93 |
MSA160C-L1A | PTC-RSIR | 115-60 | 182 | 212 | 723 | 150,9 | 1,21 | 1,40 | 4,79 | 2.10 |
MSA161C-L1A | PTC-RSIR | 115-60 | 182 | 212 | 723 | 148,0 | 1,23 | 1,43 | 4,88 | 2,06 |
MSA170C-L1B | PTC-RSCR | 115-60 | 214 | 249 | 850 | 155,8 | 1,38 | 1,60 | 5,46 | 1,65 |
MSA171C-L1B | PTC-RSCR | 115-60 | 214 | 249 | 850 | 157,7 | 1,36 | 1,58 | 5,39 | 1,65 |
NC1A30DLA | PTC-RSIR | 115-60 | 78 | 91 | 309 | 76,9 | 1,01 | 1,18 | 4,02 | 1,05 |
NC1A37DLB | PTC-RSCR | 115-60 | 105 | 122 | 418 | 97,4 | 1,08 | 1,26 | 4,29 | 0,92 |
NC1A43DLB | PTC-RSCR | 115-60 | 117 | 136 | 464 | 98,3 | 1,19 | 1,38 | 4,71 | 0,94 |
MSA162D-S1G | PTC-RSCR | 115-60 | 182 | 212 | 723 | 129,5 | 1,41 | 1,63 | 5,58 | 1,39 |
127-60 | 182 | 212 | 723 | 129,5 | 1,41 | 1,63 | 5,58 | 1,39 | ||
NC1A37HLB | PTC-RSCR | 220-50 | 88 | 102 | 348 | 81,8 | 1,07 | 1,25 | 4,25 | 0,50 |
220-60 | 105 | 122 | 418 | 98,2 | 1,07 | 1,25 | 4,25 | 0,48 | ||
NC1A43HLB | PTC-RSCR | 220-50 | 93 | 108 | 367 | 83,7 | 1.10 | 1,28 | 4,38 | 0,52 |
220-60 | 117 | 136 | 464 | 105,8 | 1.10 | 1,28 | 4,38 | 0,49 | ||
MSA141H-L1A | PTC-RSIR | 220-50 | 93 | 109 | 371 | 80,8 | 1,16 | 1,34 | 4,59 | 0,67 |
220-60 | 121 | 140 | 479 | 104,4 | 1,16 | 1,34 | 4,59 | 0,66 | ||
MSA150H-L1A | PTC-RSIR | 220-50 | 122 | 142 | 483 | 107,1 | 1.14 | 1,32 | 4,51 | 0,86 |
220-60 | 148 | 172 | 588 | 130,2 | 1.14 | 1,32 | 4,51 | 0,81 | ||
MSA160H-L1A | PTC-RSIR | 220-50 | 147 | 171 | 584 | 132,4 | 1.11 | 1,29 | 4,41 | 1.12 |
220-60 | 182 | 212 | 723 | 164,0 | 1.11 | 1,29 | 4,41 | 1,02 | ||
MSA161H-L1A | PTC-RSIR | 220-50 | 147 | 171 | 584 | 131,5 | 1.12 | 1,30 | 4,44 | 1.10 |
220-60 | 182 | 212 | 723 | 162,8 | 1.12 | 1,30 | 4,44 | 1,00 | ||
MSA170H-L1B | PTC-RSCR | 220-50 | 168 | 196 | 669 | 137,3 | 1,23 | 1,43 | 4,87 | 0,81 |
220-60 | 214 | 249 | 850 | 174,6 | 1,23 | 1,43 | 4,87 | 0,72 | ||
MSA170H-L1G | PTC-RSCR | 220-50 | 168 | 196 | 669 | 124,6 | 1,35 | 1,57 | 5,36 | 0,73 |
220-60 | 214 | 249 | 850 | 158,5 | 1,35 | 1,57 | 5,36 | 0,73 | ||
MSA171H-L1B | PTC-RSCR | 220-50 | 168 | 196 | 669 | 138,3 | 1,22 | 1,42 | 4,83 | 0,78 |
220-60 | 214 | 249 | 850 | 175,8 | 1,22 | 1,42 | 4,83 | 0,76 | ||
NC1A37BLA | PTC-RSIR | 220-60 | 105 | 122 | 418 | 100,3 | 1,05 | 1,22 | 4.16 | 0,70 |
MSA162B-L1G | PTC-RSCR | 220-60 | 182 | 212 | 723 | 126,6 | 1,44 | 1,67 | 5,71 | 0,60 |
NC1A30GLA | PTC-RSIR | 220-50 | 66 | 77 | 263 | 69,1 | 0,96 | 1.11 | 3,80 | 0,59 |
220-60 | 78 | 91 | 309 | 81,3 | 0,96 | 1.11 | 3,80 | 0,54 | ||
MSA151G-L1B | PTC-RSCR | 220-50 | 120 | 139 | 475 | 91,5 | 1,31 | 1,52 | 5,19 | 0,50 |
220-60 | 148 | 172 | 588 | 113,1 | 1,31 | 1,52 | 5,19 | 0,50 | ||
MSA162G-L1B | PTC-RSCR | 220-50 | 147 | 176 | 599 | 112,0 | 1,31 | 1,53 | 5,21 | 0,70 |
220-60 | 182 | 217 | 742 | 138,7 | 1,31 | 1,53 | 5,21 | 0,67 | ||
NC1A37QLB | PTC-RSCR | 220-50 | 88 | 102 | 348 | 77,9 | 1.13 | 1,31 | 4,46 | 0,43 |
MSA141Q-S1A | PTC-RSIR | 220-50 | 93 | 109 | 371 | 80,8 | 1,16 | 1,34 | 4,59 | 0,67 |
MSA150Q-L1A | PTC-RSIR | 220-50 | 122 | 142 | 483 | 101,3 | 1,20 | 1,40 | 4,77 | 0,71 |
240-50 | 122 | 142 | 483 | 101,3 | 1,20 | 1,40 | 4,77 | 0,74 | ||
MSA153Q-L1A | PTC-RSIR | 220-50 | 122 | 142 | 483 | 108,1 | 1.13 | 1,31 | 4,47 | 0,78 |
240-50 | 122 | 142 | 483 | 108,1 | 1.13 | 1,31 | 4,47 | 0,82 | ||
MSA160Q-L1A | PTC-RSIR | 220-50 | 147 | 171 | 584 | 122,7 | 1,20 | 1,39 | 4,76 | 0,87 |
240-50 | 147 | 171 | 584 | 122,7 | 1,20 | 1,39 | 4,76 | 0,91 | ||
MSA161Q-L1A | PTC-RSIR | 220-50 | 147 | 171 | 584 | 118,8 | 1,24 | 1,44 | 4,91 | 0,86 |
240-50 | 147 | 171 | 584 | 118,8 | 1,24 | 1,44 | 4,91 | 0,90 | ||
MSA161Q-L1B | PTC-RSCR | 220-50 | 147 | 171 | 584 | 113,0 | 1,30 | 1,51 | 5,17 | 0,65 |
240-50 | 147 | 171 | 584 | 113,0 | 1,30 | 1,51 | 5,17 | 0,65 | ||
MSA162Q-L1G | PTC-RSCR | 220-50 | 147 | 171 | 584 | 103,2 | 1,42 | 1,66 | 5,65 | 0,48 |
MSA163Q-L1A | PTC-RSIR | 220-50 | 147 | 171 | 584 | 130,5 | 1.13 | 1,31 | 4,47 | 0,94 |
240-50 | 147 | 171 | 584 | 130,5 | 1.13 | 1,31 | 4,47 | 1,02 | ||
MSA170Q-L1B | PTC-RSCR | 220-50 | 168 | 196 | 669 | 125,6 | 1,34 | 1,56 | 5,32 | 0,61 |
MSA170Q-L1G | PTC-RSCR | 220-50 | 168 | 196 | 669 | 119,8 | 1,41 | 1,64 | 5,58 | 0,58 |
MSA171Q-L1B | PTC-RSCR | 220-50 | 168 | 196 | 669 | 127,6 | 1,32 | 1,54 | 5,24 | 0,63 |
NC1A43KLB | PTC-RSCR | 220-50 | 93 | 108 | 367 | 81,8 | 1.13 | 1,32 | 4,49 | 0,46 |
MSA141K-L1A | PTC-RSIR | 220-50 | 93 | 109 | 371 | 83,7 | 1.12 | 1,30 | 4,43 | 0,65 |
MSA141K-S1A | PTC-RSIR | 220-50 | 93 | 109 | 371 | 80,8 | 1,16 | 1,34 | 4,59 | 0,67 |
MSA141K-S1B | PTC-RSCR | 220-50 | 93 | 109 | 371 | 76,9 | 1,22 | 1,41 | 4,82 | 0,44 |
MSA143K-S1B | PTC-RSCR | 220-50 | 93 | 109 | 371 | 75,0 | 1,25 | 1,45 | 4,95 | 0,45 |
MSA151K-S1G | PTC-RSCR | 220-50 | 122 | 142 | 483 | 99,3 | 1,23 | 1,42 | 4,86 | 0,57 |
MSA162K-S1G | PTC-RSCR | 220-50 | 147 | 171 | 584 | 113,9 | 1,29 | 1,50 | 5.12 | 0,62 |
MSA170K-S1G | PTC-RSCR | 220-50 | 168 | 196 | 669 | 128,5 | 1,31 | 1,52 | 5.20 | 0,73 |
MSA150E-L1A | PTC-RSIR | 100-50 | 122 | 142 | 483 | 109,1 | 1.12 | 1,30 | 4,43 | 1,88 |
100-60 | 148 | 172 | 588 | 132,6 | 1.12 | 1,30 | 4,43 | 1,80 | ||
MSA160E-L1A | PTC-RSIR | 100-50 | 147 | 171 | 584 | 135,4 | 1,09 | 1,26 | 4,31 | 2,45 |
100-60 | 182 | 212 | 723 | 167,6 | 1,09 | 1,26 | 4,31 | 2,25 | ||
MSA162P-S1B | PTC-RSCR | 127-60 | 182 | 217 | 742 | 133,4 | 1,36 | 1,59 | 5,42 | 1,17 |
Model No.: SD162Q-L1UA
Test condition: ASHARE
Evaporating Temperature: -23.3° C
Condensing Temperature: 54.4° C
Displacement: 6.16CC/ Rev
Oil: 180CC
Motor type: PTC-RSCR
Nominal voltage range: 187V~276V at 50Hz
Characteristics:
1. Strong load capacity
2. High efficiency & reliability
3. Reliable starting performance
4. Low noise
v id=”StyleTableProd”>