Mbsm.pro, Compressor, C-Sb, C-Sc, Series, Scroll, C-SBX215H38P, Sanyo C-SB Scroll Compressor, 6 hp, 3 phases, 60000 btu/h, 17.7 kw
Scroll Compressor Specification Sheet
|
||
model
|
C-SBX215H38P | |
application
|
||
Evaporation temperature range
|
(°C)
|
-15~12 |
The refrigerant
|
R22 | |
compressor cooling
|
Natural Cooling | |
Rated performance
|
||
Cooling capacity
|
(W)
|
17800 |
input power
|
(W)
|
5350 |
current
|
(A)
|
9.4 |
noise
|
(dB(A))
|
62max |
Test Conditions
|
||
power supply
|
3ph, 50Hz, 380-415V | |
Evaporation temperature
|
(°C)
|
7.2 |
Condensing temperature
|
(°C)
|
54.4 |
Suction temperature
|
(°C)
|
18.3 |
subcooled liquid temperature
|
(°C)
|
46.1 |
ambient temperature
|
(°C)
|
35 |
compressor
|
||
type
|
Hermetic Scroll | |
Exhaust volume
|
(cm3/rev)
|
100 |
Suction pipe size
|
(Φmm OD)
|
22.23 |
Exhaust pipe size
|
(Φmm OD)
|
12.7 |
Refrigeration oil model
|
L-DRC/B56 | |
oil filling amount
|
(ml)
|
1700 |
Weight (including refrigeration oil)
|
(kg)
|
40 |
motor
|
||
Motor type
|
3Ph-Induction Motor | |
Rotating speed
|
(min-1)
|
2900 |
voltage range
|
(V)
|
342~456 |
start capacitor
|
MFD/V
|
n/a |
Running capacitor
|
MFD/V
|
n/a |
RLA
|
(A)
|
|
MCC
|
(A)
|
|
LRA
|
(A)
|
73 |
Basic Info.
Product Description
Specifications
*High & low pressure baffle
*Low sound float valve
*Tip seal made of PPS resin
*Direct power breakdown for motor protection
Sanyo air-conditioning scroll compressors can be used for R22,R410a,R407C, power can be 220-240/50Hz,380-415/50Hz, 440-460/60Hz,208-230V/60Hz,,EVI models, T3 models, Hi-COP models,SPA models,Inverter Drive models,
HP | Model | Freon | |
3.5 | C-SBN263H8A | R407C | |
4 | C-SBN303H8A | R407C | |
4.5 | C-SBN353H8A | R407C | |
5 | C-SBN373H8A | R407C | |
6 | C-SBN453H8A | R407C | |
7 | C-SBS235H38A | R407C | |
8 | C-SCN603H8H | R407C | |
10 | C-SCN753H8H | R407C | |
12 | C-SCN903H8H | R407C | |
3.5 | C-SBN261H5A | R407C | |
4 | C-SBN301H5A | R407C | |
4.5 | C-SBN351H5A | R407C | |
5 | C-SBN371H5A | R407C | |
4 | C-SBN303H5A | R407C | |
5 | C-SBN373H5A | R407C | |
6 | C-SBN373H5A | R407C | |
8 | C-SCN603H5H | R407C | |
10 | C-SCN753H5H | R407C | |
12 | C-SCN903H5H | R407C | |
3.5 | C-SBS120H16A | R407C | |
4 | C-SBS145H16A | R407C | |
4.5 | C-SBS165H16A | R407C | |
3.5 | C-SBN263H6B | R407C | |
4 | C-SBN303H6B | R407C | |
4.5 | C-SBN353H6B | R407C | |
5 | C-SBN373H6B | R407C | |
6 | C-SBN453H6B | R407C | |
3.5 | C-SBN263H9A | R407C | |
4 | C-SBN303H9A | R407C | |
4.5 | C-SBN353H9A | R407C | |
5 | C-SBN373H9A | R407C | |
6 | C-SBN453H9A | R407C |
3.5 | C-SBN263H8D | R410a | |
4 | C-SBN303H8D | R410a | |
4.5 | C-SBN353H8D | R410a | |
5 | C-SBN373H8D | R410a | |
6 | C-SBN453H8D | R410a | |
7 | C-SBN523H8D | R410a | |
8 | C-SCP270H38A | R410a | |
10 | C-SCP315H38A | R410a | |
11 | C-SCP360H38A | R410a | |
12 | C-SCP400H38A | R410a |
3.5 | C-SB261H5A | R22 | |
4 | C-SB301H5A | R22 | |
4.5 | C-SB351H5A | R22 | |
5 | C-SB371H5A | R22 | |
4 | C-SB303H5A | R22 | |
5 | C-SB373H5A | R22 | |
6 | C-SB373H5A | R22 | |
8 | C-SC603H5H | R22 | |
10 | C-SC753H5H | R22 | |
12 | C-SC903H5H | R22 | |
3.5 | C-SB261H6A | R22 | |
4 | C-SB301H6B | R22 | |
4.5 | C-SB351H6A | R22 | |
5 | C-SB371H6A | R22 | |
3.5 | C-SB263H6B | R22 | |
4 | C-SB303H6B | R22 | |
4.5 | C-SB353H6B | R22 | |
5 | C-SB373H6B | R22 | |
6 | C-SB453H6B | R22 | |
7 | C-SBR235H36A | R22 | |
8 | C-SC603H6H | R22 | |
10 | C-SC753H6H | R22 | |
12 | C-SC903H6H | R22 | |
3.5 | C-SB263H9A | R22 | |
4 | C-SB303H9A | R22 | |
4.5 | C-SB353H9A | R22 | |
5 | C-SB373H9A | R22 | |
6 | C-SB453H9A | R22 | |
8 | C-SC603H9H | R22 | |
10 | C-SC753H9H | R22 | |
12 | C-SC903H9H | R22 |
C-SBS120H38Q |
C-SBS145H38Q |
C-SBS180H38Q |
C-SBS205H38Q |
C-SCS295H38Q |
C-SCS370H38Q |
C-SCS435H38Q |
Sanyo C-SB Scroll Compressor C-SBX215H38P
Phase : 3
Output (HP) : 6
Displac ement (cm3/rev) : 100.0
Compressor Model : C-SBX215H38P
Compressor Code : –
Starting Method : –
Outline Graph Code : A
50Hz | |||
---|---|---|---|
Nominal Capacity | COP | ||
kW | kBTU/h | W/W | BTU/Wh |
17.7 | 60.4 | 3.33 | 11.4 |
60Hz | |||
---|---|---|---|
Nominal Capacity | COP | ||
kW | kBTU/h | W/W | BTU/Wh |
21.5 | 73.4 | 3.33 | 11.4 |