Mbsm.pro, compressor, nht52vbet, 4 hp, SIAM, 2970w, 12000 btu, 1 ton, r22, capillarie 0.064, 220V – 240V 50Hz, SIAM COMPRESSOR, MITSUBISHI

Mbsm.pro, compressor, nht52vbet, 4 hp, SIAM, 2970w, 12000 btu, 1 ton, r22, capillarie 0.064, 220V – 240V 50Hz, SIAM COMPRESSOR, MITSUBISHI




Mbsm.pro, Siam, Rotary, Compressor, R22, RH277-VHAT, RH277VHAT, 1.74 HP, 220v, 2040w

 

Model  Voltage phase Legs Capacity Input Normal Output COP. EER. Run Cap Weight
Cooling Watts Kcal/hr Btu/hr Watt Amps HP KW W/W Btu/hr*w Uf/vac  
RH130VHST 220 1   2255 1939 7694 700 3.22 0.87 0.64 3.22 10.99 25/370 13.3
RH145VHST 220 1   1945 2139 8489 770 3.56 0.94 0.7 3.32 11.02 25/370 13.3
RH154VHST 220 1   2662 2289 9083 820 3.79 1.01 0.75 3.25 11.08 25/370 13.3
RH197VHRT 220 1   3610 3104 12317 1060 5.12 1.34 1 3.41 11.62 30/370 15.1
RH207VHRT 220 1   3712 3192 12665 1097 5.21 1.34 1 3.38 11.55 30/370 15.1
RH207VHST 220 1   3670 3156 12522 1140 5.3 1.34 1 3.22 10.98 30/370 15.4
RH207VRFT 220 1   3600 3095 12283 1150 5.3 1.34 1 3.13 10.68 40/400 12.4
RH220VHST 220 1   3906 3359 13327 1210 5.65 1.41 1.05 3.23 11.01 30/370 15.4
RH277VHRT 220 1   4930 4239 16821 1507 7.16 1.74 1.3 3.27 11.16 40/370 15.4
RH277VHST 220 1   4848 4169 16541 1530 7.1 1.74 1.3 3.17 10.81 40/370 15.4
RH277VRNT 220 1   4780 4110 16309 1480 6.85 1.7 1.3 3.23 11.02 40/370 15.3
RH313VAGT 220 1   5640 4850 19244 1746 8.43 1.74 1.3 3.23 11.02 45/370 15.7
PH33VPET 220 1 4 5978 5140 20397 1850 8.6 2.01 1.5 3.23 11.03 50/370 22.3
PH36VPET 220 1 4 6466 5560 22062 2015 9.3 2.15 1.6 3.21 10.95 55/400 22.3
PH39VPET 220 1 4 6885 5920 23492 2150 10 2.28 1.7 3.2 10.93 60/400 22.3
PH41VPJT 220 1 4 7519 6465 25612 1812 11 2.55 1.9 3.19 10.89 60/400 22.3
PH36VTET 220 1 3 6466 5560 22062 2015 9.3 2.15 1.6 3.21 10.95 55/400 22.3
PH39VTET 220 1 3 6885 5920 23492 2150 10 2.28 1.7 3.2 10.93 60/400 22.3
PH36VPTT 220 1 4 6685 5748 22809 1970 9 2.15 1.6 3.39 11.58 60/400 22.5
PH36VPXT 220 1 4 6685 5748 22809 2000 9.3 2.15 1.6 3.34 11.4 55/400 22.4
PH39VPXT 220 1 4 7170 6165 24464 2145 10 2.3 1.7 3.34 11.41 60/400 22.8
NH41VNWT 220 1   7529 6475 25689 2216 10.2 2.55 1.9 3.4 11.59 45/420 30.2
NH44VNWT 220 1   8270 7111 28217 1932 11.6 2.8 2.1 3.34 11.4 50/420 30.7
NH47VNWT 220 1   8800 7568 30026 2634 12.2 2.95 2.2 3.34 11.4 55/400 30.7
NH52VNWT 220 1   9850 5471 33608 3000 13.9 3.35 2.5 3.28 11.2 55/400 30.7
NH41VXBT 220 1   7570 6510 25829 2410 10.9 2.55 1.9 3.14 10.72 45/420 31.3
NH44VXBT 220 1   8100 6966 27637 2007 11.8 2.68 2 3.18 10.84 50/420 31.2
NH47VXBT 220 1   8650 7439 29514 2750 12.6 2.95 2.2 3.15 10.73 50/420 31.3
NH52VXBT 220 1   9674 8320 33008 3100 14.2 3.35 2.5 3.12 10.65 50/450 31.2
NH56VXBT 220 1   10572 9092 36072 3450 15.8 3.62 2.7 3.06 10.47 60/450 31.2
NH44VDTT 380 3   8100 6966 27637 1967 4.3 2.68 2 3.23 11.01   29.3
NH41YXCT 380 3   7450 6407 25419 2310 3.95 2.55 1.9 3.23 11   30.3
NH47YXCT 380 3   8650 7439 29514 2680 4.6 2.95 2.2 3.23 11.01   29.3
NH52YXCT 380 3   9710 8351 33131 3010 5.3 3.35 2.5 3.23 11.01   30.6
NH56YXCT 380 3   10650 9159 36338 3300 5.85 3.62 2.7 3.23 11.01   31.3

View the Range

 
Product Code Model Number Refrigerant Type Compressor Horsepower Compressor Displacement Capacity (Power) Power Supply Amps Run Capacity (UF/VAC) Connection Size (Suction)  
2707445 RH135-VHAT R22 0.87 HP 13.5 cm3/rev 2279 W 240V 3.45 A 25/370 3/8″ N/A
2707446 RH165-VHST R22 1.07 HP 16.5 cm3/rev 2814 W 240V 4.2 A 25/370 3/8″ N/A
2707447 RH197-VHRT R22 1.34 HP 19.7 cm3/rev 3610 W 240V 5.12 A 30/370 1/2″ N/A
2707448 RH207-VHST R22 1.34 HP 20.7 cm3/rev 3670 W 240V 5.3 A 30/370 1/2″ N/A
2707449 RH231-VHAT R22 1.47 HP 23.1 cm3/rev 4011 W 240V 6.2 A 30/400 1/2″ N/A
2707450 RH247-VHAT R22 1.61 HP 24.7 cm3/rev 4407 W 240V 6 A 35/400 1/2″ N/A
2707451 RH277-VHAT R22 1.74 HP 27.7 cm3/rev 4826 W 240V 7.4 A 35/400 1/2″ N/A
2707452 PH28-VNET R22 1.68 HP 28.1 cm3/rev 4895 W 240V 7.2 A 40/370 5/8″ N/A
2707453 PH33-VPET R22 2 HP 33.8 cm3/rev 5977 W 240V 8.6 A 50/370 5/8″ N/A
2707454 PH39-VPET R22 2.28 HP 39 cm3/rev 6884 W 240V 10 A 60/400 5/8″ N/A
2707409 NH47-YDET R22 2.9 HP 47.4 cm3/rev 8379 W 415V 5 A N/A 5/8″ N/A
2707410 NH52-YDTT R22 3.4 HP 52.4 cm3/rev 9442 W 415V 5.5 A N/A 3/4″ N/A
  • Rating Basis:
  • 54.4 deg C Condensing
  • 7.2 deg C Evaporating
  • 35 deg C Suction Gas
  • 46.1 deg C Liquid Temperature
  • 35 deg C Ambient
 

Product Specifications

Size and Dimensions

Connection Size (Liquid) 5/16″
Connection Size (Suction) 1/2″
Run Capacity (UF/VAC) 35/400

General Information

Model Number RH277-VHAT
Product Range SCI RH, PH & NH Series

Technical Information

Refrigerant Type R22
Compressor Horsepower 1.74 HP
Compressor Displacement 27.7 cm3/rev
Phase 1
VBIS Tag RE-Co-Ro

Power Information

Amps 7.4 A
Capacity (Power) 4826 W
Power Supply 240V

1. Copeland compressor have Ultra high energy efficiency.
2. High Heat Pump Capacity Due to Nearly 100% Volumetric Efficiency.
3. Wide Selection Range
50 Hertz 18200 to 68000 BTUH
4590 to 17100 KCALH
5330 to 19900 WATTS .
4. Fewer Moving Parts
5.The motor can effectively protect the motor from the damage of high temperature and high voltage current, low noise low exhaust impulse noise value is lower than piston compressor 5 dB.
6. Rugged Design and Proven Durability.
7. Unloaded Start Feature Requires No Start Capacitors
8. Straight Suction Tube Allows For Low Profile Application
9. Performance Improves as Scroll Sets Wear-In
10. Internal Motor Protection with Start Winding Protection on Single Phase Models  

Product Name ompresseur pour mitsubishi portable compressor RH277VHAT model for sale
Material stainless steel
Cooling capacity 16460Btu/hr
Voltage 380/420V ,50Hz, 3phase
Refrigerant R22
power 2040w
Dimension 0.025 cbm/pc
Leading time about 10 days once the order is confirmed