Mbsm.pro, Split Units, T3, kt3f-51, kt3f-51w / 18000 btu, kt3f-61w / 22000 btu, kt3f-66w / 24000 btu

Mbsm.pro, Split Units, T3, kt3f-51, kt3f-51w / 18000 btu, kt3f-61w / 22000 btu, kt3f-66w / 24000 btu, r22, 1200 g

Split Units with T3 for Gulf Countries: KT3F(R)-51GW/61GW/66G
Model: KT3F(R)-51GW/61GW/66GW Wall split type,
V/HZ: 220V/60HZ for wall split type;
Cooling Capacity: 18,000 btu / 22,000 btu / 24,000 btu for cooling only / cooling and heating.1) Famous brand compressors in Japan, such as HITACHI, MISTUBISHI, rotary type;
2) High degree up to 50 degree high temperature for tropical uses;
3) warranty, 5 years for compressors, 3 years for complete units;
4) The approvals of ISO9001, SASO.Features:
1) Intelligent control and display technology
2) Wide voltage design
3) Double air guide plate technology
4) Memory functions
5) Automatic standby mode control
6) Fast audio diagnostics in case of failure
7) Delayed start and stop
Model/item number: KT3F(R)-51GW/61GW/66GW




Mbsm.pro, Compressor, T3, 3.3 hp, 30000 btu, nht52vbat, 14 A, Mitsubishi Compressor, r22, 4.5 bar

    Specification Capacity Input power COP/EER Capacity
NO Model No HZ Applicable Model W BTU/H W W/W μF/V
1 KH145VHEA  50HZ  7000BTU  2530    800  3.16   
2 KS165VGBC  50HZ  9000BTU  2860    910  3.11   
3 RS186VSDC  50HZ  12000BTU  3250   1030  3.16  
4 SL211SV-C7LU 50HZ 12000BTU           
5 TS33VDEC  50HZ  18000BTU  5790   1800  3.22   
6 NHT52VBAT  50HZ  T3 30000BTU           
7 NHT44NABT  50HZ  T3 30000BTU           
8 RHT277NSGC  60HZ  T3 window type18000BTU  5890    1850  3.18   
9 LH53VBDC  50HZ  30000BTU  9400   2970  3.16   
10 LH53VBAC  50HZ  T3 30000BTU           
11 LH45VBDC  50HZ 30000BTU  8000   2500  3.2   
12 LHT48NBDC 60HZ 30000BTU 10220   3250 3.14  



Mbsm.pro, PDF, Air conditioner, TF-H366DAB3, TOSOT, T3, 34000 BTU/h, 3 Ton, 4 HP, 1 PH, R22 , 2.5 kG, 220 v, 15.5 A




Mbsm.pro, JS-C186VA , air conditioner, 18000 Btu/h, York , Cooling Only, r22, 1100 G gaz, T3 , 9A




Mbsm.pro, Compressor, PH440G2CS-4KUS1, 26000 Btu, 3 Hp, GMCC, Toshiba, 220/240v 50hz, T3, 2490 W, r22

Specification Capacity Input power COP/EER Capacity
NO Model No HZ Applicable Model W BTU/H W W/W μF/V
24 PH420X3CS-4KU1 50HZ 24000BTU 7400 25234 2370 3.12 50/400
25 PH340X3C-4KUS1 50HZ T3 18000BTU 5965 20341 1990 3.0 50/400
26 PH400X3CS-4KUS1 50HZ T3 24000BTU 7030 23972 2320 3.03 55/400
27 PH440X3CS-4KUS1 50HZ T3 30000BTU 7560 25780 2490 3.04 60/400
28 PH400X3C-4FVS1 50HZ T3 window type24000BTU
29 PH135X1C-3DZDU2 60HZ 9000BTU 2830 9650 920 3.08 35/370
30 PH180X1C-3FTU2 60HZ 12000BTU 3760 12822 1220 3.08 35/370
31 PH260X2CS-3KUU1 60HZ 18000BTU 5550 18770 1790 3.10 40/370
32 PH280X2CS-3KTS1 60HZ T3-18000BTU 5925 20204 1895 3.13 60/400
33 PH330X3C-3MUU 60HZ 24000BTU 6980 23802 2180 3.20 55/400
34 PH370X3C-3KUS1 60HZ T3 30000BTU 7960 27165 2420 3.30 55/400
35 PH330X3C-3FVS1 60HZ window type 24000BTU 6900 23529 2255 3.06 55/400

https://www.mbsm.pro/wp-content/uploads/2022/04/Mbsm_dot_pro_private_PDF_Catalogo-Compresores-Rotativos-GMCC.pdf




Mbsm.pro, Compressor, Ph310M2A-4FTS2, T3, R22, Toshiba, Gmcc, Rotary Compressor, for Air Conditioner, 1765 w, 19000 btu/h, 50HZ-220/240V, 2.3 hp

GMCC Rotary Compressor


R410A                                   
                                                                       
              1φ-50Hz-220/240V

Model Displ. capacity Power
(W)
COP
(W/W)
Capacitor
(uF/V)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
(cm3/rev) w Btu/h
ASN46V1VAZ1 4.6  1250 4265 320 3.90  15/370 238 8.1 9.8
ASN58V1VZZ1 5.8  1625 5545 411 3.95  20/370 238 8.1 9.8
ASM89V1VFZ 8.9  2485 8479 592 4.20  20/370 290 8.1 12.9
ASM93V11VDZ 9.3  2570 8769 615 4.18  25/370 290 8.1 9.8
ASM99V1VFZ 9.8  2780 9485 650 4.28  25/370 292 8.1 12.9
ASM103V11VDZ 10.3  2900 9895 675 4.30  25/370 292 8.1 9.8
ASM106V1VFT 10.6  3040 10372 710 4.28  25/370 292 8.1 12.9
ASM113V1VDZ 11.3  3215 10970 745 4.32  30/370 292 8.1 9.8
ASM120V1VFT 12.0  3445 11754 805 4.28  30/370 292 8.1 12.9
ASM125V1VFT 12.5  3610 12317 845 4.27  35/370 292 8.1 12.9
ASM130V1VDZ 13.0  3760 12829 885 4.25  35/370 292 8.1 9.8
ASM135V1VFT 13.3  3870 13204 900 4.30  35/370 295 8.1 12.9
ASM140V1VFT 13.9  4060 13853 945 4.30  35/370 292 8.1 12.9
PA150M2A-4FTL 15.0  4300 14672 1025 4.20  35/370 300 8.1 12.9
PA190M2AS-4KUL1 18.9  5460 18630 1270 4.30  45/370 340 8.1 12.9
PA190M2A-4EUL1 18.9  5480 18698 1290 4.25  45/370 325 8.1 12.9
PA200M2A-4EUL 19.9  5760 19653 1405 4.10  50/370 325 8.1 12.9
PA205M2AS-4MUL 20.4  5965 20353 1420 4.20  50/370 345 9.8 16.2
PA196G2C-4MUL 19.6  5665 19329 1335 4.24  55/400 310 9.8 16.2
PA206G2C-4KUL 20.8  5990 20438 1410 4.25  55/400 310 9.8 12.9
PA216G2C-4FTL 21.6  6165 21035 1440 4.28  55/400 310 9.8 12.9
PA231G2C-4MUL 23.1  6760 23065 1565 4.32  50/400 345 9.8 16.2
PA250G2CS-4MUL 25.1  7315 24959 1695 4.32  50/400 345 9.8 16.2
PA270G2CS-4MUL1 27.0  7845 26767 1805 4.35  60/400 345 9.8 16.2
PA280G2CS-4MUL 27.9  8165 27859 1898 4.30  60/400 345 9.8 16.2
PA290G2CS-4MUL 28.7  8485 28951 1975 4.30  60/400 345 9.8 16.2
ASG195V1VMU 19.6  5700 19448 1310 4.35  40/400 310 9.8 16.2
ASK40V11UAZ 4.0  930 3173 365 2.55  15/370 230 8.1 9.8
ASK60V1UAZ 6.0  1475 5033 542 2.72  25/370 230 8.1 9.8
ASN68V1UZZ1 6.8  1695 5783 585 2.90  20/370 250 8.1 9.8
ASN71V1UDD1 7.1  1735 5920 582 2.98  20/370 250 8.1 9.8
ASN76V1UDZ1 7.6  1890 6449 630 3.00  25/370 250 8.1 9.8
ASN82V1UDZ 8.2  2035 6943 690 2.95  25/370 250 8.1 9.8
ASN86V1UDZ 8.6  2140 7302 725 2.95  25/370 250 8.1 9.8
ASN89V1UDZ 8.9  2260 7711 765 2.95  25/370 250 8.1 9.8
ASM99V2UDZ 9.8  2395 8172 788 3.04  25/370 292 8.1 9.8
PA170M2C-4ET2 17.1  4190 14296 1385 3.03  35/400 300 8.1 12.9
PA185M2C-4FT2 18.5  4495 15337 1500 3.00  35/400 300 8.1 12.9
PA200M2A-4ET2 20.0  5000 17060 1695 2.95  40/370 314 9.8 12.9
PA215M2AS-4KU 21.5  5355 18271 1845 2.90  50/400 314 9.8 12.9
PA225M2CS-4KU2 22.4  5500 18766 1835 3.00  50/370 340 8.1 12.9
PA240M2CS-4KU1 23.9  5840 19926 1980 2.95  50/370 340 8.1 12.9
PA260G2C-4FU 26.0  6500 22178 2130 3.05  65/400 310 9.8 12.9
PA270G2CS-4MU1 27.0  6825 23287 2235 3.05  60/400 345 9.8 16.2
PA290G2CS-4MU1 28.7  7295 24891 2410 3.03  50/400 345 9.8 16.2
ATQ375V1UMU 37.7  9615 32806 3255 3.05  75/400 405 9.8 16.2
ATQ390V1UMT 38.9  9825 33523 3190 3.08  70/400 405 9.8 16.2

 


R410A                                   
                                                                       
             1φ-60Hz-208~230V
 

Model Displ. Capacity Power
(W)
COP
(W/W)
Capacitor
(uF/V)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
(cm3/rev) w Btu/h
ASN53N1UAJ3 5.3  1570 5357 520 3.02  15/370 230 8.1 9.8
ASN58N11VDZ1 5.8  1965 6705 510 3.85  15/370 250 8.1 9.8
ASN68N1UDZ 6.8  2060 7029 676 3.05  20/370 250 8.1 9.8
ASN68N2VDZB1 6.8  2320 7916 568 4.08  20/370 250 8.1 9.8
ASN76N1VDZ1 7.6  2600 8871 650 4.00  20/370 250 8.1 9.8
ASN82N1UDZ 8.2  2515 8581 853 2.95  25/370 250 8.1 9.8
ASN82N2VDZ1 8.2  2815 9605 690 4.08  20/370 250 8.1 9.8
ASN84N1VBZB1 8.3  2865 9775 695 4.12  20/370 250 8.1 9.8
ASN89N1UDZ 8.9  2730 9315 895 3.05  25/370 250 8.1 9.8
ASM103N11UFZ 10.3  3075 10492 975 3.15  35/370 297 8.1 12.9
ASM103N11VEZ 10.3  3565 12164 838 4.25  35/370 290 8.1 12.9
ASM106N1UFT 10.6  3200 10918 1015 3.15  35/370 297 8.1 12.9
ASM106N1VEZ 10.6  3680 12556 860 4.28  35/370 297 8.1 12.9
ASM113N1UFZ 11.3  3380 11533 1073 3.15  40/370 292 8.1 12.9
ASM120N1VDZ 12.0  4160 14194 990 4.20  40/370 292 8.1 9.8
ASM130N1UDZ 13.0  3870 13204 1270 3.05  40/370 292 8.1 9.8
ASM135N1UEZ 13.3  4060 13853 1290 3.15  40/370 297 8.1 12.9
ASM140N1UFT 13.9  4175 14245 1355 3.08  40/370 292 8.1 12.9
PA140M2A-3ET 13.9  4155 14177 1375 3.02  45/400 299 8.1 12.9
PA150M2AS-3KU 15.0  4500 15354 1450 3.10  45/370 321 8.1 12.9
ASF155N1VKP 15.5  5420 18493 1260 4.30  45/400 340 8.1 12.9
PA155M2A-3ETL1 15.7  5395 18408 1250 4.32  45/370 303 9.8 12.9
ASF160N1UEP 16.0  4865 16599 1530 3.18  55/400 314 9.8 12.9
PA160M2A-3ETL 16.0  5630 19210 1325 4.25  45/400 303 9.8 12.9
ASF165N02UFT 16.5  5000 17060 1670 3.00  40/370 340 9.8 12.9
PA165M2A-3ETL 16.5  5760 19653 1355 4.25  45/400 303 9.8 12.9
PA170M2A-3FT1 17.1  5155 17589 1662 3.10  45/370 303 9.8 12.9
ASF200N1UKP 19.9  5930 20233 1900 3.12  55/400 340 9.8 12.9
PA216G2C-3KU 21.5  6620 22587 2150 3.08  60/400 310 9.8 12.9
PA226G2C-3MT 22.3  6790 23167 2220 3.06  60/400 310 9.8 16.2
PA225M2A-3MTU1 22.4  6715 22912 2240 3.00  55/370 322 9.8 16.2
ASG235N1VMT 23.5  8350 28490 1920 4.35  40/400 310 9.8 16.2
PA240M2A-3MTU2 24.0  7220 24635 2475 2.92  55/370 322 9.8 16.2
PA241G2C-3MT3 24.0  7300 24908 2315 3.15  60/400 310 9.8 16.2
PA290G2CS-3MU 28.7  8870 30264 2880 3.08  60/400 344 9.8 16.2
ATG330N1UMU 32.7  10080 34393 3365 3.00  65/400 400 9.8 16.2
ASQ330N1UMU 33.1  9950 33949 3230 3.08  60/400 380 9.8 16.2

 

R22                             
                                                                       
                        1φ-60Hz-208~230V
 

Model Displ. Capacity Power
(W)
COP
(W/W)
Capacitor
(uF/V)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
(cm3/rev) w Btu/h
HSN76N1UZJ1 7.6  1645 5613 530 3.10  15/370 240 8.1 9.8
HSM130N12UEZ 13.0  2750 9383 846 3.25  30/370 292 8.1 12.9
HSM165N11UEZ 16.5  3500 11942 1060 3.30  40/370 292 8.1 12.9
HSM170N2UFZ 16.9  3540 12078 1115 3.17  40/370 292 8.1 12.9
PH210M2A-3FT 20.9  4610 15729 1365 3.38  45/370 292 8.2 12.9
PH250M2A-3FTU2 24.8  5285 18032 1625 3.25  40/370 292 8.2 12.9
PH260M2AS-3KUU1 26.1  5625 19193 1815 3.10  40/370 333 9.8 12.9
PH300G2C-3KU 29.8  6465 22059 1900 3.40  55/400 310 9.8 12.9
PH310G2C-3KUU 30.8  6780 23133 2085 3.25  55/400 310 9.8 12.9
PH340G2C-3MUU 33.8  7400 25249 2275 3.25  55/400 310 9.8 16.2
PH360G2C-3KUU1 36.0  7775 26528 2550 3.05  55/400 310 9.8 12.9
PH370G2C-3MUU1 37.0  8110 27671 2655 3.05  55/400 310 9.8 16.2
HSN98N2VBZ1 9.8  2305 7865 560 4.12  20/370 250 8.1 9.8
HSN102N1VDZ 10.2  2415 8240 575 4.20  15/370 255 8.1 9.8
HSM145N2VDT 14.6  3480 11874 830 4.19  35/370 292 8.1 9.8

 

R22                             
                                                                       
                         1φ-50Hz-220/240V
 

Model Displ. capacity Power
(W)
COP
(W/W)
Capacitor
(uF/V)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
(cm3/rev) w Btu/h
HSM135V1UDZ 13.3  2335 7967 708 3.30  25/370 292 8.1 9.8
HSM145V1UFZ 14.6  2568 8762 783 3.28  25/370 292 8.1 12.9
HSM150V5UFZ 15.1  2640 9008 800 3.30  25/370 292 8.1 12.9
HSM155V1UFZ 15.3  2665 9093 815 3.27  25/370 292 8.1 12.9
HSM160V5UFZ 15.8  2755 9400 840 3.28  25/370 292 8.1 12.9
HSM165V1UFZ 16.4  2845 9707 870 3.27  30/370 292 8.1 12.9
HSM165V3UDZ 16.4  2855 9741 915 3.12  30/370 292 8.1 9.8
HSM170V1UFZ 16.9  2920 9963 885 3.30  30/370 292 8.1 12.9
HSM190V1UFT 19.2  3340 11396 1010 3.31  35/370 300 8.1 12.9
HSM195V1UFT 19.7  3400 11601 1045 3.25  35/370 300 8.1 12.9
HSM200V1UFT 20.1  3480 11874 1070 3.25  35/370 300 8.1 12.9
HSM205V1UFT 20.5  3510 11976 1090 3.22  35/370 300 8.1 12.9
HSM210V2UFT 20.9  3650 12454 1170 3.12  35/370 300 8.1 12.9
HSM215V3UFT 21.4  3710 12659 1195 3.10  35/370 300 8.1 12.9
HSM220V3UFT 22.3  3880 13239 1220 3.18  40/370 300 8.1 12.9
PH300G2C-4KU1 29.8  5340 18220 1645 3.25  55/400 297 9.8 12.9
PH310G2C-4KUA 30.8  5440 18561 1635 3.33  55/400 310 9.8 12.9
PH330G2C-4KU 32.8  5845 19943 1745 3.35  60/400 324 9.8 12.9
PH340G2C-4KU 33.7  6050 20643 1805 3.35  60/400 324 9.8 12.9
PH360G2C-4MU1 36.0  6475 22093 2005 3.23  50/400 324 9.8 16.2
PH370G2CS-4MU1 37.0  6650 22690 2065 3.22  50/400 324 9.8 16.2
PH400G2CS-4MU1 39.8  7100 24225 2255 3.15  50/400 354 9.8 16.2
PH420G2CS-4KU1 42.3  7420 25317 2390 3.10  50/400 354 9.8 12.9
PH440G2CS-4MU 43.5  7810 26648 2390 3.27  50/400 354 9.8 16.2

 


T3-Tropical Condition


R22                                     
                                                                       
                1φ-50Hz-220/240V
 

Model Displ
(cm3/rev)
capacity Power
(W)
COP
(W/W)
Capacitor
(uF/V)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
w Btu/h
PH200M2A-4FTS1 19.9  3555 12130 1095 3.25  35/370 292 8.2 12.9
PH210M2A-4FTS2 20.9  3765 12846 1160 3.25  35/370 292 8.2 12.9
PH310M2AS-4KTS1 31.0  5620 19175 1755 3.20  50/370 348 9.8 12.9
HSG290V1TKT 29.0  5200 17742 1520 3.42  50/400 310 9.8 12.9
HSG310V1TKT 30.9  5540 18902 1630 3.40  45/400 324 9.8 12.9
PH400G2CS-4KTS1 39.8  7080 24157 2250 3.15  60/400 354 9.8 12.9
PH420G2CS-4KTS1 42.3  7540 25726 2370 3.18  60/400 354 9.8 12.9

 

R22                             
                                                                       
                                1φ-60Hz-230V
 

Model Displ
(cm3/rev)
capacity Power
(W)
COP
(W/W)
Capacitor
(uF/V)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
w Btu/h
PH185M2A-3FTS1 18.5  4050 13819 1245 3.25  40/370 292 8.2 12.9
PH240M2A-3FTS1 24.0  5260 17947 1740 3.02  40/370 292 8.2 12.9
PH260M2AS-3KTS2 26.1  5680 19380 1765 3.22  40/400 333 9.8 12.9
PH280M2AS-3KTS1 27.9  6085 20762 2025 3.00  40/400 333 9.8 12.9

 

DC Inverter Single Cylinder

R410A 

Model Displ
(cm3/rev)
capacity Power
(W)
COP
(W/W)
Height
(mm)
Discharge
Pipe ID
(mm)
Suction
Pipe ID
(mm)
w Btu/h
ASK75D43UEZ 7.5  2225 7592 582 3.82  238 8.1 9.8
ASK89D53UEZ 8.9  2670 9110 688 3.88  258 8.1 9.8
ASK98D50UFZ 9.8  2930 9997 768 3.82  260 8.1 9.8
ASK103D53UFZ 10.3  3120 10645 805 3.88  258 8.1 12.9
ASK103D59UFZ 10.3  3120 10645 790 3.95  260 8.1 12.9
ASK103D33UEZ3 10.3  3130 10679 786 3.98  260 8.1 12.9
ASK103D43UEZ3 10.3  3130 10679 779 4.02  260 8.1 12.9


 

T3 Compressor 50HZ-220/240V

Series

 

Representative model

 

Displacement

(cm3/rev)

Refrigerating capacity

(W)

Refrigerating capacity

(Btu/h)

Power

(W)

Performance Ratio

(W/W)

Capacitor

(μF/V)

Height Of Compressor

(mm)

Inside diameter of exhaust pipe(mm)

 

Inside diameter of suction pipe(mm)

 

Remarks

 

50HZ-220/240V

M2

PH200M2A-4FTS1

19.9

3555

12130

1095

3.25

35/370

292

8.2

12.9

—-

M2

PH210M2A-4FTS2

20.9

3765

12846

1160

3.25

35/370

292

8.2

12.9

—-

M2

PH310M2AS-4KTS1

31.0

5560

18971

1765

3.15

50/370

348

9.8

12.9

—-

G2

PH340G2C-4KTS1

33.7

6050

20643

1915

3.16

60/400

310

9.8

12.9

—-

G2

PH360G2C-4FTS1

36.0

6455

22024

2015

3.20

60/400

324

9.8

16.2

—-

G2

PH400G2CS-4KTS1

39.8

7115

24276

2235

3.18

60/400

354

9.8

12.9

—-

G2

PH420G2CS-4KTS1

42.3

7540

25726

2370

3.18

60/400

354

9.8

12.9

—-

G2

PH440G2CS-4KTS1

43.5

7685

26221

2500

3.07

60/400

354

9.8

12.9

—-

TQ

HTQ540V1TMT

54.0

9720

33165

3240

3.00

70/400

406

9.8

16.2

TQ

HTQ610V1TMT

61.0

11040

37668

3742

2.95

70/400

406

9.8

16.2

M2

G2

TQ



 



R22                 
                                                           
                                                
1φ-50Hz-220/240V


Model

Displ

(cm3/rev)

capacity

Power

(W)

COP

(W/W)

Capacitor

(uF/V)

Height

(mm)

Discharge

Pipe ID

(mm)

Suction

Pipe ID

(mm)

w

Btu/h

PH200M2A-4FTS1

19.9 

3555

12130

1095

3.25 

35/370

292

8.2

12.9

PH210M2A-4FTS2

20.9 

3765

12846

1160

3.25 

35/370

292

8.2

12.9

PH310M2AS-4KTS1

31.0 

5620

19175

1755

3.20 

50/370

348

9.8

12.9

HSG290V1TKT

29.0 

5200

17742

1520

3.42 

50/400

310

9.8

12.9

HSG310V1TKT

30.9 

5540

18902

1630

3.40 

45/400

324

9.8

12.9

PH400G2CS-4KTS1

39.8 

7080

24157

2250

3.15 

60/400

354

9.8

12.9

PH420G2CS-4KTS1

42.3 

7540

25726

2370

3.18 

60/400

354

9.8

12.9






R22                                                         
                                                           
                1φ-60Hz-230V


Model

Displ

(cm3/rev)

capacity

Power

(W)

COP

(W/W)

Capacitor

(uF/V)

Height

(mm)

Discharge

Pipe ID

(mm)

Suction

Pipe ID

(mm)

w

Btu/h

PH185M2A-3FTS1

18.5 

4050

13819

1245

3.25 

40/370

292

8.2

12.9

PH240M2A-3FTS1

24.0 

5260

17947

1740

3.02 

40/370

292

8.2

12.9

PH260M2AS-3KTS2

26.1 

5680

19380

1765

3.22 

40/400

333

9.8

12.9

PH280M2AS-3KTS1

27.9 

6085

20762

2025

3.00 

40/400

333

9.8

12.9