Download Attachments
-
1
Mbsm_dot_pro_private_PDF_TG1116Y
Added by: Lilianne File size: 5 MB -
2
Mbsm_dot_pro_private_PDF_th1116y
Added by: Lilianne File size: 6 MB -
3
Mbsm_dot_pro_private_picture_th1116y
Added by: Lilianne File size: 58 KB
FICHE TECHNIQUE DU COMPRESSEUR FRIGORIFIQUE R600a SÉRIE T ( LBP ) |
||||||||||||
compresseur | Afficheur | Moteur | Vol./Fré. | ??? Capacité de refroidissement | DÉCHETS | ???? Condensateur de fonctionnement (µF) |
||||||
Modèle | Taper | ASHRAE | CECOMAF | ASHRAE | CECOMAF | |||||||
???? | ???? | ???? | ?? / ?? | O | BTU/heure | kcal | O | W/W | BTU/Wh | W/W | ||
(cm 3 ) | ( V~/Hz ) | |||||||||||
T1090Y | 6.0 | RSIR | 220~240/50 | cent | 341 | 86 | 75 | 1.42 | 4,85 | 1.11 | – | |
T1110Y | 6.7 | RSIR | 220~240/50 | 115 | 392 | 99 | 86 | 1,45 | 4,95 | 1.13 | – | |
T1111Y | 7.2 | RSIR | 220~240/51 | 126 | 430 | 108 | 95 | 1.4 | 4,78 | 1.09 | – | |
T1112Y | 8.1 | RSIR | 220~240/50 | 140 | 478 | 120 | 105 | 1.42 | 4,85 | 1.11 | – | |
T1113Y | 8.9 | RSIR | 220~240/50 | 152 | 519 | 131 | 114 | 1.42 | 4,85 | 1.11 | – | |
T1114Y | 9.6 | RSIR | 220~240/50 | 168 | 573 | 144 | 126 | 1.42 | 4,85 | 1.11 | – | |
T1116Y | 10.5 | RSIR | 220~240/50 | 184 | 628 | 158 | 138 | 1.4 | 4,78 | 1.09 | – | |
TT1110GY | 6.7 | RSIR | 220~240/50 | 114 | 389 | 98 | 85,5 | 1,55 | 5.29 | 1.21 | – | |
RSCR | 1.62 | 5.53 | 1.26 | 2.0 | ||||||||
TT1111Y | 7.2 | RSIR | 220~240/50 | 126 | 430 | 108 | 95 | 1,55 | 5.29 | 1.21 | – | |
TT1112GY | 8.1 | RSIR | 220~240/50 | 140 | 478 | 120 | 105 | 1.52 | 5.19 | 1.19 | – | |
RSCR | 1,60 | 5.46 | 1.25 | 4.0 | ||||||||
TT1113GY | 8.9 | RSIR | 220~240/50 | 155 | 529 | 133 | 116,25 | 1,55 | 5.29 | 1.21 | – | |
RSCR | 1.62 | 5.53 | 1.26 | 4.0 | ||||||||
TT1114GY | 9.6 | RSIR | 220~240/50 | 168 | 573 | 144 | 126 | 1.52 | 5.19 | 1.19 | – | |
RSCR | 1,60 | 5.46 | 1.25 | 4.0 | ||||||||
TT1117GY | 11.3 | RSIR | 220~240/50 | 198 | 676 | 170 | 148,5 | 1.52 | 5.19 | 1.19 | – | |
RSCR | 1,60 | 5.46 | 1.25 | 4.0 | ||||||||
TU1080Y | 5.5 | RSCR | 220~240/50 | 92 | 314 | 79 | 69 | 1,58 | 5.39 | 1.23 | 3.0 | |
TU1090Y | 6.0 | RSCR | 220~240/50 | 102 | 348 | 88 | 77 | 1,60 | 5.46 | 1.25 | 3.0 | |
TU1110Y | 6.7 | RSCR | 220~240/50 | 115 | 392 | 99 | 86 | 1,60 | 5.46 | 1.25 | 3.0 | |
TU1111Y | 7.2 | RSCR | 220~240/50 | 126 | 430 | 108 | 95 | 1,60 | 5.46 | 1.25 | 4.0 | |
TU1112Y | 8.1 | RSCR | 220~240/50 | 140 | 478 | 120 | 105 | 1.62 | 5.53 | 1.26 | 4.0 | |
TU1113Y | 8.9 | RSCR | 220~240/50 | 152 | 519 | 131 | 114 | 1.62 | 5.53 | 1.26 | 4.0 | |
TU1114Y | 9.6 | RSCR | 220~240/50 | 168 | 573 | 144 | 126 | 1.62 | 5.53 | 1.26 | 4.0 | |
TG1080Y | 5.5 | RSCR | 220~240/50 | 92 | 314 | 79 | 69 | 1,65 | 5.63 | 1.29 | 3.0 | |
TG1090Y | 6.0 | RSCR | 220~240/50 | 102 | 348 | 88 | 77 | 1,66 | 5.66 | 1.29 | 3.0 | |
TG1110Y | 6.7 | RSCR | 220~240/50 | 115 | 392 | 99 | 86 | 1,66 | 5.66 | 1.29 | 3.0 | |
TG1111Y | 7.2 | RSCR | 220~240/50 | 126 | 430 | 108 | 95 | 1,66 | 5.66 | 1.29 | 3.0 | |
TG1112Y | 8.1 | RSCR | 220~240/50 | 140 | 478 | 120 | 105 | 1,68 | 5.73 | 1.31 | 3.5 | |
TG1113Y | 8.9 | RSCR | 220~240/50 | 152 | 519 | 131 | 114 | 1,68 | 5.73 | 1.31 | 4.0 | |
TG1114Y | 9.6 | RSCR | 220~240/50 | 168 | 573 | 144 | 126 | 1,68 | 5.73 | 1.31 | 4.0 | |
TG1116Y | 10.5 | RSCR | 220~240/50 | 184 | 628 | 158 | 138 | 1,68 | 5.73 | 1.31 | 4.0 | |
TG1117Y | 11.3 | RSCR | 220~240/50 | 196 | 669 | 169 | 147 | 1,68 | 5.73 | 1.31 | 4.0 | |
TH1080Y | 5.5 | RSCR | 220~240/50 | 92 | 314 | 79 | 69 | 1,73 | 5,90 | 1,35 | 2.0 | |
TH1090Y | 6.0 | RSCR | 220~240/50 | 102 | 348 | 88 | 77 | 1,75 | 5,97 | 1.37 | 2.0 | |
TH1110Y | 6.7 | RSCR | 220~240/50 | 115 | 392 | 99 | 86 | 1,75 | 5,97 | 1.37 | 3.0 | |
TH1111Y | 7.2 | RSCR | 220~240/50 | 126 | 430 | 108 | 95 | 1,75 | 5,97 | 1.37 | 3.0 | |
TH1112Y | 8.1 | RSCR | 220~240/50 | 140 | 478 | 120 | 105 | 1,75 | 5,97 | 1.37 | 3.0 | |
TH1113Y | 8.9 | RSCR | 220~240/50 | 152 | 519 | 131 | 114 | 1,75 | 5,97 | 1.37 | 3.0 | |
TH1114Y | 9.6 | RSCR | 220~240/50 | 168 | 573 | 144 | 126 | 1,75 | 5,97 | 1.37 | 4.0 | |
TH1116Y | 10.5 | RSCR | 220~240/50 | 184 | 628 | 158 | 138 | 1,75 | 5,97 | 1.37 | 4.0 | |
TX1070Y | 5.0 | RSCR | 220~240/50 | 82 | 280 | 71 | 62 | 1,80 | 6.14 | 1.40 | 2.0 | |
TX1080Y | 5.5 | RSCR | 220~240/50 | 92 | 314 | 79 | 69 | 1,80 | 6.14 | 1.40 | 2.0 | |
TX1090Y | 6.0 | RSCR | 220~240/50 | 102 | 348 | 88 | 77 | 1,80 | 6.14 | 1.40 | 2.0 | |
TX1110Y | 6.7 | RSCR | 220~240/50 | 115 | 392 | 99 | 86 | 1,80 | 6.14 | 1.40 | 2.5 | |
TX1111Y | 7.2 | RSCR | 220~240/50 | 126 | 430 | 108 | 95 | 1,80 | 6.14 | 1.40 | 3.0 | |
TX1112Y | 8.1 | RSCR | 220~240/50 | 140 | 478 | 120 | 105 | 1,80 | 6.14 | 1.40 | 3.0 | |
TX1113Y | 8.9 | RSCR | 220~240/50 | 152 | 519 | 131 | 114 | 1,80 | 6.14 | 1.40 | 3.0 | |
TX1114Y | 9.6 | RSCR | 220~240/50 | 168 | 573 | 144 | 126 | 1,80 | 6.14 | 1.40 | 3.5 | |
TB1080Y | 5.5 | RSCR (ePTC) |
220~240/50 | 92 | 314 | 79 | 69 | 1,86 | 6.35 | 1,45 | 2.0 | |
TB1090Y | 6.0 | RSCR (ePTC) |
220~240/50 | 102 | 348 | 88 | 77 | 1,86 | 6.35 | 1,45 | 2.0 | |
TB1110Y | 6.7 | RSCR (ePTC) |
220~240/50 | 115 | 392 | 99 | 86 | 1,86 | 6.35 | 1,45 | 2.5 | |
TB1111Y | 7.2 | RSCR (ePTC) |
220~240/50 | 126 | 430 | 108 | 95 | 1,88 | 6.41 | 1,47 | 3.0 | |
TB1112Y | 8.1 | RSCR (ePTC) |
220~240/50 | 145 | 495 | 125 | 109 | 1,88 | 6.41 | 1,47 | 3.0 | |
TB1113Y | 8.9 | RSCR (ePTC) |
220~240/50 | 155 | 529 | 133 | 116 | 1,88 | 6.41 | 1,47 | 3.5 | |
TB1114Y | 9.6 | RSCR (ePTC) |
220~240/50 | 168 | 573 | 144 | 126 | 1,88 | 6.41 | 1,47 | 3.5 | |
TE1070Y | 5.0 | RSCR (ePTC) |
220~240/50 | 82 | 280 | 71 | 62 | 1,93 | 6,59 | 1.51 | 2.0 | |
TE1080Y | 5.5 | RSCR (ePTC) |
220~240/50 | 92 | 314 | 79 | 69 | 1,93 | 6,59 | 1.51 | 2.0 | |
TE1090Y | 6.0 | RSCR (ePTC) |
220~240/50 | 102 | 348 | 88 | 77 | 1,93 | 6,59 | 1.51 | 2.0 | |
TE1110Y | 6.7 | RSCR (ePTC) |
220~240/50 | 115 | 392 | 99 | 86 | 1,93 | 6,59 | 1.51 | 2.0 | |
TE1111Y | 7.2 | RSCR (ePTC) |
220~240/50 | 126 | 430 | 108 | 95 | 1,93 | 6,59 | 1.51 | 2.0 | |
TE1112Y | 8.1 | RSCR (ePTC) |
220~240/50 | 140 | 478 | 120 | 105 | 1,93 | 6,59 | 1.51 | 3.0 | |
TE1114Y | 9.6 | RSCR (ePTC) |
220~240/50 | 168 | 573 | 144 | 126 | 1,93 | 6,59 | 1.51 | 4.0 |
Jiaxipera Compresseur TG 1116 Y
Modèle de compresseur : | TG 1116 Y |
Type de moteur : | 1 PHASE – RSCR |
Nombre de Palettes : | 90 PIÈCES |
Marque : | JIAXIPERA |
Lieu de fabrication : | CHINOIS |
Type de compresseur : | PISTON HERMÉTIQUE |
Capacité de refroidissement (watts) : | 184 |
Diamètre du piston (cm3/tour) : | 10.5 |
Code nomenclature : | – |
Fourniture électrique : | 200-240V |
Régime de travail : | PSL (-23.3°C / +54.4°C) |
Gaz réfrigérant : | R600A |
Puissance du compresseur (Hp): | 1/5 |
Fréquence (Hz): | 50 |