1) USA REFRIGERATOR COMPRESSOR 『ANA90K』 ● NAME: USA REFRIGERATOR COMPRESSOR 『ANA90K』 ● COMPRESSOR MODEL: ANA90K ● POWER: 1/3 ● PHASE: 1 PH ● COMPRESSOR GAS: R134A ● CAPACITY: 250W 2) USA REFRIGERATOR COMPRESSOR 『ATA80X 』 ● NAME: USA REFRIGERATOR COMPRESSOR 『ATA80X』 ● COMPRESSOR MODEL: ATA80X ● HORSE POWER: 1/4 ● PHASE: 1 PH ● GAS COMPRESSOR: R134A ● CAPACITY: 230W 3) USA REFRIGERATOR COMPRESSOR 『ATD66XL』 ● NAME: USA REFRIGERATOR COMPRESSOR 『ATD66XL』 ● COMPRESSOR MODEL: ATD66XL ● POWER: 1/5 ● PHASE: 1 PH ● COMPRESSOR GAS: R134A ● CAPACITY: 190 W ATD55XL ● POWER: 1/6 ● PHASE: 1 PH ● COMPRESSOR GAS: R134A ● CAPACITY : 155W
Modèle | Tension | Type de moto | Capacité de refroidissement | COP (p/p) | Certificat | ||||
ASHRAE | CECOMAF | ASHRAE | CECOMAF | ||||||
-23.3ºC | -25ºC | -23.3ºC | -25ºC | ||||||
O | Btu | O | W/W | EER | W/W | ||||
ATD50L | 220-240V 50Hz R134a | RSIR | 144 | 491 | 108.7 | 1.25 | 4.3 | 0,98 | CCC/CB |
ATD55XL | RSIR | 148 | 505 | 111.7 | 1.25 | 4.3 | 0,98 | CCC/CB | |
ATD60L | RSIR | 170 | 580 | 127,9 | 1.25 | 4.3 | 0,98 | CCC/CB | |
ATD66XL | RSIR | 175 | 597 | 132.1 | 1.2 | 4.1 | 0,94 | CCC/CB/VDE | |
ATD66XL(OC) | RSIR | 175 | 597 | 132.1 | 1.2 | 4.1 | 0,94 | CCC/CB | |
ATA66KL | RSIR | 175 | 597.1 | 132.1 | 1.25 | / | 0,98 | CCC/CB | |
RSCR | 175 | 597.1 | 132.1 | 1.32 | / | 1.03 | / |
Mbsm_dot_pro_private_PDF__atd55xl Mbsm_dot_pro_private_PDF_atd55xl