Characteristics:
1. Strong load capacity
2. High efficiency & reliability
3. Reliable starting performance
4. Low noise
Specification of R134A Samsung Refrigerator Compressors
Rated Voltage (HP) | Model | Motot Type | Voltage | Cool capacity (w) | Cool capacity (BTU) | Input power (w) | COP (w/w) |
AC 200-220V | NC1A43KLB | PTC-RSCR | 220V 50Hz | 108 | 367 | 81.8 | 1.32 |
MSA141K-L1A | PTC-RSCR | 109 | 371 | 83.7 | 1.3 | ||
MSA141K-S1A | PTC-RSCR | 109 | 371 | 80.8 | 1.34 | ||
MSA141K-S1B | PTC-RSCR | 109 | 371 | 76.9 | 1.41 | ||
MSA143K-S1B | PTC-RSCR | 109 | 371 | 75 | 1.45 | ||
MSA151K-S1G | PTC-RSCR | 142 | 483 | 99.3 | 1.42 | ||
MSA162K-S1G | PTC-RSCR | 171 | 584 | 113.9 | 1.5 | ||
MSA170K-S1G | PTC-RSCR | 196 | 669 | 128.5 | 1.52 |
nice