table with the specifications for the Cubigel compressors:
Cubigel Compressors Specifications
Model | Power (HP) | Cooling Capacity (W) at T1 = -25°C, T2 = +45°C |
---|---|---|
HQY45AA | 1/12 | 52 |
HQY55AA | 1/9 | 62 |
HQY70AA | 1/8 | 80 |
HQY80AA | 1/7 | 99 |
HQY90AA | 1/7 | 109 |
HQY99AA | 1/6 | 119 |
HPY12AA | 1/5 | 144 |
HPY14AA | 1/5 | 166 |
HPY16AA | 1/4 | 181 |
Key Features
- Type: Hermetic compressor for capillary tube operation
- Temperature Range: LBP (-30 °C to -10 °C)
- Voltage: 220 – 240 V / 50 Hz
- Refrigerant: R-600a