Model | Ref | App. | Power | Cooling Capacity | Power Input | COP | Wire Type | |
Hp | W/hr | (W/W) | ||||||
CMA042LHEG | R134a | LBP | 220V/50HZ | 1/10HP | 107W | 79W | 1.31 | Al-wire |
CMA053LHEG | R134a | LBP | 220V/50HZ | 1/5HP | 150W | 102W | 1.48 | Al-wire |
CMA057LHEG | R134a | LBP | 220V/50HZ | 1/5+HP | 163W | 115W | 1.42 | Al-wire |
CMA069LHEM | R134a | LBP | 220V/50HZ | 1/4HP | 195W | 128W | 1.52 | Al-wire |
CMA075LAEM | R134a | LBP | 220V/50HZ | 1/4+HP | 219W | 130W | 1.68 | Cu-wire |
LX95LHBM | R134a | LBP | 220V/50HZ | 1/3HP | 267W | 173W | 1.25 | Al-wire |
LX110LAJM | R134a | LBP | 220V/50HZ | 1/2HP | 323W | 232W | 1.39 | Cu-wire |
CSB057NJEG | R600a | LBP | 220V/50HZ | 1/10HP | 100W | 77W | 1.30 | Al-wire |
CSB069NJEG | R600a | LBP | 220V/50HZ | 1/8HP | 126W | 90W | 1.40 | Al-wire |
CSB075NJEG | R600a | LBP | 220V/50HZ | 1/6HP | 139W | 102W | 1.36 | Al-wire |
CMA089NJEG | R600a | LBP | 220V/50HZ | 1/5HP | 160W | 98W | 1.64 | Al-wire |
CMA098NJEG | R600a | LBP | 220V/50HZ | 1/5+HP | 180W | 112W | 1.60 | Al-wire |
CMA110NJEM | R600a | LBP | 220V/50HZ | 1/4HP | 194W | 122W | 1.58 | Al-wire |
CMA121NBEM | R600a | LBP | 220V/50HZ | 1/4+HP | 220W | 119W | 1.85 | Cu-wire |
Mbsm_dot_pro_private_PDF_cma110