Mbsm.pro, compressor, d57c13rax5, 1/6 hp, r134a, Panasonic, Reciprocating, DxxCxxRAW5 series,

image_pdfimage_print
number  Model        HP K Cal/hr BTU/HR W (cooling) displacement cm3
1 D51C10RAW5 1/6 116 461 135 5.1
2 D51C90RAW5 1/6 116 461 135 5.1
3 D57C10RAW5 1/6 121 481 141 5.7
4 D57C13RAX5 1/6 121 481 141 5.7
5 D66C10RAW5 1/5 138 546 160 6.6
6 D66C10RAX5 1/5 130 515 151 6.6
7 D77C10RAW5 1/5   160 635 186 7.7
8 D77C10RAX5 1/5     160 635 186 7.7
9 D91C10RAW5 1/4 195 774 227 9.1
10 D91C10RAX5 1/4 195 774 227 9.1
11 D51C21RAX5 1/3 256 1017 298 11.0 
12 D110C21RA25 1/3 256 1017 298 11.0
13 D110C21RBX5 1/3 256 1017 298 11.0
14 D110C24GAX5 1/3 256 1017 298 11.0

Freon type: 134a

Operating voltage: 220-240 volts, 50 Hz

Application type: LBP low pressure

Mbsm_dot_pro_private_PDF_panasonic-compressor-Serie-D-1